Harnett Central
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 12/17/2013 06:00 PM | Southeast Raleigh | ||
| Tue, 01/28/2014 06:00 PM | at Southeast Raleigh |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Johnson, Kateleigh | 5'9" | |||
| Lewis, Lakeisha | 5'6" | |||
| McNeill, Denise | 5'7" | |||
| Snow, Taylor | 5'7" | |||
| Turlington, Madison | 5'7" |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [1 - 6 - 0]
- Total Points Scored: 69
- Avg. points scored: 9.9
- Total points allowed: 267
- Avg. points allowed: 38.1
Schedule
| Fri, 08/23/2013 07:30 PM | at Apex | 0-43 (L) | details |
| Fri, 08/30/2013 07:00 PM | Western Harnett | 16-3 (W) | details |
| Fri, 09/06/2013 07:00 PM | Triton | 6-48 (L) | details |
| Fri, 09/13/2013 07:30 PM | at Overhills | 19-46 (L) | details |
| Fri, 09/27/2013 07:00 PM | at Clayton | 7-49 (L) | details |
| Fri, 10/04/2013 06:00 PM | Southeast Raleigh | 14-38 (L) | details |
| Fri, 10/11/2013 07:00 PM | Knightdale | 7-40 (L) | details |
| Fri, 10/18/2013 07:00 PM | at Garner | ||
| Fri, 11/01/2013 07:00 PM | at East Wake | ||
| Fri, 11/08/2013 07:00 PM | West Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Mason | 18 | |||
| Arnold, DaShaun | 6 | |||
| Averrette, Matt | 90 | |||
| Bass, Jaylynn | 2 | |||
| Biggs, Bryan | 64 | |||
| Bush, Justin | 20 | |||
| Clark, Justice | 27 | |||
| Clifford, Bryon | 30 | |||
| Crayton, Keviante | 22 | |||
| Dixon, Kahlil | 11 | |||
| Dzurina, J.T. | 74 | |||
| Espinoza, Bruce | 55 | |||
| Evans, Daniel | 8 | |||
| Gledhill, Trey | 33 | |||
| Gutierrez, Austin | 24 | |||
| Hayes, Chris | 82 | |||
| Hayes, Weston | 84 | |||
| Holder, Devon | 25 | |||
| Kerkenbush, Zach | 32 | |||
| King, Garrett | 72 | |||
| Mace, Grant | 5 | |||
| Maldanado, Andy | 39 | |||
| Malloy, Deshaun | 34 | |||
| McKoy, Sam | 53 | |||
| McNeill, Jay | 1 | |||
| Murray, Tavarres | 28 | |||
| Peery, Ben | 9 | |||
| Pendergraft, Kyle | 54 | |||
| Polinski, Landon | 42 | |||
| Powers, Brandon | 62 | |||
| Presley, Garrett | 80 | |||
| Robinson, Micah | 44 | |||
| Smith, Taylor | 10 | |||
| Sorrell, Steven | 66 | |||
| Spears, Jerrel | 3 | |||
| Staton, Thomas | 29 | |||
| Strother, Cody | 51 | |||
| Thomas, Garrett | 88 | |||
| Thorpe, Jordan | 22 | |||
| Vargas, Brian | 77 | |||
| Williams, Chris | 26 | |||
| Wynn, Isaiah | 40 | |||
| Young, Saquan | 4 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jerrel Spears | HCL | 7 | 83 | 0 | 11.9 |
| Jay McNeill | HCL | 7 | 63 | 0 | 9.0 |
| Jaylynn Bass | HCL | 7 | 39 | 1 | 5.6 |
| Kahlil Dixon | HCL | 7 | 16 | 0 | 2.3 |
| Jordan Thorpe | HCL | 7 | 8 | 0 | 1.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jay McNeill | HCL | 7 | 25 | 9 | 117 | 16.7 |
| Saquan Young | HCL | 7 | 2 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Austin Gutierrez | HCL | 7 | 71 | 0 | 10.1 |
| Jaylynn Bass | HCL | 7 | 19 | 0 | 2.7 |
| DaShaun Arnold | HCL | 7 | 14 | 0 | 2.0 |
| Kahlil Dixon | HCL | 7 | 13 | 0 | 1.9 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [4 - 8 - 1]
- Total Points Scored: 18
- Avg. points scored: 1.4
- Total points allowed: 26
- Avg. points allowed: 2.0
Schedule
| Thu, 08/22/2013 04:00 PM | at Triton | 2-0 (W) | details |
| Mon, 08/26/2013 04:00 PM | Pinecrest | 0-5 (L) | details |
| Tue, 08/27/2013 03:00 PM | Western Harnett | 5-1 (W) | details |
| Thu, 08/29/2013 06:30 PM | Middle Creek | 1-2 (L) | details |
| Wed, 09/04/2013 03:00 PM | at Western Harnett | 0-0 (T) | details |
| Mon, 09/09/2013 06:30 AM | at Clayton | 1-5 (L) | details |
| Tue, 09/10/2013 03:00 PM | Overhills | 4-1 (W) | details |
| Wed, 09/11/2013 03:00 PM | Southeast Raleigh | 0-2 (L) | details |
| Mon, 09/16/2013 06:00 AM | Knightdale | 3-2 (W) | details |
| Wed, 09/18/2013 06:30 PM | at Garner | 1-3 (L) | details |
| Thu, 09/19/2013 03:00 PM | Triton | 0-1 (L) | details |
| Mon, 09/23/2013 03:00 PM | Rolesville | ||
| Wed, 09/25/2013 06:30 PM | at East Wake | 0-1 (L) | details |
| Tue, 10/01/2013 06:30 AM | Clayton | 1-3 (L) | details |
| Wed, 10/09/2013 06:00 AM | at Knightdale | ||
| Wed, 10/09/2013 06:00 AM | at Knightdale | ||
| Mon, 10/14/2013 | Garner | ||
| Mon, 10/21/2013 06:30 PM | East Wake |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Castellanos, Richy | ||||
| Clack, Evan | ||||
| Hofbauer, Scott | ||||
| Holder, Devin | ||||
| McClay, Charlie | ||||
| Parra, Sergio | ||||
| Perez, Eduardo | ||||
| Sanchez, Isaac | ||||
| Tavera, Francisco | ||||
| Winslow, Dawson | ||||
| Zavata, Alexis |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Isaac Sanchez | HCL | 13 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Isaac Sanchez | HCL | 13 | 1 |

