Jordan
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 12/06/2013 07:00 PM | Enloe | ||
| Thu, 12/12/2013 07:00 PM | at Enloe | ||
| Fri, 01/24/2014 06:00 PM | at Northern Durham | ||
| Tue, 02/11/2014 05:30 PM | Northern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blivin, Millicent | ||||
| Greene, Salita | ||||
| Johnson, Shawnique | ||||
| Mattioli, Christina | ||||
| Norwood, Jazmyne | ||||
| Olave, Paula | ||||
| Rochelle, A'Sonte |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 03/04/2014 04:00 PM | Panther Creek | ||
| Thu, 03/13/2014 04:00 PM | at Panther Creek |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkins, Will | ||||
| Oakley, Steven | ||||
| Picillio, Nick | ||||
| Skeen, Ben |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 6 - 0]
- Total Points Scored: 69
- Avg. points scored: 9.9
- Total points allowed: 293
- Avg. points allowed: 41.9
Schedule
| Fri, 08/23/2013 07:00 PM | Leesville Road | 21-62 (L) | details |
| Fri, 08/30/2013 07:00 PM | at Enloe | 21-20 (W) | details |
| Fri, 09/06/2013 07:00 PM | Green Hope | 8-46 (L) | details |
| Fri, 09/13/2013 07:30 PM | at Panther Creek | 0-24 (L) | details |
| Fri, 09/20/2013 07:00 PM | Holly Springs | 12-43 (L) | details |
| Fri, 09/27/2013 07:00 PM | at Pinecrest | 7-55 (L) | details |
| Fri, 10/11/2013 07:00 PM | at Hillside | 0-43 (L) | details |
| Fri, 10/18/2013 07:00 PM | at Person | ||
| Fri, 10/25/2013 07:00 PM | Riverside | ||
| Fri, 11/01/2013 07:00 PM | at Northern Durham | ||
| Fri, 11/08/2013 07:00 PM | East Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bass, Dwight | 65 | |||
| Baxter, Matthew | 40 | |||
| Black, Bruce | ||||
| Black, Bruce | 44 | |||
| Boyd, Elliott | 84 | |||
| Bridges, Troyde | 60 | |||
| Cobb, Mike | 45 | |||
| Cockerham, Clayton | 22 | |||
| Cockerham, Jeffery | 61 | |||
| Colie, Lucas | 80 | |||
| Covington, Duriel | 43 | |||
| Cyriaque, J.J. | 63 | |||
| DeFlaviis, Vincent | 62 | |||
| Edwards, Gyasi | 89 | |||
| Evans, Jaquan | 14 | |||
| Francis, Chris | 20 | |||
| Gampe, Matt | 16 | |||
| Grewal, Gavin | 53 | 6'2" | 225 lb | |
| Harewood, Brandon | 34 | |||
| Harris, Aaron | 55 | 5'8" | 225 lb | |
| Heath, Cameron | ||||
| Holloway, Frankie | 51 | |||
| Humes, Julian | 78 | |||
| Keaton, Picasso | 6 | |||
| Kornegay, Jamel | 15 | |||
| Marcin-Lewis, Maliik | 25 | |||
| Marcin-Lewis, Micah | 11 | |||
| McKinnis, Chris | 3 | |||
| McNeill, Jeff | 36 | |||
| McNeill, Justin | 70 | |||
| Miller, Stuart | 50 | |||
| Miller, Trevor | 10 | |||
| Muhammad-Raines, Hamaz | 12 | |||
| Odom, Dwayne | 31 | |||
| Pettiford, Kahlil | 33 | |||
| Phillips, Matthew | 7 | |||
| Pittman, Tyler | 4 | |||
| Purvis, Andre | 54 | |||
| Randerson, Keandre | 23 | |||
| Reese, Arthur | 2 | |||
| Rhames, Aaron | 73 | 6'3" | 259 lb | |
| Rice, Eli | 88 | |||
| Scotton, Kobe | 28 | |||
| Serrano, Victor | 17 | 6'1" | 195 lb | |
| Simmons, Jordan | 8 | |||
| Smith, Chris | 9 | 6'0" | 233 lb | |
| Speller, Marcus | 32 | |||
| Suitt, Tim | 35 | |||
| Swigart, Grant | 74 | 6'3" | 203 lb | |
| Thompson, Bryan | 30 | |||
| Thompson, Marshall | 82 | |||
| Trotman, Justin | 5 | 5'7" | 165 lb | |
| Valqui, Renzo | 81 | |||
| Vincent, Jordan | 42 | |||
| Warren, Jacob | 64 | |||
| Winston, Rahim | 1 | 5'4" | 145 lb | |
| Woods, Malik | 24 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Rahim Winston | JOR | 7 | 312 | 3 | 44.6 |
| Chris Francis | JOR | 7 | 99 | 0 | 14.1 |
| Chris McKinnis | JOR | 7 | 81 | 1 | 11.6 |
| Maliik Marcin-Lewis | JOR | 7 | 34 | 1 | 4.9 |
| Jordan Simmons | JOR | 7 | 20 | 1 | 2.9 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jordan Simmons | JOR | 7 | 41 | 23 | 171 | 24.4 |
| Cameron Heath | JOR | 7 | 4 | 3 | 23 | 3.3 |
| Bruce Black | JOR | 7 | 7 | 1 | 11 | 1.6 |
| Matt Gampe | JOR | 7 | 6 | 2 | -5 | -0.7 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Picasso Keaton | JOR | 7 | 130 | 0 | 18.6 |
| Arthur Reese | JOR | 7 | 96 | 1 | 13.7 |
| Chris McKinnis | JOR | 7 | 30 | 0 | 4.3 |
| Tyler Pittman | JOR | 7 | 26 | 0 | 3.7 |
| Rahim Winston | JOR | 7 | 23 | 0 | 3.3 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [10 - 2 - 3]
- Total Points Scored: 42
- Avg. points scored: 2.8
- Total points allowed: 8
- Avg. points allowed: 0.5
Schedule
| Mon, 08/19/2013 06:30 PM | Holly Springs | 0-1 (L) | details |
| Wed, 08/21/2013 06:30 PM | Broughton | 4-0 (W) | details |
| Mon, 08/26/2013 06:30 PM | at Panther Creek | 2-0 (W) | details |
| Wed, 08/28/2013 06:30 PM | Enloe | 4-0 (W) | details |
| Thu, 08/29/2013 06:30 PM | Wakefield | 3-0 (W) | details |
| Tue, 09/03/2013 06:45 PM | at Chapel Hill | 0-0 (T) | details |
| Wed, 09/04/2013 06:00 PM | at Green Hope | 0-1 (L) | details |
| Thu, 09/12/2013 05:15 PM | at Ravenscroft | 2-1 (W) | details |
| Mon, 09/16/2013 06:30 PM | Durham Academy | 2-1 (W) | details |
| Fri, 09/20/2013 06:30 PM | at Cardinal Gibbons | 2-2 (T) | details |
| Mon, 09/23/2013 05:30 PM | at Person | 9-0 (W) | details |
| Wed, 09/25/2013 06:30 PM | Riverside | 5-0 (W) | details |
| Mon, 09/30/2013 06:30 PM | at Northern Durham | 4-1 (W) | details |
| Thu, 10/03/2013 06:30 PM | at Sanderson | 1-1 (T) | details |
| Mon, 10/07/2013 06:30 PM | East Chapel Hill | 4-0 (W) | details |
| Mon, 10/14/2013 05:00 PM | Person | ||
| Wed, 10/16/2013 06:30 PM | at Riverside | ||
| Mon, 10/21/2013 06:30 PM | Northern Durham | ||
| Wed, 10/23/2013 06:30 PM | at East Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aguilera, Christian | 7 | |||
| Alcaraz, Hann | 15 | |||
| Bruce, Spencer | 4 | |||
| Dressman, Jake | 3 | |||
| Garcia-Gomez, Ruben | 8 | |||
| Gonzalez, Juan | 13 | |||
| Hannapel, Henry | 19 | |||
| Howell, Lawain | 10 | |||
| Krupa, Alex | 01 | |||
| Krupa, Benjamin | 16 | |||
| Lawson, Michael | 20 | |||
| Morganlander, Billy | 1 | |||
| Morron, Aidan | 24 | |||
| Moushon, Blake | 22 | |||
| Munn, Huntley | 6 | |||
| Nicchitta, Isaac | 25 | |||
| Own, Goal | ||||
| Potts, Danny | 2 | |||
| Pugh, Sam | 5 | |||
| Puranam, Kaushik | 9 | |||
| Rice, Eli | 21 | |||
| Rochelle, Austin | 14 | |||
| Trauco, Dakota | 11 | |||
| Usawanaksakun, Paul | 23 | |||
| Vann, Thomas | 12 | |||
| Yeyeodu, David | 17 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Christian Aguilera | JOR | 15 | 7 | 1 | 15 |
| Huntley Munn | JOR | 15 | 6 | 3 | 15 |
| Kaushik Puranam | JOR | 15 | 5 | 2 | 12 |
| Austin Rochelle | JOR | 15 | 4 | 2 | 10 |
| Jake Dressman | JOR | 15 | 4 | 2 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Christian Aguilera | JOR | 15 | 7 |
| Huntley Munn | JOR | 15 | 6 |
| Kaushik Puranam | JOR | 15 | 5 |
| Austin Rochelle | JOR | 15 | 4 |
| Jake Dressman | JOR | 15 | 4 |

