Orange
Football
Team Stats
- Conference: Big Eight 3A
- Coach:
- Record (Conference): [3 - 0 - 0]
- Record (All): [7 - 0 - 0]
- Total Points Scored: 311
- Avg. points scored: 44.4
- Total points allowed: 43
- Avg. points allowed: 6.1
Schedule
| Fri, 08/23/2013 07:30 PM | Person | 40-0 (W) | details |
| Fri, 08/30/2013 07:00 PM | Northern Durham | 42-15 (W) | details |
| Fri, 09/06/2013 07:00 PM | at Riverside | 38-0 (W) | details |
| Fri, 09/13/2013 07:00 PM | Graham | 35-0 (W) | details |
| Fri, 09/27/2013 07:00 PM | at Northwood | 41-21 (W) | details |
| Fri, 10/04/2013 07:00 PM | Northern Vance | 56-0 (W) | details |
| Fri, 10/11/2013 07:00 PM | Cedar Ridge | 59-7 (W) | details |
| Fri, 10/18/2013 07:00 PM | at Chapel Hill | ||
| Fri, 10/25/2013 07:00 PM | at Oxford Webb | ||
| Fri, 11/01/2013 07:00 PM | Cardinal Gibbons | ||
| Fri, 11/08/2013 07:00 PM | at Southern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Breeze, Shae | ||||
| Alston, Jr., Jamaal | ||||
| Barbee, Brad | ||||
| Bolden, Michael | ||||
| Brooks, J.D. | ||||
| Campbell, Jeffery | ||||
| Cloer, Garrett | ||||
| Coachman, Josh | ||||
| Covington, Thomas | ||||
| Evan, Lorenzo | ||||
| Evans, Jon | ||||
| Frye, Brandon | ||||
| Gattis, M | ||||
| Herweyer, Lucas | ||||
| Holt, Mark | ||||
| Huffman, Hunter | ||||
| Ibarra, Santiago | ||||
| Jones, Tay | ||||
| Kiehle, Josh | ||||
| Kileen, Connor | ||||
| Lemaster, D | ||||
| Lemaster, J | ||||
| Mason, Tyrone | ||||
| Morrow, Marquises | ||||
| Motley, Sean | ||||
| Muller, Ky | ||||
| Murphy, Jeff | ||||
| Nunez, D | ||||
| Owens, Jamaal | ||||
| Pettiford, Patrick | ||||
| Piscitelli, Joe | ||||
| Pittman, Jalen | ||||
| Pittman, Jamal | ||||
| Roberts, Shawn | ||||
| Spear, Jamaal | ||||
| Stewart, A | ||||
| Thacker, Telvon | ||||
| Torres, Juan | ||||
| Williams, Matt | ||||
| Wilson, Bryse |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tay Jones | ORA | 7 | 245 | 4 | 35.0 |
| D Lemaster | ORA | 7 | 24 | 0 | 3.4 |
| Patrick Pettiford | ORA | 7 | 19 | 0 | 2.7 |
| Mark Holt | ORA | 7 | 18 | 0 | 2.6 |
| Michael Bolden | ORA | 7 | 10 | 0 | 1.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Garrett Cloer | ORA | 7 | 29 | 17 | 383 | 54.7 |
| Josh Kiehle | ORA | 7 | 3 | 2 | 57 | 8.1 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Patrick Pettiford | ORA | 7 | 108 | 1 | 15.4 |
| Ky Muller | ORA | 7 | 61 | 2 | 8.7 |
| Bryse Wilson | ORA | 7 | 57 | 1 | 8.1 |
| Joe Piscitelli | ORA | 7 | 55 | 0 | 7.9 |
| Jeffery Campbell | ORA | 7 | 53 | 1 | 7.6 |
Boys Soccer
Team Stats
- Conference: Big Eight 3A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [3 - 3 - 0]
- Total Points Scored: 18
- Avg. points scored: 3.0
- Total points allowed: 20
- Avg. points allowed: 3.3
Schedule
| Mon, 08/26/2013 02:00 PM | at Riverside | 3-2 (W) | details |
| Wed, 08/28/2013 05:00 AM | at Person | 9-0 (W) | details |
| Wed, 09/04/2013 05:00 AM | Person | 6-1 (W) | details |
| Mon, 09/09/2013 07:00 PM | Cardinal Gibbons | 0-6 (L) | details |
| Wed, 09/18/2013 06:45 PM | at Chapel Hill | 0-9 (L) | details |
| Wed, 10/02/2013 08:45 AM | at Cardinal Gibbons | 0-2 (L) | details |
| Mon, 10/14/2013 06:45 PM | Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Silas | ||||
| Ferry, | ||||
| Lockwood, Eli |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

