Parrott Academy
Football
Team Stats
- Conference: Colonial Carolina 8-man
- Coach:
- Record (Conference): [3 - 1 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 140
- Avg. points scored: 35.0
- Total points allowed: 130
- Avg. points allowed: 32.5
Schedule
| Fri, 08/30/2013 07:00 PM | at St. David's | 30-22 (W) | details |
| Fri, 09/13/2013 07:00 PM | at Word of God | 78-28 (W) | details |
| Fri, 10/04/2013 07:00 PM | at Cary Christian | 32-16 (W) | details |
| Fri, 10/11/2013 07:00 PM | at Rocky Mount Academy | 0-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Avila, Oscar | ||||
| Basden, David | ||||
| Forester, Jesse | ||||
| Foster, Jacob | ||||
| Grossi, J | ||||
| Hill, Zach | ||||
| Houston, M | ||||
| Huddle, Jack | ||||
| King, Charlie | ||||
| Lewis, Corey | ||||
| Oakley, Evan | ||||
| Quinn, Caleb | ||||
| Silver, J | ||||
| cregan, devin | ||||
| howard, c | ||||
| howard, t. | ||||
| hutsell, daniel | ||||
| johnson, win |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| c howard | PAR | 4 | 101 | 0 | 25.2 |
| David Basden | PAR | 4 | 72 | 1 | 18.0 |
| Zach Hill | PAR | 4 | 24 | 0 | 6.0 |
| Evan Oakley | PAR | 4 | 15 | 0 | 3.8 |
| Caleb Quinn | PAR | 4 | 8 | 0 | 2.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jack Huddle | PAR | 4 | 16 | 7 | 165 | 41.2 |
| Charlie King | PAR | 4 | 6 | 3 | 58 | 14.5 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| devin cregan | PAR | 4 | 92 | 1 | 23.0 |
| Caleb Quinn | PAR | 4 | 87 | 0 | 21.8 |
| Jack Huddle | PAR | 4 | 33 | 0 | 8.2 |
| Zach Hill | PAR | 4 | 11 | 0 | 2.8 |
| Jacob Foster | PAR | 4 | 0 | 0 | 0.0 |
Boys Soccer
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 3
- Avg. points scored: 3.0
- Total points allowed: 1
- Avg. points allowed: 1.0
Schedule
| Tue, 10/08/2013 06:30 PM | St. David's | 3-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Avilla, O. | ||||
| Farsie, J. | ||||
| Henderson, A. | ||||
| Webster, Wyatt |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| A. Henderson | PAR | 1 | 1 | 0 | 2 |
| O. Avilla | PAR | 1 | 1 | 0 | 2 |
| Wyatt Webster | PAR | 1 | 1 | 0 | 2 |
| J. Farsie | PAR | 1 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| A. Henderson | PAR | 1 | 1 |
| O. Avilla | PAR | 1 | 1 |
| Wyatt Webster | PAR | 1 | 1 |

