Person
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 01/07/2014 05:30 PM | at Northern Durham | ||
| Fri, 01/31/2014 06:00 PM | Northern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Graves, Janeesha | ||||
| Harris, Christina | ||||
| Hatchett, Tianna | ||||
| Hungate, Marissa | ||||
| Jackson, T | ||||
| Lester, Cyanna | ||||
| Lester, Jessica | ||||
| McCain, Jasmine | ||||
| McGhee, J | ||||
| McLamb, Brianna | ||||
| Pettiford, Dynasty | ||||
| Soloman, Cassidy |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 127
- Avg. points scored: 18.1
- Total points allowed: 211
- Avg. points allowed: 30.1
Schedule
| Fri, 08/23/2013 07:30 PM | at Orange | 0-40 (L) | details |
| Fri, 08/30/2013 07:30 PM | George Washington, Va | 12-30 (L) | details |
| Fri, 09/06/2013 07:30 PM | at Dudley | 3-48 (L) | details |
| Fri, 09/13/2013 07:30 PM | at Halifax (VA) | 21-17 (W) | details |
| Fri, 09/20/2013 07:30 PM | Cummings | 26-27 (L) | details |
| Fri, 09/27/2013 07:30 PM | Bartlett Yancey | 51-28 (W) | details |
| Fri, 10/11/2013 07:00 PM | at Northern Durham | 14-21 (L) | details |
| Fri, 10/18/2013 07:00 PM | Jordan | ||
| Fri, 10/25/2013 07:00 PM | East Chapel Hill | ||
| Fri, 11/01/2013 07:00 PM | at Riverside | ||
| Fri, 11/08/2013 07:00 PM | at Hillside |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alonzo, George | ||||
| Barnette, J. | ||||
| Cash, Le'ron | ||||
| Clayton, Colby | ||||
| Duvanant, Jake | ||||
| Harris, A. | ||||
| Jackson, Phillip | ||||
| King-Barnette, Jashawn | ||||
| Mathis, Soloman | ||||
| Oakley, Jacob | ||||
| Oliver, Shaq | ||||
| Paylor, Marcus | ||||
| Smith, T. | ||||
| Tapp, Trevon | ||||
| Torain, Marquis | ||||
| Trapp, T. | ||||
| jimenez, francis | ||||
| young, corey |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| corey young | PER | 7 | 31 | 0 | 4.4 |
| T. Smith | PER | 7 | 19 | 0 | 2.7 |
| Trevon Tapp | PER | 7 | 9 | 0 | 1.3 |
| francis jimenez | PER | 7 | -2 | 0 | -0.3 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Trevon Tapp | PER | 7 | 16 | 9 | 139 | 19.9 |
| corey young | PER | 7 | 1 | 1 | 27 | 3.9 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Marquis Torain | PER | 7 | 71 | 0 | 10.1 |
| corey young | PER | 7 | 48 | 1 | 6.9 |
| Le'ron Cash | PER | 7 | 36 | 1 | 5.1 |
| T. Smith | PER | 7 | 11 | 0 | 1.6 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 8 - 0]
- Total Points Scored: 2
- Avg. points scored: 0.2
- Total points allowed: 55
- Avg. points allowed: 6.9
Schedule
| Tue, 08/20/2013 05:00 AM | Oxford Webb | 0-3 (L) | details |
| Wed, 08/28/2013 05:00 AM | Orange | 0-9 (L) | details |
| Thu, 08/29/2013 05:30 AM | Granville Central | 1-3 (L) | details |
| Wed, 09/04/2013 05:00 AM | at Orange | 1-6 (L) | details |
| Tue, 09/10/2013 05:30 AM | at Granville Central | 0-6 (L) | details |
| Wed, 09/18/2013 05:00 AM | at Northern Durham | 0-10 (L) | details |
| Mon, 09/23/2013 05:30 PM | Jordan | 0-9 (L) | details |
| Wed, 09/25/2013 05:00 AM | East Chapel Hill | 0-9 (L) | details |
| Mon, 10/14/2013 05:00 PM | at Jordan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carderas, P | ||||
| De La Cruz, H | ||||
| Gomez, | ||||
| Wilson, G. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

