Southeast Halifax
Boys Basketball
Team Stats
- Conference: Tar Roanoke
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 01/17/2014 07:30 PM | Granville Central | ||
| Tue, 02/04/2014 07:30 PM | at Granville Central |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackman, Trevor | ||||
| Blackmon, Royale | ||||
| Bryant, | ||||
| Caudle, D | ||||
| Hannon, T. | ||||
| Harper, R | ||||
| Hendricks, D | ||||
| Hendricks, W. | ||||
| Howard, Dequandre | ||||
| Jacobs, M. | ||||
| Jones, J. | ||||
| Lynch, C. | ||||
| McGuire, C.J. | ||||
| Pittman, Wanyjer | ||||
| Powell, J. | ||||
| Pryor, J | ||||
| Reddick, Terrell | ||||
| Scott, K | ||||
| Silver, Avanzella | ||||
| Stallings, K. | ||||
| Taylor, J. | ||||
| Taylor, Michael | ||||
| Whitaker, Adonis | ||||
| Williams, D | ||||
| Williams, E | ||||
| Williams, J. | ||||
| Wimandre, |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Tar Roanoke
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 143
- Avg. points scored: 23.8
- Total points allowed: 203
- Avg. points allowed: 33.8
Schedule
| Fri, 08/23/2013 07:30 PM | at Hertford County | 13-33 (L) | details |
| Fri, 08/30/2013 07:30 PM | Hobbton | 39-18 (W) | details |
| Sat, 09/07/2013 07:30 PM | at Northwest Halifax | 14-65 (L) | details |
| Fri, 09/13/2013 07:30 PM | North Edgecombe | 14-22 (L) | details |
| Fri, 09/20/2013 07:30 PM | at Northampton | 8-49 (L) | details |
| Fri, 09/27/2013 07:30 PM | at Rocky Mount Prep | 55-16 (W) | details |
| Fri, 10/11/2013 07:30 PM | Louisburg | ||
| Fri, 10/18/2013 07:30 PM | at Granville Central | ||
| Fri, 10/25/2013 07:30 PM | Northwest Halifax | ||
| Fri, 11/01/2013 07:30 PM | at Weldon | ||
| Fri, 11/08/2013 07:30 PM | at Kipp Pride |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Banks, Saquan | ||||
| Bowen, Shaquay | ||||
| Campen, Edward | ||||
| Davis, Dexter | ||||
| Draughn, Pareece | ||||
| Hinton, Robert | ||||
| Johnson, DeShawn | ||||
| Johnson, Ezekial | ||||
| McGuire, C.J. | ||||
| McGuire, Jaquan | ||||
| Taylor, Justin | ||||
| Walker, Randy | ||||
| Whitaker, Keitha |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|

