South Granville
Boys Basketball
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 12/06/2013 07:30 PM | Granville Central | ||
| Fri, 12/13/2013 07:30 PM | at Granville Central |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Josh | ||||
| Bolts, R | ||||
| Boltz, R | ||||
| Bosley, Ian | ||||
| Capherr, Alan | ||||
| Cash, B | ||||
| Cooper, Zqack | ||||
| Copeland, Darius | ||||
| Cox, Brad | ||||
| Davis, Trevor | ||||
| Green, C. | ||||
| Harris, Justin | ||||
| Jefferson, Brandon | ||||
| Kahpherr, A | ||||
| Lash, Gary | ||||
| Mantren, Shawn | ||||
| McCutchean, S | ||||
| McFalls, D | ||||
| Muhammad, A | ||||
| Newton, J | ||||
| Ragland, A.G. | ||||
| Ragland, B | ||||
| Shelley, J | ||||
| Smith, Darius | ||||
| Strater, Darrian | ||||
| Strudwick, T | ||||
| Thorpe, Mario |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [6 - 1 - 0]
- Total Points Scored: 304
- Avg. points scored: 43.4
- Total points allowed: 157
- Avg. points allowed: 22.4
Schedule
| Fri, 08/23/2013 07:00 PM | Rocky Mount | 14-27 (L) | details |
| Fri, 08/30/2013 07:30 PM | Chapel Hill | 37-13 (W) | details |
| Fri, 09/06/2013 07:00 PM | at Oxford Webb | 42-0 (W) | details |
| Fri, 09/20/2013 07:30 PM | Carrboro | 43-0 (W) | details |
| Fri, 09/27/2013 07:30 PM | at Cummings | 56-27 (W) | details |
| Fri, 10/04/2013 07:00 PM | at East Wake | 45-33 (W) | details |
| Fri, 10/11/2013 07:30 PM | Franklinton | 67-57 (W) | details |
| Fri, 10/18/2013 07:30 PM | at Southern Vance | ||
| Fri, 10/25/2013 07:30 PM | Bunn | ||
| Fri, 11/01/2013 07:30 PM | Warren County | ||
| Fri, 11/08/2013 07:30 PM | at Roanoke Rapids |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcock, Ty | ||||
| Armstrong, Omari | ||||
| Barron, Abraham | ||||
| Bowman, Sean | ||||
| Chambelain, Kaleb | ||||
| Ellis, Tyler | ||||
| Flowers, Casey | ||||
| Green, Earl | ||||
| Hurt, C.J. | ||||
| Lawler, Josh | ||||
| Lomena, Brandon | ||||
| McCalop, Greg | ||||
| McCutcheon, Matt | ||||
| Smith, Davon | ||||
| Wilkie, Craig | ||||
| Willis, Cameron |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Sean Bowman | SGR | 7 | 1528 | 12 | 218.3 |
| Earl Green | SGR | 7 | 273 | 5 | 39.0 |
| Greg McCalop | SGR | 7 | 154 | 5 | 22.0 |
| Craig Wilkie | SGR | 7 | 27 | 1 | 3.9 |
| Casey Flowers | SGR | 7 | 11 | 0 | 1.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Matt McCutcheon | SGR | 7 | 118 | 70 | 1068 | 152.6 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Omari Armstrong | SGR | 7 | 266 | 1 | 38.0 |
| Earl Green | SGR | 7 | 233 | 3 | 33.3 |
| Abraham Barron | SGR | 7 | 213 | 3 | 30.4 |
| Craig Wilkie | SGR | 7 | 163 | 3 | 23.3 |
| Sean Bowman | SGR | 7 | 90 | 2 | 12.9 |
Boys Soccer
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 4 - 1]
- Total Points Scored: 3
- Avg. points scored: 0.6
- Total points allowed: 27
- Avg. points allowed: 5.4
Schedule
| Mon, 09/09/2013 | at NC Science and Math | 0-9 (L) | details |
| Wed, 09/11/2013 06:00 PM | at Franklinton | 0-6 (L) | details |
| Fri, 09/13/2013 05:00 AM | Granville Central | 1-3 (L) | details |
| Thu, 10/03/2013 06:00 AM | at Granville Central | 1-1 (T) | details |
| Mon, 10/07/2013 06:00 PM | Franklinton | 1-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Hill, Tyler | ||||
| Own, Goal | ||||
| Randall, Jonathan | ||||
| Spence, A |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

