South Johnston
Football
Team Stats
- Conference: Two Rivers 3A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 6 - 0]
- Total Points Scored: 117
- Avg. points scored: 16.7
- Total points allowed: 251
- Avg. points allowed: 35.9
Schedule
| Fri, 08/23/2013 07:00 PM | at East Wake | 18-44 (L) | details |
| Fri, 08/30/2013 07:00 PM | at West Johnston | 0-24 (L) | details |
| Fri, 09/06/2013 07:00 PM | Clayton | 0-45 (L) | details |
| Fri, 09/13/2013 07:30 PM | at Red Springs | 50-28 (W) | details |
| Fri, 09/20/2013 07:30 PM | Cape Fear | 7-33 (L) | details |
| Fri, 09/27/2013 07:30 PM | Fike | 21-35 (L) | details |
| Fri, 10/11/2013 07:30 PM | at Triton | 21-42 (L) | details |
| Fri, 10/18/2013 07:30 PM | Corinth Holders | ||
| Fri, 10/25/2013 07:30 PM | Western Harnett | ||
| Fri, 11/01/2013 07:30 PM | at Cleveland | ||
| Fri, 11/08/2013 07:30 PM | Smithfield-Selma |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aguilar, Santiago | 71 | |||
| Barefoot, Tyler | 14 | |||
| Beasley, Chris | 10 | |||
| Benton, Melvin | 20 | |||
| Bowles, Eric | 2 | |||
| Covington, Reggie | 60 | |||
| Crawford, Clarence | 6 | |||
| Daughtry, Bailey | 63 | |||
| Ennis, David | 15 | |||
| Fite, Aaron | 77 | |||
| Fowler, Austin | 4 | |||
| Guignard, Donovan | 65 | |||
| Harris, Devin | 7 | |||
| Herrera, Jovanni | ||||
| Honeycutt, Kevin | 16 | |||
| Howard, Toronte | 70 | |||
| Javier, Meija | ||||
| Johnson, Chandler | 12 | |||
| Jones, Jarett | 52 | |||
| Lee, Thomas | 74 | |||
| Mahiquez, Blair | 62 | |||
| Martinez, Bryan | 73 | |||
| McLamb, Cliff | 51 | |||
| McNeil, Deandre | 13 | |||
| Mejia, Javier | 19 | |||
| Molina, Marko | 64 | |||
| Morales, Daniel | 75 | |||
| Mustgrave, Drew | 9 | |||
| Ray, Paul | 18 | |||
| Raynor, Gerrodd | 5 | |||
| Robinson, Caleb | 11 | |||
| Sellars, Omar | 8 | |||
| Smith, Garrett | 3 | |||
| Stephenson, Parker | 55 | |||
| Stone, Spencer | 17 | |||
| Surles, D'Angelo | 21 | |||
| Tart, Luke | 72 | |||
| Thornton, Brock | 81 | |||
| Vasquez, Chris | 50 | |||
| Wade, Zeb | 58 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Clarence Crawford | SJO | 7 | 187 | 1 | 26.7 |
| Garrett Smith | SJO | 7 | 138 | 4 | 19.7 |
| Eric Bowles | SJO | 7 | 75 | 2 | 10.7 |
| Drew Mustgrave | SJO | 7 | 27 | 0 | 3.9 |
| David Ennis | SJO | 7 | 18 | 2 | 2.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Garrett Smith | SJO | 7 | 148 | 96 | 1130 | 161.4 |
| Devin Harris | SJO | 7 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Devin Harris | SJO | 7 | 536 | 4 | 76.6 |
| Drew Mustgrave | SJO | 7 | 139 | 1 | 19.9 |
| Gerrodd Raynor | SJO | 7 | 126 | 0 | 18.0 |
| Clarence Crawford | SJO | 7 | 93 | 0 | 13.3 |
| David Ennis | SJO | 7 | 75 | 1 | 10.7 |
Boys Soccer
Team Stats
- Conference: Two Rivers 3A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 7
- Avg. points scored: 2.3
- Total points allowed: 8
- Avg. points allowed: 2.7
Schedule
| Tue, 08/20/2013 04:00 PM | North Johnston | 5-2 (W) | details |
| Thu, 08/22/2013 04:00 PM | at West Johnston | 1-2 (L) | details |
| Wed, 09/25/2013 07:00 AM | Corinth Holders | 1-4 (L) | details |
| Wed, 10/23/2013 06:30 PM | at Smithfield-Selma |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barahona, Jorge | ||||
| Barbour, Jon | ||||
| Correa, Jose | ||||
| Gonzalez, Ben | ||||
| Johnson, Alan | ||||
| Lee, Dillion | ||||
| Martinez, Yovanni | ||||
| Melendez, Roberto | ||||
| Munoz, G. | ||||
| Parra, Carlos | ||||
| Uspango, Edgar |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alan Johnson | SJO | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alan Johnson | SJO | 3 | 1 |

