Warren County
Boys Basketball
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 12/20/2013 07:30 PM | Granville Central |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Austin, A | ||||
| Bailey, Phillip | ||||
| Blake, Sean | ||||
| Burgess, Q | ||||
| Cheek, Jaquan | ||||
| Daniels, F | ||||
| Davis, BJ | ||||
| Evans, K | ||||
| Fitts, J | ||||
| Hargrove, Dion | ||||
| Henderson, A | ||||
| Hunt, James | ||||
| Hunter, D | ||||
| Jones, J | ||||
| Leonard, M | ||||
| Mayfield, B | ||||
| Privette, C | ||||
| Roberson, D | ||||
| Seward, J | ||||
| Silver, A | ||||
| Stanton, D. | ||||
| Stevenson, Rodney | ||||
| Taylor, John | ||||
| Thompson, ? | ||||
| Wartham, D | ||||
| Widdell, D | ||||
| Williams, C |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [5 - 2 - 0]
- Total Points Scored: 246
- Avg. points scored: 35.1
- Total points allowed: 137
- Avg. points allowed: 19.6
Schedule
| Fri, 08/30/2013 07:30 PM | Northern Vance | 46-22 (W) | details |
| Fri, 09/06/2013 07:30 PM | Harrells Academy | 14-26 (L) | details |
| Fri, 09/13/2013 07:30 PM | Northern Nash | 8-21 (L) | details |
| Fri, 09/20/2013 07:30 PM | at Northwest Halifax | 46-0 (W) | details |
| Fri, 09/27/2013 07:30 PM | at Weldon | 36-6 (W) | details |
| Fri, 10/04/2013 07:30 PM | Louisburg | 42-36 (W) | details |
| Fri, 10/11/2013 07:30 PM | Roanoke Rapids | 54-26 (W) | details |
| Fri, 10/18/2013 07:30 PM | Franklinton | ||
| Fri, 10/25/2013 07:30 PM | at Southern Vance | ||
| Fri, 11/01/2013 07:30 PM | at South Granville | ||
| Fri, 11/08/2013 07:30 PM | at Bunn |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Phillip | ||||
| Daniels, Fernando | ||||
| Davis, Joshua | ||||
| Evans, D | ||||
| Hargrove, Devonte | ||||
| Morgan, Micah | ||||
| Pitchford, Markell | ||||
| Robinson, Derrick | ||||
| Silver, Elizia | ||||
| Timmons, T | ||||
| Wilson, Darron |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.2
- Total points allowed: 41
- Avg. points allowed: 8.2
Schedule
| Tue, 08/20/2013 08:00 PM | at Granville Central | 1-5 (L) | details |
| Thu, 08/22/2013 11:00 PM | Granville Central | 0-9 (L) | details |
| Fri, 09/06/2013 07:30 PM | Harrells Academy | ||
| Wed, 09/11/2013 | at NC Science and Math | 0-9 (L) | details |
| Mon, 09/16/2013 06:00 PM | at Franklinton | 0-9 (L) | details |
| Wed, 10/09/2013 06:00 PM | at Franklinton | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

