Wake Christian
Football
Team Stats
- Conference: Big East Independent Football
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [3 - 5 - 0]
- Total Points Scored: 200
- Avg. points scored: 25.0
- Total points allowed: 258
- Avg. points allowed: 32.2
Schedule
| Fri, 08/23/2013 07:30 PM | at Chatham Central | 34-12 (W) | details |
| Fri, 08/30/2013 07:00 PM | Hickory Grove | 0-48 (L) | details |
| Fri, 09/06/2013 07:00 PM | at High Point Christian | 12-38 (L) | details |
| Fri, 09/13/2013 07:30 PM | Spring Creek | 20-24 (L) | details |
| Fri, 09/20/2013 07:00 PM | at Hobbton | 42-26 (W) | details |
| Fri, 09/27/2013 07:30 PM | Kestral Heights | 56-6 (W) | details |
| Fri, 10/04/2013 07:30 PM | at Harrells Academy | 14-54 (L) | details |
| Fri, 10/11/2013 07:30 PM | Ravenscroft | 22-50 (L) | details |
| Thu, 10/17/2013 07:30 PM | Fayetteville Christian | ||
| Fri, 10/25/2013 07:30 PM | at North Raleigh Christian | ||
| Fri, 11/01/2013 07:00 PM | Cannon School |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barger, Beau | ||||
| Collins, Connor | ||||
| Cruikshank, Will | ||||
| Disena`, Evan | 32 | |||
| Earnest, Jonathan | ||||
| Floyd, Grayson | ||||
| Fuller, Jon | ||||
| Harris, C. K. | 78 | |||
| Hinnant, Cameron | ||||
| Jones, Adam | ||||
| Moss, Sam | ||||
| Patterson, Kyle | ||||
| Pompliano, John | ||||
| Ryals, Luke | ||||
| Smith, Cody | ||||
| Spain, Andrew | ||||
| Toler, John | 27 | |||
| Wilson, Hunter |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Beau Barger | WKC | 8 | 700 | 4 | 87.5 |
| Adam Jones | WKC | 8 | 215 | 2 | 26.9 |
| Luke Ryals | WKC | 8 | 212 | 2 | 26.5 |
| Kyle Patterson | WKC | 8 | 141 | 1 | 17.6 |
| Connor Collins | WKC | 8 | 136 | 0 | 17.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Beau Barger | WKC | 8 | 139 | 72 | 1073 | 134.1 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| John Pompliano | WKC | 8 | 380 | 1 | 47.5 |
| Kyle Patterson | WKC | 8 | 248 | 6 | 31.0 |
| Hunter Wilson | WKC | 8 | 151 | 2 | 18.9 |
| Luke Ryals | WKC | 8 | 125 | 0 | 15.6 |
| Connor Collins | WKC | 8 | 70 | 0 | 8.8 |
Boys Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [1 - 5 - 1]
- Record (All): [7 - 8 - 2]
- Total Points Scored: 30
- Avg. points scored: 1.8
- Total points allowed: 42
- Avg. points allowed: 2.5
Schedule
| Thu, 08/15/2013 06:00 PM | Sanford Grace | 0-0 (T) | details |
| Mon, 08/19/2013 05:00 PM | Woods Charter | 2-3 (L) | details |
| Thu, 08/22/2013 04:00 PM | at Fayetteville Christian | 4-2 (W) | details |
| Fri, 08/23/2013 05:00 PM | at Coastal Christian | 2-0 (W) | details |
| Tue, 08/27/2013 06:00 PM | Fayetteville Christian | 1-0 (W) | details |
| Thu, 08/29/2013 05:30 PM | at Raleigh Grace | 3-0 (W) | details |
| Tue, 09/03/2013 05:30 PM | at Fayetteville Village Christian | 3-1 (W) | details |
| Sat, 09/07/2013 02:00 PM | at Croatan | 0-2 (L) | details |
| Tue, 09/10/2013 05:00 PM | at Fayetteville Christian | 5-1 (W) | details |
| Mon, 09/16/2013 06:00 PM | North Raleigh Christian | 0-4 (L) | details |
| Tue, 09/17/2013 06:00 PM | Cary Academy | 5-2 (W) | details |
| Fri, 09/20/2013 06:00 PM | at Durham Academy | 1-2 (L) | details |
| Tue, 09/24/2013 05:30 PM | at Ravenscroft | 0-4 (L) | details |
| Fri, 09/27/2013 04:30 PM | Coastal Christian | 0-1 (L) | details |
| Tue, 10/01/2013 04:30 PM | at North Raleigh Christian | 2-9 (L) | details |
| Fri, 10/04/2013 05:00 PM | at Cary Academy | 2-2 (T) | details |
| Tue, 10/08/2013 06:00 PM | Durham Academy | 0-6 (L) | details |
| Fri, 10/11/2013 04:30 PM | Ravenscroft | ||
| Tue, 10/15/2013 05:00 PM | at Sanford Grace |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Birkenstock, Chad | 8 | |||
| Bishop, Mitchell | 16 | |||
| Brady, Casey | 11 | |||
| Buffaloe, Mason | 2 | |||
| Chapman, Matt | 22 | |||
| Cholerton, Blake | 9 | |||
| Curtis, Jack | 1 | |||
| Glas, Jake | 18 | |||
| Glas, Will | 10 | |||
| Helder, Ryan | 00/20 | |||
| Jensen, Landen | 5 | |||
| Kelly, Joseph | 4 | |||
| Margolis, Zach | 14 | |||
| McGuinn, Jack | 17 | |||
| Nowrey, Killian | 13 | |||
| Olsen, Eric | 12 | |||
| Sharrar, Mark | 19 | |||
| Swartz, Jacob | 6 | |||
| Tan, Jeffrey | 7 | |||
| Tart, Cody | 15 | |||
| Tart, Hunter | 3 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Will Glas | WKC | 17 | 11 | 5 | 27 |
| Jeffrey Tan | WKC | 17 | 7 | 6 | 20 |
| Casey Brady | WKC | 17 | 4 | 3 | 11 |
| Jacob Swartz | WKC | 17 | 3 | 0 | 6 |
| Killian Nowrey | WKC | 17 | 1 | 3 | 5 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Will Glas | WKC | 17 | 11 |
| Jeffrey Tan | WKC | 17 | 7 |
| Casey Brady | WKC | 17 | 4 |
| Jacob Swartz | WKC | 17 | 3 |
| Mark Sharrar | WKC | 17 | 2 |

