Top Numbers

Baseball

Doubles
Name Sch G Doubles
Triples
Name Sch G Triples
RBI
Name Sch G RBI
Home runs
Name Sch G Homers
Pitching
Name Sch G Wins Losses
Saves
Name Sch G Saves
Strikeouts
Name Sch G Strikeouts
Team runs
School G R RPG
Team runs allowed
School G R RPG

Softball

Doubles
Name Sch G Doubles
Triples
Name Sch G Triples
RBI
Name Sch G RBI
Home runs
Name Sch G Homers
Pitching
Name Sch G Wins Losses
Saves
Name Sch G Saves
Strikeouts
Name Sch G Strikeouts
Team runs
School G R RPG
Team runs allowed
School G R RPG

Boys Basketball

Points
Name Sch G PTS PPG
Rebounds
Name Sch G R RPG
Steals
Name Sch G S SPG
Assists
Name Sch G A APG
Scoring Offense
School G PTS PPG
Scoring Defense
School G PTS PPG

Girls Basketball

Points
Name Sch G PTS PPG
Rebounds
Name Sch G R RPG
Steals
Name Sch G S SPG
Assists
Name Sch G A APG
Scoring Offense
School G PTS PPG
Scoring Defense
School G PTS PPG

Football

Rushing
Name Sch G Yds TD YPG
N.Hines GAR 8 1797 28 224.6
S.Bowman SGR 7 1528 12 218.3
J.Evans RIV 7 1316 15 188.0
N.Clark CBA 1 177 2 177.0
B.Love WFR 7 1088 14 155.4
I.Martin CLE 7 1038 18 148.3
J.Frasier PRI 7 1009 10 144.1
T.Staten HLY 7 981 14 140.1
J.Styles SAN 7 898 4 128.3
Da.Williams FUQ 7 896 8 128.0
A.Owens KEN 1 122 0 122.0
K.Crossen NHP 7 851 4 121.6
D.Rhem EWK 7 847 9 121.0
D.McClain PAN 7 845 13 120.7
D.Lynch ADR 8 955 14 119.4
I.Gibbons CRY 7 828 6 118.3
M.Hitchcock LVL 7 743 7 106.1
A.Farmer CLE 7 697 8 99.6
N.Harvey KNI 7 683 6 97.6
K.Wilson HLY 7 677 10 96.7
B.Barger WKC 8 700 4 87.5
K.Whitehead WAK 7 602 5 86.0
T.Williams FUQ 7 584 9 83.4
J.Brown CLY 8 661 11 82.6
T.Evans EWK 7 573 5 81.9
M.Dehaney LVL 7 562 2 80.3
A.Meeks-Ewing SER 6 482 6 80.3
B.Berrios LVL 7 556 9 79.4
R.James APX 7 556 5 79.4
C.Williams WJO 6 461 7 76.8
Passing
Name Sch G A C Yds YPG
T.Pinnix NWD 7 306 175 2099 299.9
P.Kearney BRO 7 274 147 1862 266.0
S.Stankavage CGI 7 203 118 1795 256.4
E.Braband WAK 7 250 145 1741 248.7
L.Massei GHO 8 287 169 1983 247.9
T.Evans EWK 7 170 92 1485 212.1
K.Hinton SDR 7 145 89 1472 210.3
B.Grisel MID 7 209 112 1455 207.9
C.Stough ECH 7 153 74 1409 201.3
B.Magner PAN 7 174 102 1315 187.9
R.Landis NRC 7 176 97 1294 184.9
C.Sakowski COR 7 134 87 1226 175.1
P.Pappas CED 7 156 86 1139 162.7
G.Smith SJO 7 148 96 1130 161.4
J.Herakovich RAV 8 141 81 1222 152.8
M.McCutcheon SGR 7 118 70 1068 152.6
B.Hudson GAR 8 126 72 1157 144.6
W.Wampler SDA 6 108 45 835 139.2
T.Morrow CBA 1 21 11 139 139.0
R.Herring MBK 7 126 63 972 138.9
B.Barger WKC 8 139 72 1073 134.1
A.Farmer CLE 7 148 83 916 130.9
M.Wooten PRI 7 119 62 911 130.1
J.Lloyd SAL 2 31 16 251 125.5
J.Holder WJO 6 128 66 719 119.8
B.Walters HER 7 97 48 772 110.3
D.Parham SER 6 132 55 651 108.5
M.Koehler SAN 7 123 57 732 104.6
J.Politis ADR 8 169 95 736 92.0
G.Deselm CHL 7 104 56 559 79.9
Scoring Offense
School G Pts PPG
Hobgood Academy 3 193 64.3
Eastern Alamance 2 121 60.5
Southampton, Va. 3 152 50.7
Southern Alamance 2 94 47.0
Southern Durham 7 322 46.0
Garner 8 363 45.4
Rocky Mount Academy 7 318 45.4
Franklinton 7 314 44.9
Orange 7 311 44.4
South Granville 7 304 43.4
Northwood 7 291 41.6
Williams 2 82 41.0
Harrells Academy 8 326 40.8
Granville Central 7 282 40.3
Lee County 8 322 40.2
Wake Forest 7 260 37.1
Cleveland 7 260 37.1
Northampton 7 257 36.7
Cardinal Gibbons 7 254 36.3
Louisburg 6 217 36.2
Wakefield 7 253 36.1
Warren County 7 246 35.1
Princeton 7 246 35.1
Parrott Academy 4 140 35.0
James Kenan 1 35 35.0
Triton 7 242 34.6
Ravenscroft 8 276 34.5
Leesville Road 7 239 34.1
North Edgecombe 4 136 34.0
Clayton 8 269 33.6
Rushing Offense
School G A Y YPG
James Kenan 1 51 318 318.0
Wake Forest 7 300 2170 310.0
Holly Springs 7 299 2144 306.3
Leesville Road 7 272 2116 302.3
South Granville 7 288 2098 299.7
Garner 8 312 2394 299.2
Riverside 7 267 2033 290.4
Clayton 8 315 2235 279.4
Fuquay-Varina 7 339 1903 271.9
Cleveland 7 280 1896 270.9
Southern Durham 7 204 1792 256.0
Apex 7 262 1734 247.7
Southampton, Va. 3 60 719 239.7
Cary 7 366 1614 230.6
East Wake 7 230 1510 215.7
C.B. Aycock 1 50 213 213.0
Bunn 7 264 1404 200.6
Sanderson 7 284 1404 200.6
New Bern 1 0 200 200.0
Ravenscroft 8 294 1593 199.1
Cardinal Gibbons 7 191 1384 197.7
St. David's 7 242 1339 191.3
Triton 7 255 1326 189.4
Princeton 7 180 1321 188.7
Wake Christian 8 233 1461 182.6
Wakefield 7 209 1094 156.3
Knightdale 7 200 1089 155.6
Millbrook 7 208 1067 152.4
Panther Creek 7 237 996 142.3
Northwood 7 180 986 140.9
Passing Offense
School G C A Y YPG
Northwood 7 179 312 2153 307.6
Broughton 7 149 279 1910 272.9
Cardinal Gibbons 7 119 204 1822 260.3
Wakefield 7 145 250 1741 248.7
Green Hope 8 170 289 1989 248.6
Southern Durham 7 91 147 1588 226.9
East Wake 7 99 185 1580 225.7
Middle Creek 7 116 232 1477 211.0
North Raleigh Christian 7 104 190 1347 192.4
Panther Creek 7 104 174 1347 192.4
Corinth Holders 7 87 134 1274 182.0
Cedar Ridge 7 96 171 1218 174.0
Ravenscroft 8 93 186 1312 164.0
South Johnston 7 96 149 1130 161.4
New Bern 1 13 0 160 160.0
Garner 8 75 131 1271 158.9
South Granville 7 70 119 1067 152.4
Millbrook 7 71 158 1064 152.0
East Chapel Hill 7 61 116 1035 147.9
James Kenan 1 9 16 145 145.0
C.B. Aycock 1 11 21 139 139.0
Athens Drive 8 123 225 1096 137.0
Wake Christian 8 72 139 1073 134.1
Cleveland 7 83 148 916 130.9
Princeton 7 62 122 911 130.1
St. David's 7 54 136 910 130.0
Southern Alamance 2 16 31 251 125.5
Southeast Raleigh 6 61 144 730 121.7
West Johnston 6 66 128 719 119.8
Heritage High 7 48 96 773 110.4
Receiving
Name Sch G Yds TD YPG
J.Smith NWD 7 923 13 131.9
D.Rose NRC 7 710 9 101.4
E.Murrane GHO 8 776 10 97.0
J.Schuller MID 7 635 4 90.7
M.Trowell SDR 7 626 10 89.4
E.Gill CGI 7 584 3 83.4
M.Eustey CBA 1 81 1 81.0
D.Ford BRO 7 562 6 80.3
J.Hankins ECH 7 537 3 76.7
D.Harris SJO 7 536 4 76.6
E.Finch EWK 7 451 8 64.4
H.Smith COR 7 450 9 64.3
N.Hines GAR 8 513 6 64.1
Q.Jackson EWK 7 431 4 61.6
B.Montague SDA 6 352 6 58.7
Av.Edwards RAV 8 452 3 56.5
J.Lowrey WAK 7 393 4 56.1
D.DiMaggio CGI 7 376 3 53.7
J.Kornegay HLY 7 372 7 53.1
J.Frasier PRI 7 369 2 52.7
M.Hunter CED 7 362 5 51.7
C.Gorman CGI 7 352 1 50.3
K.Rone NWD 7 334 4 47.7
J.Pompliano WKC 8 380 1 47.5
E.Richardson LVL 7 332 0 47.4
M. Johnson CRR 7 327 5 46.7
D.McClain PAN 7 322 2 46.0
B.Dixon GHO 8 363 2 45.4
J.Wilson NRC 7 315 3 45.0
D.Gretsch GHO 8 357 6 44.6
Passing Efficiency
Name Sch G Yds TD Int EFF
G.Cloer ORA 7 383 4 0 215.1
W.Forrestal HLY 7 529 8 1 213.0
M.Moore WFR 7 417 5 0 183.0
K.Hinton SDR 7 1472 14 2 175.8
C.Sakowski COR 7 1226 18 7 175.7
B.Hudson GAR 8 1157 12 1 164.1
M.McCutcheon SGR 7 1068 12 4 162.1
T.Evans EWK 7 1485 15 2 154.3
J.Leggett TRI 7 516 7 1 154.1
P.Pappas CED 7 1139 20 7 149.8
J.Herakovich RAV 8 1222 10 9 140.9
Marq.Johnson KNI 7 383 7 2 140.1
S.Stankavage CGI 7 1795 11 12 138.5
E.Braband WAK 7 1741 18 3 137.9
G.Smith SJO 7 1130 6 5 135.6
.Neal FRA 7 302 4 2 135.5
B.Walters HER 7 772 8 4 135.3
L.Massei GHO 8 1983 23 12 135.0
B.Berrios LVL 7 231 0 0 133.6
T.Pinnix NWD 7 2099 21 8 132.2
R.Herring MBK 7 972 9 4 132.0
R.Landis NRC 7 1294 13 9 131.0
B.Magner PAN 7 1315 9 8 130.0
B.Barger WKC 8 1073 9 7 127.9
C.Stough ECH 7 1409 6 9 126.9
B.Grisel MID 7 1455 12 7 124.3
J.Lloyd SAL 2 251 1 1 123.8
G.Boyd APX 7 444 5 3 123.0
J.Walton CED 7 322 0 2 123.0
J.Mendys CRR 7 543 5 4 122.4
Scoring Defense
School G Pts PPG
Southampton, Va. 3 0 0.0
Orange 7 43 6.1
Lakewood 1 7 7.0
Panther Creek 7 86 12.3
North Edgecombe 4 52 13.0
Rocky Mount Academy 7 91 13.0
Millbrook 7 95 13.6
Lee County 8 109 13.6
Eastern Alamance 2 28 14.0
Knightdale 7 101 14.4
North Lenoir 1 16 16.0
Hillside 6 97 16.2
Corinth Holders 7 124 17.7
Middle Creek 7 125 17.9
Leesville Road 7 125 17.9
Granville Central 7 126 18.0
Wake Forest 7 132 18.9
Triton 7 134 19.1
Bunn 7 137 19.6
Warren County 7 137 19.6
Spring Creek 1 20 20.0
Green Hope 8 163 20.4
Fuquay-Varina 7 144 20.6
Wakefield 7 144 20.6
Jordan-Matthews 7 146 20.9
Northampton 7 146 20.9
Sanderson 7 147 21.0
James Kenan 1 22 22.0
Southeast Raleigh 6 134 22.3
South Granville 7 157 22.4
Rushing Defense
School G A Y YPG
Graham 7 0 0 0.0
Southeast Halifax 6 0 0 0.0
Roanoke Rapids 7 0 0 0.0
Lakewood 1 0 0 0.0
Kipp Pride 3 0 0 0.0
Union Pines 8 0 0 0.0
Goldsboro 1 0 0 0.0
Weldon 5 0 0 0.0
Granville Central 7 0 0 0.0
Williams 2 0 0 0.0
Warren County 7 0 0 0.0
New Bern 1 0 0 0.0
North Lenoir 1 0 0 0.0
Eastern Alamance 2 0 0 0.0
Northwest Halifax 7 0 0 0.0
Western Harnett 7 0 0 0.0
North Edgecombe 4 0 0 0.0
Lee County 8 31 111 13.9
Triton 7 34 122 17.4
Jordan-Matthews 7 23 142 20.3
Cary Christian 6 33 133 22.2
Rocky Mount Academy 7 42 161 23.0
North Raleigh Christian 7 40 161 23.0
Harrells Academy 8 36 216 27.0
Orange 7 83 227 32.4
Person 7 44 229 32.7
Southern Alamance 2 32 72 36.0
Southern Vance 7 71 272 38.9
Southampton, Va. 3 45 121 40.3
Overhills 4 45 166 41.5
Passing Defense
SchoolGCAYYPGInt
Graham 7 0 0 0 0.0 0
Southeast Halifax 6 0 0 0 0.0 0
Roanoke Rapids 7 0 0 0 0.0 0
Lakewood 1 0 0 0 0.0 0
Kipp Pride 3 0 0 0 0.0 0
Union Pines 8 0 0 0 0.0 0
Goldsboro 1 0 0 0 0.0 0
Weldon 5 0 0 0 0.0 0
Granville Central 7 0 0 0 0.0 0
Williams 2 0 0 0 0.0 0
Warren County 7 0 0 0 0.0 0
New Bern 1 0 0 0 0.0 0
North Lenoir 1 0 0 0 0.0 0
Eastern Alamance 2 0 0 0 0.0 0
Northwest Halifax 7 0 0 0 0.0 0
Western Harnett 7 0 0 0 0.0 0
North Edgecombe 4 0 0 0 0.0 0
Louisburg 6 2 3 15 2.5 0
Northampton 7 4 4 31 4.4 0
Rocky Mount Academy 7 7 13 51 7.3 0
Person 7 6 14 58 8.3 0
Cummings 7 7 11 67 9.6 0
Triton 7 10 23 81 11.6 0
Grays Creek 3 6 17 41 13.7 0
Cary Christian 6 9 22 97 16.2 0
North Raleigh Christian 7 9 20 137 19.6 0
Jordan-Matthews 7 19 40 147 21.0 0
Southern Vance 7 11 26 176 25.1 0
Lee County 8 26 32 207 25.9 0
Southampton, Va. 3 6 25 84 28.0 0

Boys Lacrosse

Points
Name Sch G Goal Ast Pts
Goals
Name Sch G Goal
Scoring Offense
School G GF Avg
Scoring Defense
School G GA Avg
Shutouts
School G SO

Girls Lacrosse

Points
Name Sch G Goal Ast Pts
Goals
Name Sch G Goal
Scoring Offense
School G GF Avg
Scoring Defense
School G GA Avg
Shutouts
School G SO

Boys Soccer

Points
Name Sch G Goal Ast Pts
A.Peterson FRI 17 24 18 66
S.Leonidez GCS 24 16 26 58
I.Rebollar FRA 17 26 5 57
J.Leonidez GCS 23 18 19 55
P.Song RCA 18 17 19 53
E.Kannar GCS 26 22 9 53
R.Castaneda GCS 26 19 15 53
P.Thomas GRV 16 24 1 49
S.Choi RCA 18 22 4 48
D.Rutherford FUQ 18 18 9 45
B.Fisher CHL 19 12 17 41
T.Nelson FRI 16 14 12 40
N.Jeronimo GRV 16 15 10 40
N.Hebert CHL 19 17 5 39
R.Killen NRC 17 16 5 37
G.Sanchez FRA 19 12 13 37
C.Chandler RAV 17 15 6 36
M.Perez GAR 16 12 11 35
A.Lawrence FUQ 18 11 13 35
J.Stehlik FUQ 18 14 7 35
A.Maune MBK 17 12 9 33
G.Garrison RCA 18 14 5 33
L.Shytle HER 18 14 4 32
N.Pike NRC 17 12 7 31
Z.Boggs GCS 26 14 2 30
K.McDiarmid HLY 16 13 2 28
R.McCready NRC 17 11 6 28
Z.Compton GHO 15 13 1 27
W.Glas WKC 17 11 5 27
A.DeAngelo FRI 17 9 9 27
Goals
Name Sch G Goal
I.Rebollar FRA 17 26
P.Thomas GRV 16 24
A.Peterson FRI 17 24
E.Kannar GCS 26 22
S.Choi RCA 18 22
R.Castaneda GCS 26 19
J.Leonidez GCS 23 18
D.Rutherford FUQ 18 18
P.Song RCA 18 17
N.Hebert CHL 19 17
R.Killen NRC 17 16
S.Leonidez GCS 24 16
C.Chandler RAV 17 15
N.Jeronimo GRV 16 15
T.Nelson FRI 16 14
L.Shytle HER 18 14
J.Stehlik FUQ 18 14
Z.Boggs GCS 26 14
G.Garrison RCA 18 14
K.McDiarmid HLY 16 13
Z.Compton GHO 15 13
M.Perez GAR 16 12
A.Maune MBK 17 12
N.Pike NRC 17 12
B.Fisher CHL 19 12
G.Sanchez FRA 19 12
A.Lawrence FUQ 18 11
B.White GAR 16 11
W.Glas WKC 17 11
R.McCready NRC 17 11
Assists
Name Sch G Assist
S.Leonidez GCS 24 26
P.Song RCA 18 19
J.Leonidez GCS 23 19
A.Peterson FRI 17 18
B.Fisher CHL 19 17
R.Castaneda GCS 26 15
A.Lawrence FUQ 18 13
G.Sanchez FRA 19 13
B.Sainz CLY 17 12
T.Nelson FRI 16 12
I.Kruger GCS 24 12
M.Perez GAR 16 11
J.Benitez GCS 24 11
V.Montiel GCS 24 10
Z.Cantaffa GRV 16 10
N.Jeronimo GRV 16 10
K.Bottomley HER 16 9
E.Kannar GCS 26 9
A.Maune MBK 17 9
S.Charco GCS 26 9
D.Rutherford FUQ 18 9
A.DeAngelo FRI 17 9
C.Brochu FRI 17 8
C.Chapman FRA 18 8
C.Jones CLY 17 8
J.Urrutia GCS 26 7
J.Keene RCA 18 7
N.Pike NRC 17 7
J.Stehlik FUQ 18 7
A.Latigue HLY 16 7
Goalie Shutouts
School G SO
Sanford Grace 26 17
Chapel Hill 19 10
Ravenscroft 18 9
Cardinal Gibbons 16 8
Heritage High 19 8
Jordan 15 8
Franklinton 19 8
Green Hope 15 7
Sanderson 20 7
Holly Springs 16 7
Apex 16 6
Raleigh Christian Academy 18 6
Southeast Raleigh 12 5
Corinth Holders 14 5
Durham Academy 15 5
Granville Central 16 5
Broughton 16 5
Athens Drive 19 4
NC Science and Math 7 4
Garner 16 4
North Raleigh Christian 17 4
Wake Christian 17 4
Northern Durham 11 3
Cary Academy 12 3
Panther Creek 16 3
Friendship Christian 17 3
Millbrook 17 3
Wake Forest 16 3
Clayton 17 3
Wakefield 16 2
Scoring Offense
School G GF Avg
Sanford Grace 26 138 5.3
Chapel Hill 19 96 5.1
Friendship Christian 17 75 4.4
NC Science and Math 7 30 4.3
Raleigh Christian Academy 18 76 4.2
Franklinton 19 77 4.1
Granville Central 16 64 4.0
Cardinal Gibbons 16 62 3.9
North Raleigh Christian 17 64 3.8
Apex 16 60 3.8
Corinth Holders 14 51 3.6
Garner 16 56 3.5
Southeast Raleigh 12 41 3.4
Fuquay-Varina 18 58 3.2
Greensboro Day 4 13 3.2
Clayton 17 53 3.1
Wake Forest 16 48 3.0
Orange 6 18 3.0
Raleigh Grace 2 6 3.0
Parrott Academy 1 3 3.0
Jordan 15 42 2.8
Heritage High 19 52 2.7
Millbrook 17 46 2.7
West Johnston 15 40 2.7
Raleigh Charter 7 19 2.7
East Chapel Hill 12 31 2.6
Northern Durham 11 29 2.6
Smithfield-Selma 11 29 2.6
St. David's 7 18 2.6
Panther Creek 16 40 2.5
Scoring Defense
School G GA Avg
Wesleyan Christian Academy 1 0 0.0
Jordan 15 8 0.5
Sanford Grace 26 13 0.5
Chapel Hill 19 12 0.6
NC Science and Math 7 5 0.7
Green Hope 15 11 0.7
Corinth Holders 14 13 0.9
Cardinal Gibbons 16 15 0.9
Ravenscroft 18 17 0.9
Heritage High 19 18 0.9
Carolina Friends 1 1 1.0
Bunn 1 1 1.0
Parrott Academy 1 1 1.0
Hoggard 1 1 1.0
Durham Trinity School 1 1 1.0
Coastal Christian 2 2 1.0
Southern Lee 2 2 1.0
Holly Springs 16 18 1.1
Clayton 17 19 1.1
Sanderson 20 21 1.1
Granville Central 16 19 1.2
Apex 16 19 1.2
Southeast Raleigh 12 16 1.3
North Raleigh Christian 17 23 1.4
Smithfield-Selma 11 17 1.5
Athens Drive 19 30 1.6
Forsyth Country Day 3 5 1.7
Franklinton 19 32 1.7
Greensboro Day 4 7 1.8
Broughton 16 28 1.8
Shutouts
School G SO
Sanford Grace 26 17
Chapel Hill 19 10
Ravenscroft 18 9
Cardinal Gibbons 16 8
Heritage High 19 8
Jordan 15 8
Franklinton 19 8
Green Hope 15 7
Sanderson 20 7
Holly Springs 16 7
Apex 16 6
Raleigh Christian Academy 18 6
Southeast Raleigh 12 5
Corinth Holders 14 5
Durham Academy 15 5
Granville Central 16 5
Broughton 16 5
Athens Drive 19 4
NC Science and Math 7 4
Garner 16 4
North Raleigh Christian 17 4
Wake Christian 17 4
Northern Durham 11 3
Cary Academy 12 3
Panther Creek 16 3
Friendship Christian 17 3
Millbrook 17 3
Wake Forest 16 3
Clayton 17 3
Wakefield 16 2

Girls Soccer

Points
Name Sch G Goal Ast Pts
Goals
Name Sch G Goal
Assists
Name Sch G Assist
Goalie Shutouts
School G SO
Scoring Offense
School G GF Avg
Scoring Defense
School G GA Avg
Shutouts
School G SO

Volleyball

Kills
Name Sch G K PPG
Blocks
Name Sch G R RPG
Digs
Name Sch G S SPG
Service Aces
Name Sch G A APG
Scoring Offense
School G SCR SPG
Scoring Defense
School G SCR SPG