Top Numbers
Baseball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| Rosoff | WHS | 26 | 14 |
| T.Yoder | GHO | 28 | 14 |
| J.Ennis | WHS | 27 | 13 |
| J.Cook | NRC | 24 | 11 |
| M.Sconzo | HLY | 27 | 11 |
| N.Cole | BNN | 23 | 9 |
| J.Merzigian | WAK | 22 | 8 |
| R.Reynolds | CAC | 15 | 8 |
| S.Brickhouse | BNN | 23 | 8 |
| C.Marshall | CAC | 15 | 7 |
| C.Miles | CAC | 15 | 7 |
| C.Ray | NRC | 23 | 7 |
| D.Pedersen | CGI | 25 | 7 |
| L.Harvey | WHS | 27 | 7 |
| S.Duncan | LVL | 23 | 7 |
| W.Cunningham | WHS | 27 | 7 |
| B.Fortier | HLY | 27 | 6 |
| C.Allen | WAK | 22 | 6 |
| C.Hughes | HLY | 27 | 6 |
| D.Vellucci | CGI | 24 | 6 |
| J.Meeker | WHS | 27 | 6 |
| M.Kelly | LVL | 23 | 6 |
| R.Case | BRO | 24 | 6 |
| T.DeArmitt | WAK | 22 | 6 |
| Thorburn | CGI | 25 | 6 |
| A.Elwell | HLY | 27 | 5 |
| C.Burriss | MBK | 24 | 5 |
| J.Newbold | GHO | 26 | 5 |
| L.Olive | APX | 22 | 5 |
| M.Smyth | WHS | 27 | 5 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| S.Brickhouse | BNN | 23 | 4 |
| K.Derks | GHO | 28 | 3 |
| Z.Layne | CAC | 15 | 3 |
| A.King | ENL | 17 | 2 |
| D.Vellucci | CGI | 24 | 2 |
| J.Ennis | WHS | 27 | 2 |
| K.Herring | MID | 27 | 2 |
| M.Koehler | SAN | 23 | 2 |
| Rosoff | WHS | 26 | 2 |
| A.Miller | CHL | 17 | 1 |
| A.Yarem | APX | 22 | 1 |
| B.Barger | WKC | 24 | 1 |
| B.Clark | CLY | 17 | 1 |
| B.Highfill | APX | 22 | 1 |
| B.Nobles | MBK | 24 | 1 |
| C.Baldy | SAN | 21 | 1 |
| C.Burriss | MBK | 24 | 1 |
| C.Hughes | HLY | 27 | 1 |
| C.Jackson | CLE | 11 | 1 |
| C.Marshall | CAC | 15 | 1 |
| D.Pedersen | CGI | 25 | 1 |
| D.Tart | MBK | 24 | 1 |
| E.Bentley | JOR | 9 | 1 |
| E.Collins | BRO | 24 | 1 |
| E.Gilbert | GHO | 28 | 1 |
| E.Valencia | APX | 22 | 1 |
| G.Cabell | CHL | 17 | 1 |
| G.Locklear | APX | 22 | 1 |
| I.McNeill | TRI | 26 | 1 |
| J.Coatney | PAN | 21 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| L.Harvey | WHS | 27 | 37 |
| W.Cunningham | WHS | 27 | 34 |
| J.Ennis | WHS | 27 | 30 |
| J.Meeker | WHS | 27 | 30 |
| T.Yoder | GHO | 28 | 27 |
| R.Landis | NRC | 24 | 26 |
| D.Pedersen | CGI | 25 | 25 |
| M.Webb | TRI | 27 | 25 |
| N.Cole | BNN | 23 | 25 |
| C.Ray | NRC | 23 | 24 |
| B.Fortier | HLY | 27 | 23 |
| Rosoff | WHS | 26 | 23 |
| A.Lee | TRI | 27 | 22 |
| S.Brickhouse | BNN | 23 | 22 |
| T. Hogan | NRC | 24 | 22 |
| T.Edge | NRC | 24 | 21 |
| J.Merzigian | WAK | 22 | 20 |
| T.Emory | TRI | 27 | 20 |
| Z.Layne | CAC | 15 | 20 |
| R.Gosney | WHS | 27 | 19 |
| S.Pitarra | GHO | 20 | 17 |
| T.Penny | TRI | 27 | 17 |
| C.Smith | WKC | 22 | 16 |
| J.Cook | NRC | 24 | 16 |
| T.Waters | GHO | 28 | 16 |
| A.Wood | WKC | 24 | 15 |
| D.Stewart | TRI | 27 | 15 |
| L.Scelsi | GHO | 26 | 15 |
| M.Smyth | WHS | 27 | 15 |
| T.Alafitta | BNN | 23 | 15 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| S.Scott | CGI | 25 | 7 |
| B.Fortier | HLY | 27 | 5 |
| Z.Layne | CAC | 15 | 5 |
| D.Pedersen | CGI | 25 | 4 |
| D.Vellucci | CGI | 24 | 4 |
| J.Cook | NRC | 24 | 4 |
| A.Lee | TRI | 27 | 3 |
| N.Cole | BNN | 23 | 3 |
| T. Pickard | CGI | 25 | 3 |
| T.Yoder | GHO | 28 | 3 |
| Z.Moore | WKC | 24 | 3 |
| C.Parker | SSS | 13 | 2 |
| D.Stewart | TRI | 27 | 2 |
| J.Bialkowski | BRO | 24 | 2 |
| J.Burk | ECH | 19 | 2 |
| J.Merzigian | WAK | 22 | 2 |
| J.Wheeler | LVL | 23 | 2 |
| K.Walker | JOR | 9 | 2 |
| M.Webb | TRI | 27 | 2 |
| O.Langston | SAN | 23 | 2 |
| P.Ammons | EWK | 17 | 2 |
| S.Andres | CRR | 12 | 2 |
| T. Smiley | SAN | 24 | 2 |
| T.Edge | NRC | 24 | 2 |
| W.Myers | JOR | 9 | 2 |
| A.Dickens | EWK | 17 | 1 |
| A.Toney | ORA | 13 | 1 |
| A.Walker | BRO | 24 | 1 |
| A.Wantz | HLY | 27 | 1 |
| A.Winegar | EWK | 17 | 1 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| A.Wantz | HLY | 27 | 9 | 1 |
| D.Dulaney | SAN | 24 | 9 | 1 |
| Rosoff | WHS | 26 | 7 | |
| D.Weygandt | GHO | 21 | 7 | 2 |
| C.Sledge | BNN | 19 | 7 | 3 |
| L.Scelsi | GHO | 26 | 7 | 3 |
| R.Landis | NRC | 24 | 7 | 3 |
| B.Stephens | WKC | 23 | 6 | |
| B.Nobles | MBK | 24 | 6 | 1 |
| D.Stewart | TRI | 27 | 6 | 2 |
| E.Nations | CGI | 25 | 6 | 2 |
| S.Moore | ECH | 19 | 6 | 2 |
| B.McLamb | TRI | 27 | 6 | 3 |
| M.Wacenske | CGI | 25 | 5 | |
| T.Maslowski | GHO | 14 | 5 | |
| C.Miles | CAC | 15 | 5 | 1 |
| P.Goetze | WHS | 27 | 5 | 1 |
| T. Petersen | HER | 17 | 5 | 1 |
| J.Bialkowski | BRO | 24 | 5 | 2 |
| N.Sanders | BNN | 23 | 5 | 2 |
| A.Papp | LVL | 23 | 5 | 3 |
| B.Fortier | HLY | 27 | 5 | 4 |
| B.Hudson | GAR | 20 | 4 | |
| M.Perpall | NRC | 24 | 4 | |
| R.Gosney | WHS | 27 | 4 | |
| C.Hicks | APX | 22 | 4 | 1 |
| S.Duncan | LVL | 23 | 4 | 1 |
| Tr.Watkins | FKA | 9 | 4 | 1 |
| M.Webb | TRI | 27 | 4 | 2 |
| B.Barger | WKC | 24 | 4 | 3 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| L.Harvey | WHS | 27 | 4 |
| A.Elwell | HLY | 27 | 2 |
| A.Royalty | MBK | 21 | 2 |
| A.Yarem | APX | 22 | 2 |
| J.Imperial | NRC | 23 | 2 |
| M.Perpall | NRC | 24 | 2 |
| Z.Moore | WKC | 24 | 2 |
| A.Mitchell | NRC | 23 | 1 |
| A.Van Genderen | ADR | 23 | 1 |
| B.Stephens | WKC | 23 | 1 |
| C.Allen | WAK | 22 | 1 |
| C.Alphin | EWK | 17 | 1 |
| C.Hawke | ENL | 17 | 1 |
| C.Jones | WAK | 22 | 1 |
| C.Scott | MBK | 23 | 1 |
| C.Sledge | BNN | 19 | 1 |
| D.Alexander | KNI | 12 | 1 |
| E.Gilbert | GHO | 28 | 1 |
| G.Edwards | MID | 27 | 1 |
| J.Benedict | MID | 27 | 1 |
| J.Butler | WAK | 22 | 1 |
| J.Hagenberg | MID | 27 | 1 |
| J.Kelly | CGI | 24 | 1 |
| J.Towler | MID | 27 | 1 |
| L.Johnson | SJO | 18 | 1 |
| L.Scelsi | GHO | 26 | 1 |
| M.Billy | CGI | 25 | 1 |
| M.Duckworth | GHO | 21 | 1 |
| M.Merryman | GHO | 10 | 1 |
| M.Webb | TRI | 27 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| B.Nobles | MBK | 24 | 85 |
| D.Weygandt | GHO | 21 | 73 |
| C.Sledge | BNN | 19 | 70 |
| D.Dulaney | SAN | 24 | 65 |
| A.Wantz | HLY | 27 | 62 |
| B.McLamb | TRI | 27 | 55 |
| M.Webb | TRI | 27 | 51 |
| L.Scelsi | GHO | 26 | 50 |
| P.Goetze | WHS | 27 | 50 |
| E.Brabrand | WAK | 22 | 47 |
| D.Stewart | TRI | 27 | 46 |
| N.Sanders | BNN | 23 | 46 |
| B.Fortier | HLY | 27 | 45 |
| B.Stephens | WKC | 23 | 40 |
| J.Maciejewski | PAN | 21 | 40 |
| Tr.Watkins | FKA | 9 | 40 |
| R.Roby | SAN | 21 | 35 |
| T.Hardee | SAN | 24 | 31 |
| A.Papp | LVL | 23 | 30 |
| T. Petersen | HER | 17 | 29 |
| B.Hudson | GAR | 20 | 27 |
| G.Deal | MBK | 18 | 27 |
| Rosoff | WHS | 26 | 27 |
| T.DeArmitt | WAK | 22 | 25 |
| C.Scott | MBK | 23 | 23 |
| T.Fennell | TRI | 19 | 23 |
| A.Royalty | MBK | 21 | 21 |
| C.Allen | WAK | 22 | 21 |
| J.Bednar | RAV | 21 | 21 |
| J.Quintal | HER | 17 | 21 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Wesleyan Christian Academy | 1 | 14 | 14.0 |
| Wake County Homeschool | 27 | 292 | 10.8 |
| Cary Academy | 15 | 125 | 8.3 |
| North Raleigh Christian | 24 | 195 | 8.1 |
| Fuquay-Varina | 27 | 212 | 7.9 |
| Bunn | 24 | 190 | 7.9 |
| Northwood | 13 | 101 | 7.8 |
| Cardinal Gibbons | 25 | 192 | 7.7 |
| Hoggard | 2 | 15 | 7.5 |
| Person | 13 | 96 | 7.4 |
| Raleigh Grace | 7 | 52 | 7.4 |
| Leesville Road | 23 | 167 | 7.3 |
| Corinth Holders | 12 | 88 | 7.3 |
| Richmond County | 3 | 22 | 7.3 |
| Parrott Academy | 3 | 22 | 7.3 |
| Harnett Central | 14 | 99 | 7.1 |
| Green Hope | 28 | 195 | 7.0 |
| Rocky Mount Academy | 1 | 7 | 7.0 |
| Garner | 20 | 138 | 6.9 |
| Franklin Academy | 9 | 60 | 6.7 |
| Triton | 27 | 178 | 6.6 |
| Cary Christian | 2 | 13 | 6.5 |
| Granville Central | 6 | 37 | 6.2 |
| Wake Christian | 24 | 147 | 6.1 |
| Carrboro | 12 | 73 | 6.1 |
| Carolina Friends | 1 | 6 | 6.0 |
| Holly Springs | 27 | 158 | 5.9 |
| Sanderson | 24 | 142 | 5.9 |
| Jordan | 9 | 53 | 5.9 |
| Broughton | 24 | 133 | 5.5 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| Greensboro Day | 3 | 2 | 0.7 |
| Calvary Baptist | 2 | 3 | 1.5 |
| Roanoke Rapids | 3 | 6 | 2.0 |
| Franklin Academy | 9 | 19 | 2.1 |
| Green Hope | 28 | 59 | 2.1 |
| Richmond County | 3 | 7 | 2.3 |
| Fuquay-Varina | 27 | 62 | 2.3 |
| Eastern Wayne | 4 | 10 | 2.5 |
| West Johnston | 10 | 26 | 2.6 |
| Cleveland | 12 | 31 | 2.6 |
| Orange | 13 | 36 | 2.8 |
| Millbrook | 24 | 67 | 2.8 |
| Holly Springs | 27 | 77 | 2.9 |
| Wake County Homeschool | 27 | 79 | 2.9 |
| Carolina Friends | 1 | 3 | 3.0 |
| Raleigh Charter | 1 | 3 | 3.0 |
| Bunn | 24 | 73 | 3.0 |
| Triton | 27 | 82 | 3.0 |
| Sanderson | 24 | 75 | 3.1 |
| Northwood | 13 | 41 | 3.2 |
| Person | 13 | 44 | 3.4 |
| Cardinal Gibbons | 25 | 86 | 3.4 |
| Eastern Alamance | 2 | 7 | 3.5 |
| Garner | 20 | 70 | 3.5 |
| South Johnston | 18 | 64 | 3.6 |
| Wakefield | 22 | 80 | 3.6 |
| Heritage High | 17 | 64 | 3.8 |
| Asheville Christian | 1 | 4 | 4.0 |
| Rocky Mount Academy | 1 | 4 | 4.0 |
| Hoggard | 2 | 8 | 4.0 |
Softball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| L. Hodge | APX | 22 | 12 |
| L.Zievis | LVL | 16 | 10 |
| O.Stewart | NJO | 21 | 10 |
| T.Bartholomew | SDA | 17 | 10 |
| T.Van Dyk | ADR | 23 | 10 |
| A.Long | FUQ | 19 | 9 |
| A.Mann | WKC | 24 | 9 |
| J Willingham | WKC | 23 | 9 |
| J.Johnson | NJO | 21 | 9 |
| K.Cook | NRC | 18 | 9 |
| R.Woodard | WKC | 24 | 9 |
| A.Overdiep | APX | 22 | 8 |
| C.Patterson | LEE | 21 | 8 |
| C.Turner | NJO | 21 | 8 |
| K.Johnson | SJO | 24 | 8 |
| M. Powers | NRC | 18 | 8 |
| M.Alston | MBK | 20 | 8 |
| J.Robinson | WKC | 24 | 7 |
| S.Patterson | LEE | 20 | 7 |
| S.Sheats | SDA | 17 | 7 |
| D.Smith | WFR | 21 | 6 |
| D.Williams | MBK | 20 | 6 |
| E.James | LVL | 16 | 6 |
| H.Ratcliff | FUQ | 19 | 6 |
| K.Allen | SJO | 24 | 6 |
| K.Ellis | NDR | 10 | 6 |
| K.Holt | WFR | 21 | 6 |
| L.Williams | HER | 18 | 6 |
| M.Brown | APX | 22 | 6 |
| M.Byrd | SJO | 24 | 6 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| T.Bartholomew | SDA | 17 | 6 |
| C.Dahle | WFR | 21 | 5 |
| A.Overdiep | APX | 22 | 4 |
| N.Ward | SCI | 7 | 4 |
| A.Eyers | LEE | 21 | 3 |
| C.Healy | APX | 22 | 3 |
| G.Sanders | SDA | 17 | 3 |
| J.Hiscock | ADR | 23 | 3 |
| K.Cook | NRC | 18 | 3 |
| L.Clifford | GHO | 22 | 3 |
| T.Van Dyk | ADR | 23 | 3 |
| A.Green | HLY | 19 | 2 |
| A.Josey | GAR | 18 | 2 |
| C.Bell | SCI | 7 | 2 |
| C.Turner | NJO | 21 | 2 |
| E.James | LVL | 16 | 2 |
| H.Shomo | MBK | 20 | 2 |
| J.Johnson | NJO | 21 | 2 |
| K.Bryan | GAR | 18 | 2 |
| K.Checkan | CRY | 19 | 2 |
| K.Collins | SJO | 24 | 2 |
| K.Hood | WKC | 14 | 2 |
| K.Ward | FUQ | 17 | 2 |
| L.Hilts | GHO | 22 | 2 |
| L.Ross | GHO | 22 | 2 |
| L.Sales | HER | 18 | 2 |
| L.Williams | HER | 18 | 2 |
| L.Zievis | LVL | 16 | 2 |
| M.Brown | APX | 22 | 2 |
| M.Byrd | SJO | 24 | 2 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| T.Bartholomew | SDA | 17 | 43 |
| M. Powers | NRC | 18 | 29 |
| A.Mann | WKC | 24 | 27 |
| J.Robinson | WKC | 24 | 26 |
| L. Hodge | APX | 22 | 26 |
| K.Batten | NJO | 21 | 25 |
| K.Cook | NRC | 18 | 25 |
| L.Clifford | GHO | 22 | 25 |
| O.Stewart | NJO | 21 | 25 |
| R.Woodard | WKC | 24 | 25 |
| T.Van Dyk | ADR | 23 | 25 |
| D.Smith | WFR | 21 | 24 |
| A.Morris | LVL | 16 | 23 |
| D.Williams | MBK | 20 | 23 |
| J.Johnson | NJO | 21 | 23 |
| M.Johnson | NJO | 21 | 22 |
| T.Adams | NJO | 21 | 22 |
| L.Williams | HER | 18 | 21 |
| M.Pedley | LEE | 21 | 21 |
| A.Eyers | LEE | 21 | 20 |
| C.Healy | APX | 22 | 20 |
| E.James | LVL | 16 | 20 |
| M.Alston | MBK | 20 | 20 |
| A.Overdiep | APX | 22 | 18 |
| C.Patterson | LEE | 21 | 18 |
| E.Burriss | MBK | 20 | 18 |
| K.Holt | WFR | 21 | 18 |
| L.Ross | GHO | 22 | 18 |
| K.Wood | CGI | 18 | 16 |
| L.Batten | NJO | 18 | 16 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| T.Bartholomew | SDA | 17 | 8 |
| D.Smith | WFR | 21 | 6 |
| K.Batten | NJO | 21 | 6 |
| M. Powers | NRC | 18 | 6 |
| C.Patterson | LEE | 21 | 5 |
| J Willingham | WKC | 23 | 4 |
| M.Bissette | LVL | 16 | 4 |
| N.Hoover | LEE | 21 | 4 |
| A.Morris | LVL | 16 | 3 |
| B.Davis | COR | 17 | 3 |
| C.Ireland | CLE | 13 | 3 |
| D.Williams | MBK | 20 | 3 |
| Hill | RAV | 14 | 3 |
| K.Allen | SJO | 24 | 3 |
| K.Drum | APX | 22 | 3 |
| K.Wood | CGI | 18 | 3 |
| M.Pedley | LEE | 21 | 3 |
| T.Van Dyk | ADR | 23 | 3 |
| A.Mann | WKC | 24 | 2 |
| A.Massengill | SJO | 24 | 2 |
| A.Overdiep | APX | 22 | 2 |
| B.Bucklin | CLE | 13 | 2 |
| C.Cook | GHO | 22 | 2 |
| E.James | LVL | 16 | 2 |
| J.Gontram | HER | 18 | 2 |
| J.Pidgeon | JOR | 8 | 2 |
| K.Faison | HER | 17 | 2 |
| K.Hocutt | COR | 17 | 2 |
| K.Meares | COR | 17 | 2 |
| L.Bowling | FUQ | 19 | 2 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| L. Hodge | APX | 22 | 20 | 2 |
| L.Higgins | SJO | 24 | 15 | 2 |
| N.Bond | CLY | 19 | 15 | 4 |
| H.Glover | WKC | 23 | 15 | 6 |
| B.Dahle | WFR | 21 | 14 | 1 |
| A.Then | GHO | 22 | 13 | 7 |
| L.Batten | NJO | 18 | 12 | |
| L.Williams | HER | 18 | 10 | 2 |
| J.Devita | CGI | 18 | 10 | 4 |
| S.Shepard | NRC | 18 | 10 | 5 |
| T.Bartholomew | SDA | 17 | 10 | 7 |
| H.Shomo | MBK | 20 | 8 | 8 |
| L.Marbrey | GAR | 18 | 7 | 1 |
| H.Ratcliff | FUQ | 19 | 7 | 4 |
| A.Lane | WAK | 14 | 6 | |
| K.Hocutt | COR | 17 | 6 | 1 |
| T.Van Dyk | ADR | 23 | 6 | 10 |
| D.Wallace | MID | 23 | 4 | |
| B.Bucklin | CLE | 13 | 4 | 1 |
| C.Turner | NJO | 21 | 4 | 1 |
| D.Spell | SJO | 24 | 4 | 1 |
| J.Nance | ADR | 18 | 4 | 1 |
| T.Drayton | CLE | 13 | 4 | 1 |
| C.Cunningham | WFR | 21 | 4 | 2 |
| A.Morris | LVL | 16 | 4 | 3 |
| C.Maunder | NDR | 10 | 4 | 5 |
| L.Miller | EWK | 20 | 3 | 1 |
| M.Pedley | LEE | 21 | 3 | 1 |
| M.Steensen | MBK | 10 | 3 | 1 |
| T.Paul | PRI | 5 | 3 | 1 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| D.Spell | SJO | 24 | 2 |
| K.Wood | CGI | 18 | 2 |
| B.Dahle | WFR | 21 | 1 |
| C.Locklear | SCI | 7 | 1 |
| H.Ratcliff | FUQ | 19 | 1 |
| H.Wood | PRI | 5 | 1 |
| J.Nance | ADR | 18 | 1 |
| S.Patterson | LEE | 20 | 1 |
| T.Van Dyk | ADR | 23 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| N.Bond | CLY | 19 | 221 |
| B.Dahle | WFR | 21 | 159 |
| A.Then | GHO | 22 | 158 |
| T.Bartholomew | SDA | 17 | 137 |
| L. Hodge | APX | 22 | 123 |
| L.Williams | HER | 18 | 113 |
| L.Batten | NJO | 18 | 104 |
| T.Van Dyk | ADR | 23 | 103 |
| S.Shepard | NRC | 18 | 96 |
| H.Shomo | MBK | 20 | 64 |
| A.Morris | LVL | 16 | 56 |
| M.Bissette | LVL | 16 | 52 |
| H.Glover | WKC | 23 | 48 |
| M.Pedley | LEE | 21 | 44 |
| H.Ratcliff | FUQ | 19 | 43 |
| L.Marbrey | GAR | 18 | 42 |
| S.Patterson | LEE | 20 | 40 |
| C.Cunningham | WFR | 21 | 31 |
| C.Turner | NJO | 21 | 28 |
| K.Kuehn | SAN | 19 | 28 |
| C.Maunder | NDR | 10 | 26 |
| L.Miller | EWK | 20 | 25 |
| E.Dean | BRO | 19 | 23 |
| C.Mangum | RAV | 14 | 20 |
| C.Gower | WJO | 19 | 19 |
| J.Devita | CGI | 18 | 19 |
| J.Rowland | HER | 17 | 19 |
| J Willingham | WKC | 23 | 18 |
| K.Majette | MID | 24 | 18 |
| M.Steensen | MBK | 10 | 17 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Cedar Ridge | 1 | 16 | 16.0 |
| NC Science and Math | 7 | 109 | 15.6 |
| Northwood | 2 | 30 | 15.0 |
| Jordan | 8 | 108 | 13.5 |
| Wesleyan Christian Academy | 1 | 13 | 13.0 |
| Fayetteville Christian | 2 | 24 | 12.0 |
| North Johnston | 22 | 257 | 11.7 |
| Parrott Academy | 5 | 56 | 11.2 |
| Union Pines | 1 | 11 | 11.0 |
| North Raleigh Christian | 18 | 181 | 10.1 |
| Fuquay-Varina | 19 | 188 | 9.9 |
| Garner | 18 | 177 | 9.8 |
| Southern Vance | 3 | 27 | 9.0 |
| Wake Christian | 24 | 210 | 8.8 |
| Leesville Road | 16 | 141 | 8.8 |
| Wake Forest-Rolesville | 21 | 180 | 8.6 |
| West Johnston | 19 | 161 | 8.5 |
| Cape Fear Christian | 4 | 34 | 8.5 |
| Orange | 3 | 25 | 8.3 |
| Apex | 22 | 181 | 8.2 |
| Cary Academy | 12 | 96 | 8.0 |
| Person | 2 | 16 | 8.0 |
| Green Hope | 22 | 174 | 7.9 |
| Middle Creek | 24 | 188 | 7.8 |
| South Johnston | 24 | 187 | 7.8 |
| Corinth Holders | 19 | 149 | 7.8 |
| Cardinal Gibbons | 18 | 141 | 7.8 |
| Heritage High | 18 | 140 | 7.8 |
| St. David's | 17 | 130 | 7.6 |
| Western Harnett | 2 | 15 | 7.5 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| North Johnston | 22 | 9 | 0.4 |
| Williams | 1 | 1 | 1.0 |
| Garner | 18 | 26 | 1.4 |
| Person | 2 | 3 | 1.5 |
| West Johnston | 19 | 30 | 1.6 |
| East Wake | 20 | 35 | 1.8 |
| Clayton | 20 | 36 | 1.8 |
| Wake Forest-Rolesville | 21 | 39 | 1.9 |
| Apex | 22 | 42 | 1.9 |
| Richmond County | 1 | 2 | 2.0 |
| Wesleyan Christian Academy | 1 | 2 | 2.0 |
| Princeton | 5 | 11 | 2.2 |
| Northwood | 2 | 5 | 2.5 |
| South Johnston | 24 | 63 | 2.6 |
| Orange | 3 | 8 | 2.7 |
| Fuquay-Varina | 19 | 58 | 3.1 |
| Heritage High | 18 | 57 | 3.2 |
| Southern Alamance | 1 | 4 | 4.0 |
| Middle Creek | 24 | 95 | 4.0 |
| Leesville Road | 16 | 66 | 4.1 |
| Corinth Holders | 19 | 77 | 4.1 |
| Parrott Academy | 5 | 22 | 4.4 |
| Cary Academy | 12 | 53 | 4.4 |
| Green Hope | 22 | 98 | 4.5 |
| Cleveland | 13 | 60 | 4.6 |
| St. David's | 17 | 80 | 4.7 |
| New Bern | 1 | 5 | 5.0 |
| Western Harnett | 2 | 10 | 5.0 |
| Triton | 4 | 20 | 5.0 |
| Cape Fear Christian | 4 | 20 | 5.0 |
Boys Basketball
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| S.Lipscomb | CRT | 22 | 744 | 33.8 |
| G. Clark | CLY | 30 | 759 | 25.3 |
| M.Riches | GCS | 22 | 539 | 24.5 |
| M.McLean | FKA | 18 | 393 | 21.8 |
| D.High | BNN | 19 | 389 | 20.5 |
| F.Dunn | WKC | 26 | 514 | 19.8 |
| Z.Waterman | FYA | 6 | 115 | 19.2 |
| T.J.Evans | APX | 30 | 570 | 19.0 |
| A. Gaskins | CLY | 30 | 558 | 18.6 |
| D.Robertson | GHO | 28 | 520 | 18.6 |
| Z.Boggs | GCS | 24 | 446 | 18.6 |
| J.Gaddy | NEU | 14 | 260 | 18.6 |
| M.Taylor | GCR | 29 | 537 | 18.5 |
| R.Hunt | KVA | 5 | 92 | 18.4 |
| K.Collins | COR | 24 | 432 | 18.0 |
| A.Doyle | HLY | 25 | 447 | 17.9 |
| D.Gipson | NEU | 17 | 303 | 17.8 |
| J.Mosser | GHO | 28 | 496 | 17.7 |
| J.Jones | NRC | 27 | 475 | 17.6 |
| J.Boone | CFS | 15 | 264 | 17.6 |
| A.Thompson | DAC | 29 | 492 | 17.0 |
| R.Traywick | SAN | 20 | 337 | 16.9 |
| D.Sanford | GAR | 27 | 453 | 16.8 |
| T.Corlew | RCA | 18 | 303 | 16.8 |
| R.Allen-Shabazz | KNI | 26 | 432 | 16.6 |
| D.Graham | BRO | 32 | 516 | 16.1 |
| D.Perry | KVA | 5 | 78 | 15.6 |
| M.Williams | CBA | 9 | 139 | 15.4 |
| P.Fennema | SAN | 17 | 257 | 15.1 |
| J.Morris | SER | 22 | 330 | 15.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| J.Boone | CFS | 15 | 167 | 11.1 |
| K. Cox | COR | 24 | 239 | 10.0 |
| F.Dunn | WKC | 26 | 233 | 9.0 |
| S. Newman | RCA | 19 | 160 | 8.4 |
| F.Depaz | GCS | 22 | 178 | 8.1 |
| K. Walden | COR | 23 | 182 | 7.9 |
| A.Burnett | TRI | 26 | 191 | 7.3 |
| C.Duke | CAC | 25 | 179 | 7.2 |
| P.Thomas | GRV | 23 | 163 | 7.1 |
| A.Ash | GCR | 28 | 195 | 7.0 |
| Q.Jackson | EWK | 25 | 171 | 6.8 |
| F.Iraufemi | MID | 27 | 178 | 6.6 |
| B.Vuvich | GCR | 26 | 168 | 6.5 |
| J.Adams | CYC | 26 | 165 | 6.3 |
| K.Bobbitt | MID | 27 | 163 | 6.0 |
| J.Stallings | GAR | 27 | 158 | 5.9 |
| M.Riches | GCS | 22 | 125 | 5.7 |
| J.Storey | NEU | 17 | 96 | 5.6 |
| A.Berry | CFS | 15 | 81 | 5.4 |
| N.Smith | CYC | 29 | 150 | 5.2 |
| E.Fabec | CFS | 10 | 52 | 5.2 |
| M.Freeman | GRV | 23 | 117 | 5.1 |
| Q.Ray | MID | 28 | 134 | 4.8 |
| K. Larry | COR | 23 | 107 | 4.7 |
| M.Taylor | GCR | 29 | 132 | 4.6 |
| A.Overton | CAC | 22 | 102 | 4.6 |
| A.Williams | TRI | 26 | 116 | 4.5 |
| B.Hanson | FKA | 18 | 80 | 4.4 |
| J.Guerra | CAC | 8 | 35 | 4.4 |
| R.Elliott | TRI | 26 | 113 | 4.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| M.Riches | GCS | 22 | 82 | 3.7 |
| K. Cox | COR | 24 | 85 | 3.5 |
| J.Boone | CFS | 15 | 53 | 3.5 |
| D.Tavares | RCA | 19 | 61 | 3.2 |
| D.Sanford | GAR | 27 | 82 | 3.0 |
| M.Kim Mayer | CFS | 12 | 36 | 3.0 |
