Schools

Breaking News } Special Weather Statement for Chatham, Durham, Johnston, Wake counties.

The National Weather Service has issued a special weather statement for Chatham, Durham, Johnston, Wake counties. This remains in effect until 8:00AM. Learn more...

Top Numbers

Baseball

Doubles
Name Sch G Doubles
Di.Garrison WKC 27 16
N.Greenblatt CAC 22 12
Z.Layne CAC 22 11
J.Merzigian WAK 24 10
D.Carper WKC 27 9
J.Cook NRC 20 9
J.Ennis WHS 29 9
R.Hatfield WKC 27 9
F.Maynard BNN 26 8
J.Adams BNN 26 8
R.Reynolds CAC 22 8
T.Yoder GHO 25 8
Z.Dixon MBK 25 8
N.Cole BNN 26 7
Rosoff WHS 29 7
T.Coyle WFR 22 7
C.Burriss MBK 25 6
R.Case BRO 23 6
W.Cunningham WHS 29 6
B. Williams MBK 25 5
C.Brookins WFR 22 5
C.Crews WAK 24 5
D.Adams SAN 25 5
Da.Garrison WKC 27 5
E.Brabrand WAK 24 5
J.Bialkowski BRO 23 5
J.Boyd MID 31 5
J.Roach HLY 23 5
M.Stallings ADR 22 5
S.Hall WFR 22 5
Triples
Name Sch G Triples
V.Vizcaino WAK 24 5
Di.Garrison WKC 27 4
R.Hatfield WKC 27 4
B.Johnson MBK 25 3
W.Gilbert GHO 23 3
Z.Layne CAC 22 3
A.Wood WKC 25 2
B.Barger WKC 27 2
C.Marshall CAC 22 2
C.Metcalf NRC 20 2
J.Bialkowski BRO 23 2
J.Boyd MID 31 2
J.Ennis WHS 29 2
J.Roach HLY 23 2
Rosoff WHS 29 2
Thorburn CGI 27 2
W.Myers JOR 16 2
A.Dickson HLY 23 1
A.Lee SJO 7 1
A.Torealba BNN 22 1
A.Yarem APX 25 1
B.Hunley MID 31 1
B.McLamb TRI 22 1
B.Nobles MBK 25 1
B.Ramger CAC 22 1
C. Silber SAN 24 1
C.Abbott MBK 25 1
C.Alphin EWK 20 1
C.Burriss MBK 25 1
C.Usher GCR 9 1
RBI
Name Sch G RBI
Di.Garrison WKC 27 39
Da.Garrison WKC 27 30
R.Hatfield WKC 27 29
D.Carper WKC 27 27
J.Ennis WHS 29 27
B.McLamb TRI 22 26
W.Cunningham WHS 29 26
A.Wood WKC 25 24
C.Donaldson WHS 29 24
T.Alafitta BNN 24 24
M.Schrock CGI 27 23
S.Hall WFR 22 22
F.Maynard BNN 26 21
J.Adams BNN 26 20
H.Baker WKC 22 19
A.Lee TRI 22 18
J.Meeker WHS 29 18
J.Merzigian WAK 24 18
T. Smiley SAN 25 18
N.Cole BNN 26 17
S.Pitarra GHO 25 17
D.Adams SAN 25 16
V.Vizcaino WAK 24 16
J.Curry WKC 16 15
L.Harvey WHS 28 15
Rosoff WHS 29 15
T. Hogan NRC 20 15
C.Crews WAK 24 14
D.Stewart TRI 21 14
J.Cook NRC 20 14
Home runs
Name Sch G Homers
M.Schrock CGI 27 10
M.Saylor LVL 23 5
S.Hall WFR 22 5
B. Williams MBK 25 4
B.Youngblood SSS 16 4
Di.Garrison WKC 27 4
J.Cook NRC 20 3
Thorburn CGI 27 3
A.Braswell FUQ 24 2
C.Brookins WFR 22 2
C.McCutchinson DAC 11 2
D.Boykin WKC 25 2
E.Brabrand WAK 24 2
E.Phillips CLY 14 2
H.Baker WKC 22 2
J.Aparicio EWK 20 2
J.Boyd MID 31 2
J.Curry WKC 16 2
J.McCoy RIV 12 2
J.Roach HLY 23 2
J.Waszak EWK 20 2
N.Driver SSS 16 2
N.Greenblatt CAC 22 2
R.Hatfield WKC 27 2
R.Reynolds CAC 22 2
T. Pickard CGI 27 2
T. Smiley SAN 25 2
T.Alafitta BNN 24 2
T.Coyle WFR 22 2
W.Myers JOR 16 2
Pitching
Name Sch G Wins Losses
Da.Garrison WKC 27 10
K.Szulik CAC 22 9
W.Gilbert GHO 23 9
J.Schaufler CRR 13 8
G.Edwards MID 31 8 1
J.Ennis WHS 29 8 1
T.Holt CAC 22 7
T. Pickard CGI 27 7 1
C.Sledge BNN 20 7 2
D.Weygandt GHO 19 7 2
B.Youngblood SSS 16 6 1
L. Emmett LVL 23 6 1
M.Tenuta APX 25 6 2
S.Ross LVL 23 6 3
E.Brabrand WAK 24 5
E.Nations CGI 27 5
Rosoff WHS 29 5
Di.Garrison WKC 27 5 1
J.Boyd MID 31 5 1
T.Hardee SAN 25 5 3
B.Hudson GAR 18 4
C.Donaldson WHS 29 4
J.Towler MID 31 4
M.Keoneke JOR 16 4
T.Finch CGI 27 4
Z.Jansen CHL 16 4
E.Tucker WFR 22 4 1
H.Baker WKC 22 4 1
B.Fortier HLY 23 4 2
B.Nobles MBK 25 4 2
Saves
Name Sch G Saves
B.Mitchell SSS 16 5
B.Nobles MBK 25 4
E.Tucker WFR 22 4
K.Walsh GHO 22 4
C.Fisher CHL 20 3
L.Yates WAK 24 3
C.Jones WAK 24 2
C.Sledge BNN 20 2
C.Snow RIV 12 2
J.Boyd MID 31 2
J.Kelly CGI 27 2
J.Towler MID 31 2
M. Parrish WJO 10 2
M. Schwartz CRR 13 2
M.Tenuta APX 25 2
A.Hulmes GAR 18 1
A.Ingalls CAC 22 1
A.Miller CHL 20 1
A.Moore ECH 8 1
B.Barger WKC 27 1
B.Lamm BNN 26 1
C.Abell APX 25 1
C.Crenshaw WAK 24 1
C.Hart HCL 6 1
C.Hawke ENL 23 1
C.Williams FUQ 24 1
C.Zaytoun RAV 20 1
D.Dulaney SAN 25 1
Da.Garrison WKC 27 1
Di.Garrison WKC 27 1
Strikeouts
Name Sch G Strikeouts
M.Tenuta APX 25 88
J.Waszak EWK 20 83
W.Gilbert GHO 23 74
Da.Garrison WKC 27 69
P.Laganke MBK 24 61
Di.Garrison WKC 27 53
A.Wantz HLY 23 52
T.Longson BNN 20 51
C.Sledge BNN 20 49
T.Priester SAN 18 44
B.McLamb TRI 22 42
C.Brookins WFR 22 42
B.Nobles MBK 25 41
K.Walsh GHO 22 39
S.Sharma WFR 22 37
D.Weygandt GHO 19 36
E.Phillips CLY 14 36
D.Dulaney SAN 25 30
E.Brabrand WAK 24 30
H.Baker WKC 22 29
T.Hardee SAN 25 27
T.Marshburn GAR 18 27
C.Abbott MBK 25 26
C.Fisher CHL 20 26
M.Pope TRI 21 26
T.Holt CAC 22 26
E.Tucker WFR 22 25
L.Scelsi GHO 25 24
Neal EWK 20 24
Rosoff WHS 29 24
Team runs
School G R RPG
Raleigh Grace 9 113 12.6
Williams 1 12 12.0
Carolina Friends 2 22 11.0
Cape Fear Christian 1 11 11.0
Wake Christian 27 289 10.7
Cary Academy 22 234 10.6
South Granville 4 39 9.8
Roanoke Rapids 2 18 9.0
Eastern Wayne 2 18 9.0
Southern Alamance 2 16 8.0
C.B. Aycock 2 16 8.0
Spring Creek 1 8 8.0
Carrboro 13 101 7.8
Wake County Homeschool 29 220 7.6
Cardinal Gibbons 27 203 7.5
Kerr-Vance 4 30 7.5
North Lenoir 2 15 7.5
Bunn 26 183 7.0
High Point Westchester Country Day 2 14 7.0
T.C. Roberson 4 27 6.8
Green Hope 25 168 6.7
Sanford Grace 6 40 6.7
Parrott Academy 3 20 6.7
Jordan 17 108 6.4
Triton 22 137 6.2
Riverside 12 73 6.1
Oxford Webb 3 18 6.0
Millbrook 25 147 5.9
Wakefield 24 142 5.9
Cary Christian 6 35 5.8
Team runs allowed
School G R RPG
C.B. Aycock 2 1 0.5
Southern Wayne 2 1 0.5
South Granville 4 5 1.2
Southern Alamance 2 3 1.5
Eastern Wayne 2 4 2.0
West Johnston 10 20 2.0
Cary Academy 22 45 2.0
Wake Christian 27 61 2.3
Spring Creek 1 3 3.0
T.C. Roberson 4 12 3.0
Leesville Road 23 69 3.0
Wakefield 24 73 3.0
Middle Creek 31 94 3.0
Apex 25 77 3.1
Orange 6 20 3.3
Garner 18 59 3.3
Carrboro 13 44 3.4
Princeton 2 7 3.5
Millbrook 25 87 3.5
Smithfield-Selma 16 58 3.6
Jordan 17 62 3.6
Panther Creek 23 83 3.6
Green Hope 25 90 3.6
Holly Springs 23 84 3.7
Wake County Homeschool 29 108 3.7
Fuquay-Varina 24 90 3.8
Cardinal Gibbons 27 103 3.8
Clayton 14 54 3.9
Hoggard 1 4 4.0
Parrott Academy 3 12 4.0

Softball

Doubles
Name Sch G Doubles
T.Bartholomew SDA 22 15
T.Van Dyk ADR 23 13
A.White FUQ 23 12
T.Adams NJO 25 12
K.Holt WFR 23 10
B.Dahle WFR 23 9
A.Schmid SCI 18 8
B.Bucklin CLE 21 8
E.Margagliotti APX 22 8
J Willingham WKC 24 8
A.Snidemiller HLY 26 7
C.Saunders WKC 24 7
E.Libero CRY 19 7
K.Johnson APX 21 7
L. Hodge APX 22 7
L.Jones LVL 23 7
M.Bissette LVL 23 7
O.Baratta ADR 24 7
W.Williams SJO 23 7
C.Moose KNI 18 6
E.Mayo SCI 18 6
G.Sanders SDA 22 6
H.Ratcliff FUQ 23 6
H.Reynolds ADR 24 6
K.Cook NRC 15 6
L.Zievis LVL 23 6
M.Johnson NJO 25 6
N.Budde FUQ 23 6
E.James LVL 23 5
E.Nunn HLY 26 5
Triples
Name Sch G Triples
E.Margagliotti APX 22 7
J.Johnson NJO 25 7
E.Nunn HLY 26 6
K.Johnson APX 21 6
A.White FUQ 23 5
J.Firestein HLY 26 5
K.Batten NJO 25 5
L.Zievis LVL 23 5
B.Bucklin CLE 21 4
K.Collins SJO 23 4
M. Powers NRC 15 4
M.Bissette LVL 23 4
N.Budde FUQ 23 4
T.Renfrow NJO 25 4
A.Schmid SCI 18 3
J Willingham WKC 24 3
J.Johnson FUQ 23 3
K.Johnson SJO 23 3
R.Kostandin WFR 23 3
R.Woodard WKC 24 3
Scarboro WFR 23 3
T.Bartholomew SDA 22 3
A. Reaves SJO 23 2
A.Mason NJO 25 2
C.Britton CLY 19 2
C.Turner NJO 25 2
D.Myers WJO 19 2
E.James LVL 23 2
E.Libero CRY 19 2
H.Wallace FUQ 23 2
RBI
Name Sch G RBI
T.Bartholomew SDA 22 45
E.Nunn HLY 26 36
L. Hodge APX 22 30
M.Bissette LVL 23 29
C.Saunders WKC 24 28
H.Reynolds ADR 24 28
K.Holt WFR 23 27
T.Adams NJO 25 27
L.Jones LVL 23 26
C.Turner NJO 25 25
E.Margagliotti APX 22 25
M.Johnson NJO 25 25
E.Libero CRY 19 23
J.Beech GHO 24 22
E.James LVL 23 20
J Willingham WKC 24 20
O.Baratta ADR 24 20
A.Then GHO 24 19
A.White FUQ 23 19
B.Bucklin CLE 21 19
D.Williams MBK 17 19
K.Batten NJO 25 19
Kr.Krebs HLY 26 19
R.Kostandin WFR 23 19
T.Van Dyk ADR 23 19
B.Dahle WFR 23 18
A.Wolfe WFR 23 17
E.Mayo SCI 18 17
K.Brueck MBK 17 17
K.Hillesland HLY 26 17
Home runs
Name Sch G Homers
H.Reynolds ADR 24 8
T.Bartholomew SDA 22 7
E.Libero CRY 19 5
K.Brueck MBK 17 5
K.Brunson SAN 17 5
A.White FUQ 23 4
J Willingham WKC 24 4
A.Wolfe WFR 23 3
D.Smith WFR 23 3
E.Nunn HLY 26 3
M.Dudas RCH 8 3
R.Kostandin WFR 23 3
A. Cherry JOR 16 2
A.Goodin MBK 17 2
B.Bucklin CLE 21 2
B.Bullock ENL 14 2
C.Gower WJO 19 2
D.Williams MBK 17 2
H.Howard WJO 19 2
J.Johnson NJO 25 2
K.Barbour SJO 23 2
K.Batten NJO 25 2
K.Holt WFR 23 2
K.Ward FUQ 23 2
M. Powers NRC 15 2
M.Bissette LVL 23 2
M.Cornell CLE 21 2
M.Gibbons WJO 19 2
N.Bond CLY 19 2
O.Baratta ADR 24 2
Pitching
Name Sch G Wins Losses
T.Creech NJO 25 29 1
L.Batten NJO 23 25 1
E.Nunn HLY 26 22 2
B.Dahle WFR 23 21 2
L. Hodge APX 22 18 4
C.Gower WJO 19 13 4
H.Ratcliff FUQ 23 13 5
M.Bissette LVL 23 12 7
T.Bartholomew SDA 22 12 8
C.Saunders WKC 24 12 9
K.Barbour SJO 23 10 2
L.Marbrey GAR 13 10 3
N.Bond CLY 19 10 5
P.Pollard KNI 18 9 5
A.Then GHO 24 9 10
S.Shepard NRC 15 8 1
L.Higgins SJO 23 7
E.Mayo SCI 18 7 6
K.Meares COR 19 6 2
K.Narron COR 19 6 2
H.Reynolds ADR 24 6 12
M.Dudas RCH 8 5 2
S.Smothers SAN 16 5 9
T.Brock PAR 7 4
K.Brueck MBK 17 4 2
B.Bucklin CLE 21 4 5
J.Rowland HER 20 3
C.Locklear SCI 17 3 1
H.Shomo MBK 17 3 1
J.Hodges TRI 13 3 1
Saves
Name Sch G Saves
K.Smith FUQ 23 6
S.Sheats SDA 22 3
M.Stallings PAR 7 2
A.Snidemiller HLY 26 1
H.Ratcliff FUQ 23 1
H.Reynolds ADR 24 1
K.Brooks WAK 14 1
K.Brueck MBK 17 1
K.Meares COR 19 1
L.Batten NJO 23 1
L.Hilts GHO 24 1
M.Bodmer RCH 8 1
R.Eckersley RCH 8 1
S.Shepard NRC 15 1
Strikeouts
Name Sch G Strikeouts
E.Nunn HLY 26 304
B.Dahle WFR 23 238
M.Bissette LVL 23 136
T.Bartholomew SDA 22 131
N.Bond CLY 19 114
T.Creech NJO 25 104
C.Gower WJO 19 101
L.Batten NJO 23 84
L.Marbrey GAR 13 83
H.Ratcliff FUQ 23 82
L. Hodge APX 22 81
H.Reynolds ADR 24 80
A.Then GHO 24 59
S.Smothers SAN 16 52
C.Saunders WKC 24 49
K.Barbour SJO 23 40
J.Rowland HER 20 39
K.Brueck MBK 17 39
M.Yarasheski CRY 20 36
L.Higgins SJO 23 33
L.Miller EWK 12 32
E.Mayo SCI 18 23
K.Brooks WAK 14 21
J.Nance ADR 23 18
H.Shomo MBK 17 17
P.Polly CYC 6 17
K.Baker TRI 10 15
T.Holmberg HER 18 15
A.Morris LVL 23 13
E.Dean BRO 17 13
Team runs
School G R RPG
Orange 2 36 18.0
River Mill Academy 2 28 14.0
Northwood 1 13 13.0
North Raleigh Christian 15 189 12.6
C.B. Aycock 2 24 12.0
Parrott Academy 7 77 11.0
Raleigh Charter 9 96 10.7
South Granville 4 42 10.5
Middle Creek 22 208 9.5
Cary Academy 11 105 9.5
Franklin Academy 5 47 9.4
East Chapel Hill 18 164 9.1
Southern Lee 2 17 8.5
Carrboro 6 49 8.2
Person 21 170 8.1
Rocky Mount Academy 2 16 8.0
North Johnston 26 202 7.8
St. David's 22 165 7.5
Millbrook 17 127 7.5
Chapel Hill 2 15 7.5
Wake Forest-Rolesville 23 170 7.4
Wake Christian 24 172 7.2
Apex 22 159 7.2
NC Science and Math 19 136 7.2
South Johnston 23 161 7.0
West Johnston 19 133 7.0
Cary Christian 6 42 7.0
Fuquay-Varina 23 159 6.9
Holly Springs 26 176 6.8
Leesville Road 23 153 6.7
Team runs allowed
School G R RPG
Wake Forest-Rolesville 23 15 0.7
North Johnston 26 18 0.7
South Granville 4 3 0.8
Holly Springs 26 28 1.1
Garner 15 18 1.2
West Johnston 19 22 1.2
South Johnston 23 34 1.5
Parrott Academy 7 12 1.7
C.B. Aycock 4 7 1.8
Corinth Holders 19 34 1.8
Granville Central 1 2 2.0
Ashley 1 2 2.0
C.B. Aycock 2 5 2.5
Clayton 19 47 2.5
Orange 2 6 3.0
Southern Lee 2 6 3.0
Cedar Ridge 2 6 3.0
Apex 22 67 3.0
Fuquay-Varina 23 71 3.1
Leesville Road 23 80 3.5
Middle Creek 22 80 3.6
Person 21 77 3.7
East Wake 12 46 3.8
Millbrook 17 76 4.5
Roanoke Rapids 4 19 4.8
Knightdale 19 93 4.9
Northwood 1 5 5.0
Triton 14 72 5.1
Heritage High 20 102 5.1
Harnett Central 9 47 5.2

Boys Basketball

Points
Name Sch G PTS PPG
S.Lipsomb CRT 23 727 31.6
R.Story DSA 15 351 23.4
C.Thomas CYC 24 557 23.2
T.Henderson NEU 32 688 21.5
T.J.Evans APX 30 612 20.4
D.Ingram CHL 25 507 20.3
K.Van Name CRR 26 520 20.0
K.Boru GCR 28 523 18.7
D.Reed GAR 28 522 18.6
T. Hester GRV 27 500 18.5
P.Robbins SDA 25 445 17.8
T.Corlew RCA 25 435 17.4
T.Davis SGR 10 174 17.4
H.French DTS 17 292 17.2
A.Carden BCH 5 86 17.2
D.Tavares RCA 25 424 17.0
D.Robertson PAN 24 409 17.0
C.Flemmings GHO 29 491 16.9
G. Clark CLY 27 456 16.9
G. King FRI 26 432 16.6
A.Nagy NRC 30 494 16.5
T.J. Robinson FYC 10 163 16.3
Talbert ONL 6 98 16.3
D. High BNN 25 396 15.8
J.Hilkey CFI 20 311 15.6
C.Jefferys PRI 27 416 15.4
M.Taylor GCR 25 385 15.4
J.Newkirk WOG 24 365 15.2
C.Richmond BCH 5 76 15.2
T.Rose CAL 8 119 14.9
Rebounds
Name Sch G R RPG
G. Clark CLY 27 327 12.1
M.Alston GRV 27 322 11.9
K. Cox COR 25 259 10.4
C.Thomas CYC 24 237 9.9
D.Reed GAR 28 245 8.8
S. Newman RCA 25 209 8.4
S.Bajorek CRY 24 186 7.8
K.Boru GCR 28 212 7.6
T.McNeill TRI 30 218 7.3
L.Evans WAK 25 179 7.2
J.Jones NEU 32 220 6.9
C.Peace GRV 27 185 6.9
C.Redd GAR 27 182 6.7
B.Tepavac GCS 16 99 6.2
K. Walden COR 25 150 6.0
T.Henderson NEU 32 188 5.9
P.McNeill TRI 30 175 5.8
S.Dance NEU 19 107 5.6
W.Treiber HLY 21 115 5.5
D.Stancil PRI 27 146 5.4
D.Wilcox NEU 34 179 5.3
M.Estes ADR 25 130 5.2
N.Lenox WAK 25 128 5.1
C.Flemmings GHO 29 145 5.0
E.Harrington WJO 22 107 4.9
R.King MID 23 110 4.8
P.Sekel GCR 29 137 4.7
B.Harwood CYC 25 118 4.7
D.Barnes RCA 25 118 4.7
F.Depaz GCS 22 99 4.5
Steals
Name Sch G S SPG
J.Jackson RCA 25 79 3.2
T.Henderson NEU 32 93 2.9
D.Sanford GAR 28 82 2.9
J.McClain GAR 28 80 2.9
D.Tavares RCA 25 72 2.9
T. Hester GRV 27 76 2.8
D.McEachin GCS 27 73 2.7
M.Fogg WJO 18 48 2.7
K.Harris TRI 30 77 2.6
M.Alston GRV 27 66 2.4
D.Barnes RCA 25 61 2.4
T.Corlew RCA 25 59 2.4
D.Gipson NEU 34 78 2.3
K. Cox COR 25 58 2.3
S.Dance NEU 19 43 2.3
P.Sekel GCR 29 65 2.2
P.McNeill TRI 30 62 2.1
S. Newman RCA 25 53 2.1
T.McNeill TRI 30 59 2.0
C.Thomas CYC 24 47 2.0
D.Williams WJO 22 45 2.0
D.Elliott TRI 30 53 1.8
J.Barnes WAK 24 43 1.8
T.West NEU 34 58 1.7
M.Hegar GCR 29 49 1.7
Q.Ray MID 28 47 1.7
K.Lindsey GRV 27 45 1.7
D.Wilcox NEU 34 55 1.6
J.Jones NEU 32 52 1.6
C.Flemmings GHO 29 47 1.6
Assists
Name Sch G A APG
T.Estes GRV 27 159 5.9
T.West NEU 34 194 5.7
D.Sanford GAR 28 148 5.3
J.Jackson RCA 25 124 5.0
K. Larry COR 25 115 4.6
D.Stancil PRI 27 118 4.4
T.J. Robinson FYC 10 42 4.2
B.Welborn GCS 26 104 4.0
D.Gipson NEU 34 120 3.5
D.Tavares RCA 25 86 3.4
T.Henderson NEU 32 102 3.2
K.Collins COR 25 68 2.7
D.Wilcox NEU 34 84 2.5
C.Thomas CYC 24 60 2.5
M.McBryde TRI 28 67 2.4
D.McEachin GCS 27 65 2.4
J.Barnes GAR 27 64 2.4
N.Lenox WAK 25 61 2.4
Q.Ray MID 28 65 2.3
J.McClain GAR 28 64 2.3
J.Oliver CRY 24 56 2.3
J.Rahman WAK 16 37 2.3
K. Cox COR 25 53 2.1
D.Barnes RCA 25 52 2.1
H. Smith COR 25 52 2.1
J.Barnes WAK 24 50 2.1
L.Richardson GAR 28 56 2.0
T. Hester GRV 27 55 2.0
S. Newman RCA 25 49 2.0
C.Flemmings GHO 29 55 1.9
Scoring Offense
School G PTS PPG
Neuse Christian Academy 34 2868 84.4
Greensboro Day 11 867 78.8
Garner 28 2194 78.4
Cummings 2 149 74.5
Burlington Christian 5 369 73.8
Community Christian 10 735 73.5
Durham School Arts 15 1083 72.2
Word of God 24 1729 72.0
Raleigh Christian Academy 25 1795 71.8
Granville Central 27 1931 71.5
Upper Room 11 787 71.5
South Granville 10 714 71.4
Ravenscroft 34 2413 71.0
Carrboro 26 1838 70.7
Coastal Christian 1 70 70.0
Graham 1 70 70.0
Wesleyan Christian Academy 10 697 69.7
Forsyth Country Day 10 691 69.1
Oxford Webb 22 1512 68.7
Carolina Day School 3 205 68.3
Southern Lee 11 750 68.2
Person 24 1624 67.7
Caldwell Christian 4 268 67.0
Sanford Grace 27 1795 66.5
Chapel Hill 25 1654 66.2
Richmond County 6 395 65.8
Sanford Northwood Temple 5 328 65.6
Knightdale 24 1570 65.4
Hoggard 3 196 65.3
Triton 30 1955 65.2
Scoring Defense
School G PTS PPG
Greensboro Day 11 457 41.5
Sanford Northwood Temple 5 217 43.4
Green Hope 29 1378 47.5
North Raleigh Christian 30 1449 48.3
Apex 30 1453 48.4
South Johnston 14 683 48.8
Bunn 25 1228 49.1
Ravenscroft 34 1670 49.1
Athens Drive 25 1234 49.4
Hilltop Christian 2 100 50.0
Cardinal Gibbons 26 1305 50.2
Raleigh Grace 29 1455 50.2
Middle Creek 28 1410 50.4
Millbrook 31 1564 50.5
Roanoke Rapids 7 355 50.7
Southeast Raleigh 20 1018 50.9
Richmond County 6 306 51.0
Broughton 28 1436 51.3
Ashley 1 52 52.0
Southeast Halifax 1 52 52.0
Ayden-Grifton 3 156 52.0
Southern Lee 11 572 52.0
Chapel Hill 25 1300 52.0
Corinth Holders 25 1302 52.1
Western Harnett 12 628 52.3
Triton 30 1569 52.3
Parrott Academy 4 210 52.5
Durham Academy 28 1469 52.5
Neuse Christian Academy 34 1784 52.5
Clayton 27 1420 52.6

Girls Basketball

Points
Name Sch G PTS PPG
K.Gaffney GHO 30 823 27.4
Z.Vernon CFI 34 818 24.1
M.Sanders CAC 32 733 22.9
D.Brown ENL 24 536 22.3
A.Murr GCS 28 623 22.2
B.Coleman-Cox JOR 25 512 20.5
S. Wolfe NWD 29 545 18.8
D.Tyson CRR 26 488 18.8
V.Hinnant CLY 21 384 18.3
D.Dukes CYC 19 346 18.2
W.Coleman CRY 27 477 17.7
J.Watson CFI 34 571 16.8
K.Leslie HLY 27 445 16.5
D.Jackson HCL 25 402 16.1
A. Stevens CRY 27 433 16.0
A.Williams GHO 30 475 15.8
W.Bunn BNN 29 456 15.7
M.Reid CGI 21 323 15.4
A.Tuttle PAN 25 378 15.1
M.Weber CRT 8 118 14.8
K.Seymour PAN 22 320 14.5
A.VanDeventer CYC 19 271 14.3
D.Lewis SAN 27 383 14.2
J.Preston WJO 23 325 14.1
T.Thompson CED 19 267 14.1
T.Knuckles EWK 27 373 13.8
I.Atkinson WES 11 152 13.8
M.Ladd CAL 10 138 13.8
T.Torres JOR 9 123 13.7
A.Green GCR 30 407 13.6
Rebounds
Name Sch G R RPG
M.Sanders CAC 32 340 10.6
K.Leslie HLY 27 263 9.7
C.Jones ENL 25 243 9.7
M.Beuris CGI 25 243 9.7
S. Wolfe NWD 29 278 9.6
Z.White NDR 22 211 9.6
K.Gaffney GHO 30 267 8.9
K.Edwards GCS 27 237 8.8
Sh.Suffridge NLH 25 220 8.8
J.Campbell HCL 25 217 8.7
C.Ireland CLE 26 215 8.3
D.Jackson HCL 25 208 8.3
S.Greene JOR 24 197 8.2
S.Morrison EWK 27 189 7.0
L.Elrod NEU 21 146 7.0
Bri.Powell CAC 32 216 6.8
S. Ward RCH 20 136 6.8
J.Richardson CLE 27 178 6.6
R.Banks CAC 32 201 6.3
T.Vines BNN 31 188 6.1
K.Wynn EWK 27 166 6.1
C.Wall CLE 24 136 5.7
S.McLean HLY 27 149 5.5
K.Price NEU 24 133 5.5
V.Pitts MID 23 127 5.5
K.Jackson ENL 25 135 5.4
C.Stafford CAC 11 59 5.4
A.Sands CLE 27 134 5.0
H.Glaser CGI 25 124 5.0
A. Matthews RCH 20 98 4.9
Steals
Name Sch G S SPG
Bri.Powell CAC 32 145 4.5
A.Williams GHO 30 135 4.5
W.Bunn BNN 29 130 4.5
K.Johnson NEU 20 84 4.2
K.Jordan HLY 27 112 4.1
A.Sands CLE 27 107 4.0
A.Avedikian CGI 25 95 3.8
J.Richardson CLE 27 92 3.4
K.Gaffney GHO 30 100 3.3
M.Torres CLE 25 79 3.2
K.Leslie HLY 27 84 3.1
M.Reid CGI 21 65 3.1
M.Banks HCL 25 72 2.9
T.Vines BNN 31 86 2.8
B.Coleman-Cox JOR 25 69 2.8
E.Karsten RCH 17 48 2.8
B.Powell CAC 32 85 2.7
C.Neal BNN 31 83 2.7
C.Ireland CLE 26 71 2.7
S. Wolfe NWD 29 75 2.6
A.Johnson ENL 22 56 2.5
M.Sanders CAC 32 78 2.4
C.Jones ENL 25 60 2.4
E.Stone NLH 25 59 2.4
M.Gorman ADR 22 53 2.4
Sa.Suffridge NLH 24 56 2.3
H.Buckley HLY 6 14 2.3
S.Morrison EWK 27 60 2.2
B.Gilbert ADR 25 56 2.2
H.MacDonald NLH 23 50 2.2
Assists
Name Sch G A APG
A.Williams GHO 30 215 7.2
H.Bryant GCS 27 140 5.2
W.Bunn BNN 29 129 4.4
E.Holmes HCL 19 84 4.4
E.Karsten RCH 17 66 3.9
B.Powell CAC 32 114 3.6
B.Coleman-Cox JOR 25 89 3.6
C.Neal BNN 31 102 3.3
M.Reid CGI 21 68 3.2
A.Brower NWD 29 88 3.0
H.MacDonald NLH 23 66 2.9
K.Leslie HLY 27 70 2.6
K.Jordan HLY 27 69 2.6
D.Brown ENL 24 60 2.5
A.Avedikian CGI 25 59 2.4
S.Totten NWD 27 61 2.3
K.Johnson NEU 20 46 2.3
T.Torres JOR 9 21 2.3
B.Gilbert ADR 25 54 2.2
E.Stone NLH 25 54 2.2
K.Gaffney GHO 30 60 2.0
S.Morrison EWK 27 54 2.0
J.Richardson CLE 27 51 1.9
G.Mehringer NWD 28 50 1.8
M.Banks HCL 25 45 1.8
Bri.Powell CAC 32 55 1.7
J.Canady OHL 11 19 1.7
B. Greene NWD 29 46 1.6
H.Carlson NLH 25 40 1.6
S.Lim CAC 32 48 1.5
Scoring Offense
School G PTS PPG
Lakewood 1 74 74.0
River Mill Academy 8 526 65.8
Hillside 23 1508 65.6
Green Hope 30 1951 65.0
Carolina Day School 5 317 63.4
Carolina Friends 34 2134 62.8
Chapel Hill 26 1611 62.0
West Montgomery 1 60 60.0
Greensboro Day 14 830 59.3
Northwood 29 1715 59.1
T.C. Roberson 2 117 58.5
Millbrook 30 1750 58.3
Cary Christian 19 1102 58.0
Broughton 28 1615 57.7
Southern Durham 23 1324 57.6
East Wake 27 1552 57.5
Southeast Raleigh 27 1529 56.6
Clayton 21 1188 56.6
Upper Room 6 339 56.5
Wakefield 26 1431 55.0
Eastern Alamance 1 55 55.0
Cary Academy 32 1751 54.7
Asheville Christian 6 326 54.3
Forsyth Country Day 12 649 54.1
Calvary Baptist 10 541 54.1
Southern Alamance 2 108 54.0
Granville Central 26 1393 53.6
New Bern 1 53 53.0
Overhills 11 580 52.7
