'); } -->
With car number in parentheses, driver, make of car and qualifying speed in mph
1. (11) Denny Hamlin, Toyota, 183.87. | 23. (09) Mike Bliss, Dodge, 180.845. |
2. (16) Greg Biffle, Ford, 182.704. | 24. (2) Kurt Busch, Dodge, 180.773. |
3. (48) Jimmie Johnson, Chevrolet, 182.635. | 25. (9) Kasey Kahne, Dodge, 180.741. |
4. (42) Juan Pablo Montoya, Chevrolet, 182.315. | 26. (78) Regan Smith, Chevrolet, 180.65. |
5. (1) Martin Truex Jr., Chevrolet, 182.246. | 27. (47) Marcos Ambrose, Toyota, 180.632. |
6. (20) Joey Logano, Toyota, 182.223. | 28. (43) Reed Sorenson, Dodge, 180.591. |
7. (29) Kevin Harvick, Chevrolet, 182.182. | 29. (26) Jamie McMurray, Ford, 180.524. |
8. (33) Clint Bowyer, Chevrolet, 182.002. | 30. (71) David Gilliland, Chevrolet, 180.524. |
9. (5) Mark Martin, Chevrolet, 181.979. | 31. (6) David Ragan, Ford, 180.51. |
10. (24) Jeff Gordon, Chevrolet, 181.717. | 32. (83) Brian Vickers, Toyota, 180.288. |
11. (99) Carl Edwards, Ford, 181.644. | 33. (66) Dave Blaney, Toyota, 180.144. |
12. (44) AJ Allmendinger, Dodge, 181.42. | 34. (55) Michael Waltrip, Toyota, 179.91. |
13. (87) Joe Nemechek, Toyota, 181.383. | 35. (96) Bobby Labonte, Ford, 179.672. |
14. (12) David Stremme, Dodge, 181.346. | 36. (39) Ryan Newman, Chevrolet, 179.269. |
15. (13) Max Papis, Toyota, 181.305. | 37. (88) Dale Earnhardt Jr., Chevrolet, 179.14. |
16. (07) Casey Mears, Chevrolet, 181.214. | 38. (7) Robby Gordon, Toyota, 178.496. |
17. (17) Matt Kenseth, Ford, 181.137. | 39. (19) Elliott Sadler, Dodge, 178.372. |
18. (31) Jeff Burton, Chevrolet, 181.096. | 40. (34) John Andretti, Chevrolet, 178.293. |
19. (18) Kyle Busch, Toyota, 181.032. | 41. (98) Paul Menard, Ford, Owner Points. |
20. (14) Tony Stewart, Chevrolet, 180.968. | 42. (00) David Reutimann, Toyota, Owner Points |
21. (82) Scott Speed, Toyota, 180.945. | 43. (36) Michael McDowell, Toyota, 179.033. |
22. (77) Sam Hornish Jr., Dodge, 180.868. |
Points standings
1. Mark Martin | 5,551 |
2. Jimmie Johnson | 5,533 |
3. Juan Montoya | 5,500 |
4. Tony Stewart | 5,484 |
5. Kurt Busch | 5,460 |
6. Denny Hamlin | 5,452 |
7. Jeff Gordon | 5,448 |
8. Greg Biffle | 5,437 |
9. Ryan Newman | 5,387 |
10. Carl Edwards | 5,386 |
11. Kasey Kahne | 5,361 |
12. Brian Vickers | 5,301 |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@