'); } -->
NASCAR Sprint Cup speeds from Fridays early practice at Lowe's Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.852 | 187.162 | 1 | 24 | ---.--- | ---.--- |
| 2 | 5 | Mark Martin | Pop-Tarts / CARQUEST Chevrolet | 29.065 | 185.790 | 1 | 33 | -0.213 | -0.213 |
| 3 | 16 | Greg Biffle | 3M / IDG Ford | 29.151 | 185.242 | 1 | 25 | -0.299 | -0.086 |
| 4 | 17 | Matt Kenseth | Carhartt Ford | 29.220 | 184.805 | 1 | 32 | -0.368 | -0.069 |
| 5 | 11 | Denny Hamlin | FedEx Office Toyota | 29.223 | 184.786 | 1 | 41 | -0.371 | -0.003 |
| 6 | 39 | Ryan Newman | U.S. Army/Trnsfrmrs 2 Rvnge of the Fallen Chev | 29.251 | 184.609 | 1 | 28 | -0.399 | -0.028 |
| 7 | 99 | Carl Edwards | Aflac Ford | 29.290 | 184.363 | 1 | 19 | -0.438 | -0.039 |
| 8 | 18 | Kyle Busch | M&M's / SusanGKomen Fndtn Toyota | 29.315 | 184.206 | 1 | 43 | -0.463 | -0.025 |
| 9 | 47 | Marcos Ambrose | Clorox/Kngsfrd/BushsBakedBeans Toyota | 29.331 | 184.106 | 1 | 22 | -0.479 | -0.016 |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | 29.331 | 184.106 | 1 | 20 | -0.479 | -0.000 |
| 11 | 42 | Juan Pablo Montoya | Lysol Chevrolet | 29.338 | 184.062 | 4 | 17 | -0.486 | -0.007 |
| 12 | 20 | Joey Logano # | The Home Depot Toyota | 29.338 | 184.062 | 1 | 24 | -0.486 | -0.000 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 29.338 | 184.062 | 1 | 28 | -0.486 | -0.000 |
| 14 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 29.359 | 183.930 | 2 | 25 | -0.507 | -0.021 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 29.390 | 183.736 | 1 | 28 | -0.538 | -0.031 |
| 16 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 29.398 | 183.686 | 1 | 23 | -0.546 | -0.008 |
| 17 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.422 | 183.536 | 1 | 25 | -0.570 | -0.024 |
| 18 | 7 | Robby Gordon | Freightliner Toyota | 29.476 | 183.200 | 3 | 17 | -0.624 | -0.054 |
| 19 | 24 | Jeff Gordon | Dupont / Trnsfrmrs 2 Rvnge of the Fallen Chev | 29.499 | 183.057 | 2 | 29 | -0.647 | -0.023 |
| 20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 29.511 | 182.983 | 1 | 28 | -0.659 | -0.012 |
| 21 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 29.512 | 182.976 | 5 | 24 | -0.660 | -0.001 |
| 22 | 26 | Jamie McMurray | Jeremiah Weed Southern Style Sweet Tea Ford | 29.531 | 182.859 | 1 | 29 | -0.679 | -0.019 |
| 23 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 29.536 | 182.828 | 2 | 19 | -0.684 | -0.005 |
| 24 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 29.589 | 182.500 | 3 | 21 | -0.737 | -0.053 |
| 25 | 82 | Scott Speed # | Red Bull Toyota | 29.596 | 182.457 | 1 | 18 | -0.744 | -0.007 |
| 26 | 1 | Martin Truex Jr. | Guitar Hero / DJ Hero Chevrolet | 29.599 | 182.439 | 1 | 24 | -0.747 | -0.003 |
| 27 | 44 | A J Allmendinger | Best Buy Dodge | 29.609 | 182.377 | 1 | 24 | -0.757 | -0.010 |
| 28 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 29.623 | 182.291 | 1 | 32 | -0.771 | -0.014 |
| 29 | 98 | Paul Menard | Johns Manville / Menards Ford | 29.653 | 182.106 | 1 | 32 | -0.801 | -0.030 |
| 30 | 02 | David Gilliland | Farm Bureau Toyota | 29.676 | 181.965 | 6 | 12 | -0.824 | -0.023 |
| 31 | 12 | David Stremme | No. 12 Penske Dodge | 29.697 | 181.837 | 1 | 18 | -0.845 | -0.021 |
| 32 | 55 | Michael Waltrip | NAPA / Susan G. Komen Foundation Toyota | 29.703 | 181.800 | 1 | 15 | -0.851 | -0.006 |
| 33 | 71 | Mike Bliss | TaxSlayer.com Chevrolet | 29.728 | 181.647 | 5 | 28 | -0.876 | -0.025 |
| 34 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 29.778 | 181.342 | 3 | 7 | -0.926 | -0.050 |
| 35 | 96 | Bobby Labonte | Ask.com / Search for the Cure Ford | 29.792 | 181.257 | 4 | 24 | -0.940 | -0.014 |
| 36 | 07 | Casey Mears | Jack Daniel's Chevrolet | 29.795 | 181.238 | 4 | 19 | -0.943 | -0.003 |
| 37 | 6 | David Ragan | UPS Ford | 29.804 | 181.184 | 2 | 24 | -0.952 | -0.009 |
| 38 | 43 | Reed Sorenson | Super 8 Motels Dodge | 29.849 | 180.911 | 2 | 25 | -0.997 | -0.045 |
| 39 | 19 | Elliott Sadler | Stanley Dodge | 29.851 | 180.898 | 2 | 15 | -0.999 | -0.002 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 29.866 | 180.808 | 2 | 23 | -1.014 | -0.015 |
| 41 | 21 | Bill Elliott | Warriors in Pink Powered by Ford | 29.890 | 180.662 | 7 | 17 | -1.038 | -0.024 |
| 42 | 08 | Terry Labonte | Carter/Simo Racing Toyota | 30.083 | 179.503 | 14 | 17 | -1.231 | -0.193 |
| 43 | 13 | Max Papis # | GEICO Toyota | 30.086 | 179.485 | 2 | 20 | -1.234 | -0.003 |
| *Required to qualify on time |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@