'); } -->
Updated and unofficial NASCAR Sprint Cup driver standings after the race at Texas Motor Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jimmie Johnson | 175 | 6297 | 0 | 0 | 34 | 3 | 6 | 14 | 22 | 1 | $6,876,907 | 1 | 0 |
| 2 | Mark Martin | 130 | 6224 | -73 | -73 | 34 | 7 | 5 | 13 | 20 | 4 | $5,068,953 | 2 | 0 |
| 3 | Jeff Gordon | 100 | 6185 | -112 | -39 | 34 | 1 | 1 | 16 | 23 | 1 | $6,210,808 | 3 | 0 |
| 4 | Kurt Busch | 105 | 6126 | -171 | -59 | 34 | 0 | 2 | 9 | 19 | 3 | $4,717,884 | 6 | 2 |
| 5 | Tony Stewart | 100 | 6119 | -178 | -7 | 34 | 0 | 4 | 15 | 23 | 1 | $6,651,725 | 5 | 0 |
| 6 | Juan Pablo Montoya | 65 | 6061 | -236 | -58 | 34 | 2 | 0 | 7 | 17 | 0 | $5,051,549 | 4 | -2 |
| 7 | Greg Biffle | 75 | 6050 | -247 | -11 | 34 | 0 | 0 | 10 | 16 | 2 | $4,625,259 | 7 | 0 |
| 8 | Denny Hamlin | 120 | 5975 | -322 | -75 | 34 | 1 | 3 | 13 | 18 | 4 | $4,977,339 | 11 | 3 |
| 9 | Ryan Newman | 75 | 5973 | -324 | -2 | 34 | 2 | 0 | 5 | 15 | 1 | $4,798,849 | 8 | -1 |
| 10 | Kasey Kahne | 45 | 5898 | -399 | -75 | 34 | 0 | 2 | 7 | 14 | 2 | $5,530,440 | 9 | -1 |
| 11 | Carl Edwards | 65 | 5857 | -440 | -41 | 34 | 0 | 0 | 7 | 13 | 3 | $5,337,042 | 10 | -1 |
| 12 | Brian Vickers | 50 | 5777 | -520 | -80 | 34 | 6 | 1 | 4 | 13 | 4 | $4,529,774 | 12 | 0 |
| 13 | Kyle Busch | 110 | 4183 | -2114 | -1594 | 34 | 1 | 4 | 9 | 12 | 2 | $5,928,256 | 13 | 0 |
| 14 | Matt Kenseth | 70 | 4151 | -2146 | -32 | 34 | 1 | 2 | 7 | 12 | 2 | $6,847,852 | 14 | 0 |
| 15 | Clint Bowyer | 20 | 4078 | -2219 | -73 | 34 | 0 | 0 | 4 | 15 | 1 | $4,216,159 | 15 | 0 |
| 16 | David Reutimann | 45 | 3969 | -2328 | -109 | 34 | 2 | 1 | 5 | 9 | 0 | $4,676,224 | 16 | 0 |
| 17 | Jeff Burton | 25 | 3677 | -2620 | -292 | 34 | 0 | 0 | 3 | 8 | 3 | $4,981,797 | 17 | 0 |
| 18 | Marcos Ambrose | 20 | 3637 | -2660 | -40 | 34 | 0 | 0 | 4 | 7 | 2 | $4,008,469 | 18 | 0 |
| 19 | Joey Logano # | 30 | 3600 | -2697 | -37 | 34 | 0 | 1 | 3 | 7 | 3 | $5,140,932 | 19 | 0 |
| 20 | Casey Mears | 20 | 3571 | -2726 | -29 | 34 | 0 | 0 | 0 | 4 | 0 | $3,781,638 | 20 | 0 |
| 21 | Kevin Harvick | 15 | 3535 | -2762 | -36 | 34 | 0 | 0 | 4 | 8 | 2 | $5,761,364 | 21 | 0 |
| 22 | Jamie McMurray | 15 | 3389 | -2908 | -146 | 34 | 0 | 1 | 1 | 5 | 2 | $3,818,204 | 22 | 0 |
| 23 | Dale Earnhardt Jr. | 35 | 3285 | -3012 | -104 | 34 | 0 | 0 | 2 | 5 | 5 | $3,922,864 | 23 | 0 |
| 24 | Martin Truex Jr. | 50 | 3260 | -3037 | -25 | 34 | 2 | 0 | 0 | 4 | 5 | $4,472,077 | 24 | 0 |
| 25 | Elliott Sadler | 45 | 3231 | -3066 | -29 | 34 | 0 | 0 | 1 | 5 | 1 | $3,668,138 | 25 | 0 |
| 26 | A J Allmendinger | 0 | 3218 | -3079 | -13 | 34 | 0 | 0 | 1 | 5 | 1 | $3,721,483 | 26 | 0 |
| 27 | David Ragan | 15 | 3097 | -3200 | -121 | 34 | 0 | 0 | 0 | 2 | 4 | $3,527,763 | 27 | 0 |
| 28 | Reed Sorenson | 10 | 3019 | -3278 | -78 | 34 | 0 | 0 | 0 | 1 | 1 | $4,431,326 | 28 | 0 |
| 29 | Bobby Labonte | 30 | 3012 | -3285 | -7 | 34 | 0 | 0 | 1 | 2 | 6 | $4,059,222 | 30 | 1 |
| 30 | Sam Hornish Jr. | 5 | 2991 | -3306 | -21 | 34 | 0 | 0 | 2 | 7 | 8 | $3,952,793 | 29 | -1 |
| 31 | David Stremme | 15 | 2919 | -3378 | -72 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 31 | 0 |
| 32 | Paul Menard | 15 | 2818 | -3479 | -101 | 34 | 0 | 0 | 0 | 0 | 4 | $4,165,571 | 32 | 0 |
| 33 | Michael Waltrip | 50 | 2706 | -3591 | -112 | 32 | 0 | 0 | 0 | 2 | 6 | $3,295,403 | 33 | 0 |
| 34 | Robby Gordon | 30 | 2556 | -3741 | -150 | 33 | 0 | 0 | 1 | 1 | 9 | $3,686,362 | 34 | 0 |
| 35 | Scott Speed # | 20 | 2544 | -3753 | -12 | 33 | 0 | 0 | 1 | 1 | 8 | $3,379,598 | 35 | 0 |
| 36 | John Andretti | 40 | 2472 | -3825 | -72 | 32 | 0 | 0 | 0 | 0 | 2 | $3,088,318 | 36 | 0 |
| 37 | David Gilliland | 25 | 1779 | -4518 | -693 | 29 | 0 | 0 | 0 | 0 | 14 | $2,396,779 | 37 | 0 |
| 38 | Brad Keselowski | 15 | 1388 | -4909 | -391 | 13 | 0 | 1 | 1 | 4 | 1 | $1,530,374 | 38 | 0 |
| 39 | Regan Smith | 0 | 1373 | -4924 | -15 | 17 | 0 | 0 | 0 | 0 | 3 | $1,682,676 | 39 | 0 |
| 40 | Joe Nemechek | 10 | 1299 | -4998 | -74 | 29 | 0 | 0 | 0 | 0 | 26 | $2,345,086 | 40 | 0 |
| 41 | Dave Blaney | 10 | 1167 | -5130 | -132 | 29 | 0 | 0 | 0 | 0 | 28 | $2,277,186 | 41 | 0 |
| 42 | Max Papis | 0 | 980 | -5317 | -187 | 14 | 0 | 0 | 0 | 1 | 2 | $1,153,400 | 42 | 0 |
| 43 | Bill Elliott | 0 | 980 | -5317 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | $1,239,365 | 43 | 0 |
| 44 | Mike Bliss | 0 | 577 | -5720 | -403 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 | 0 |
| 45 | Aric Almirola | 0 | 527 | -5770 | -50 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 45 | 0 |
| 46 | Tony Raines | 0 | 494 | -5803 | -33 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 | 46 | 0 |
| 47 | Scott Riggs | 5 | 448 | -5849 | -46 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 48 | Patrick Carpentier | 0 | 351 | -5946 | -97 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 | 0 |
| 49 | Erik Darnell | 0 | 347 | -5950 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | $557,995 | 53 | 4 |
| 50 | Travis Kvapil | 0 | 326 | -5971 | -21 | 5 | 0 | 0 | 0 | 0 | 2 | $589,231 | 49 | -1 |
| 51 | Sterling Marlin | 0 | 316 | -5981 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 50 | -1 |
| 52 | Terry Labonte | 5 | 301 | -5996 | -15 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 | 51 | -1 |
| 53 | Jeremy Mayfield | 10 | 288 | -6009 | -13 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 52 | -1 |
| 54 | Michael McDowell | 0 | 252 | -6045 | -36 | 6 | 0 | 0 | 0 | 0 | 6 | $463,000 | 54 | 0 |
| 55 | Mike Skinner | 0 | 200 | -6097 | -52 | 5 | 0 | 0 | 0 | 0 | 5 | $493,416 | 55 | 0 |
| 56 | Ron Fellows | 0 | 158 | -6139 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 | 0 |
| 57 | Boris Said | 0 | 152 | -6145 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 | 0 |
| 58 | Todd Bodine | 0 | 123 | -6174 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 | 0 |
| 59 | Robert Richardson | 0 | 109 | -6188 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 59 | 0 |
| 60 | Andy Lally | 0 | 82 | -6215 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 60 | 0 |
| 61 | Mike Wallace | 0 | 80 | -6217 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 61 | 0 |
| 62 | Scott Wimmer | 0 | 76 | -6221 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 62 | 0 |
| 63 | Dexter Bean | 0 | 55 | -6242 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 63 | 0 |
| 64 | P J Jones | 0 | 40 | -6257 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 64 | 0 |
| 65 | Brandon Ash | 0 | 40 | -6257 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 65 | 0 |
| 66 | Derrike Cope | 0 | 37 | -6260 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 66 | 0 |
| 67 | Tony Ave | 0 | 34 | -6263 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 67 | 0 |
| 68 | Kirk Shelmerdine | 0 | 0 | -6297 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 68 | 0 |
| 69 | Norm Benning | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 | 0 |
| 70 | Kelly Bires | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 70 | -1 |
| 71 | Carl Long | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 71 | 1 |
| 72 | David Starr | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 72 | 0 |
| 73 | Geoff Bodine | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 73 | 0 |
| 74 | Dennis Setzer | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 | 0 |
| 75 | Eric McClure | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 | 0 |
| 76 | Trevor Boys | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 | 0 |
| 77 | Mike Garvey | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 78 | 1 |
| 78 | J J Yeley | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 77 | -1 |
| 79 | Chris Cook | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | 0 |
| 80 | Tom Hubert | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | 0 |
| 81 | Ted Christopher | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 | 0 |
| 82 | Brian Simo | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | 0 |
| 83 | Kevin Hamlin | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | 0 |
| 84 | Josh Wise | 0 | 0 | -6297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@