'); } -->
After rainfall altered the NASCAR schedule at Phoenix International Raceway on Saturday, only one Sprint Cup practice was held. The speeds:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.201 | 132.348 | 2 | 64 | ---.--- | ---.--- |
| 2 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 27.216 | 132.275 | 3 | 68 | -0.015 | -0.015 |
| 3 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 27.269 | 132.018 | 2 | 41 | -0.068 | -0.053 |
| 4 | 1 | Martin Truex Jr. | Rain-X Chevrolet | 27.298 | 131.878 | 2 | 52 | -0.097 | -0.029 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 27.300 | 131.868 | 2 | 61 | -0.099 | -0.002 |
| 6 | 31 | Jeff Burton | CAT Financial Chevrolet | 27.315 | 131.796 | 2 | 59 | -0.114 | -0.015 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 27.320 | 131.772 | 2 | 65 | -0.119 | -0.005 |
| 8 | 26 | Jamie McMurray | IRWIN Marathon Ford | 27.324 | 131.752 | 3 | 64 | -0.123 | -0.004 |
| 9 | 20 | Joey Logano # | The Home Depot Toyota | 27.336 | 131.694 | 3 | 49 | -0.135 | -0.012 |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | 27.346 | 131.646 | 2 | 33 | -0.145 | -0.010 |
| 11 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 27.353 | 131.613 | 3 | 51 | -0.152 | -0.007 |
| 12 | 07 | Casey Mears | Jack Daniel's Chevrolet | 27.375 | 131.507 | 2 | 57 | -0.174 | -0.022 |
| 13 | 39 | Ryan Newman | U.S Army Chevrolet | 27.380 | 131.483 | 2 | 73 | -0.179 | -0.005 |
| 14 | 47 | Marcos Ambrose | Little Debbie / Kingsford / Clorox Toyota | 27.382 | 131.473 | 2 | 42 | -0.181 | -0.002 |
| 15 | 83 | Brian Vickers | Red Bull Toyota | 27.401 | 131.382 | 2 | 65 | -0.200 | -0.019 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 27.407 | 131.353 | 3 | 67 | -0.206 | -0.006 |
| 17 | 42 | Juan Pablo Montoya | Target Chevrolet | 27.427 | 131.258 | 3 | 41 | -0.226 | -0.020 |
| 18 | 16 | Greg Biffle | 3M Ford | 27.467 | 131.066 | 2 | 40 | -0.266 | -0.040 |
| 19 | 17 | Matt Kenseth | USG Ford | 27.503 | 130.895 | 3 | 46 | -0.302 | -0.036 |
| 20 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 27.534 | 130.747 | 3 | 46 | -0.333 | -0.031 |
| 21 | 44 | A J Allmendinger | Ford Drive one. Ford | 27.538 | 130.728 | 3 | 57 | -0.337 | -0.004 |
| 22 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 27.606 | 130.406 | 3 | 47 | -0.405 | -0.068 |
| 23 | 99 | Carl Edwards | Aflac Ford | 27.614 | 130.369 | 4 | 42 | -0.413 | -0.008 |
| 24 | 96 | Erik Darnell | Valvoline Ford | 27.628 | 130.303 | 3 | 48 | -0.427 | -0.014 |
| 25 | 11 | Denny Hamlin | FedEx Ground Toyota | 27.636 | 130.265 | 3 | 51 | -0.435 | -0.008 |
| 26 | 7 | Robby Gordon | Jim Beam Toyota | 27.650 | 130.199 | 5 | 34 | -0.449 | -0.014 |
| 27 | 18 | Kyle Busch | Pedigree Toyota | 27.672 | 130.095 | 2 | 51 | -0.471 | -0.022 |
| 28 | 82 | Scott Speed # | Red Bull Toyota | 27.720 | 129.870 | 3 | 44 | -0.519 | -0.048 |
| 29 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 27.728 | 129.833 | 5 | 29 | -0.527 | -0.008 |
| 30 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 27.741 | 129.772 | 2 | 31 | -0.540 | -0.013 |
| 31 | 36 | Michael McDowell | WAVE Energy Drink Toyota | 27.746 | 129.748 | 2 | 22 | -0.545 | -0.005 |
| 32 | 6 | David Ragan | UPS Ford | 27.763 | 129.669 | 3 | 37 | -0.562 | -0.017 |
| 33 | 19 | Elliott Sadler | Best Buy / Insignia Dodge | 27.817 | 129.417 | 2 | 24 | -0.616 | -0.054 |
| 34 | 12 | Brad Keselowski | Penske Dodge | 27.830 | 129.357 | 46 | 58 | -0.629 | -0.013 |
| 35 | 43 | Reed Sorenson | PVA.org Dodge | 27.843 | 129.296 | 3 | 33 | -0.642 | -0.013 |
| 36 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 27.892 | 129.069 | 4 | 50 | -0.691 | -0.049 |
| 37 | 09 | David Gilliland | Miccosukee Indian Gaming & Resort Chevrolet | 27.920 | 128.940 | 4 | 59 | -0.719 | -0.028 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 27.957 | 128.769 | 3 | 38 | -0.756 | -0.037 |
| 39 | 98 | Paul Menard | Johns Manville / Menards Ford | 28.004 | 128.553 | 3 | 37 | -0.803 | -0.047 |
| 40 | 13 | Max Papis # | GEICO Toyota | 28.077 | 128.219 | 6 | 38 | -0.876 | -0.073 |
| 41 | 37 | Tony Raines | Long John Silver's Chevrolet | 28.125 | 128.000 | 3 | 22 | -0.924 | -0.048 |
| 42 | 66 | Dave Blaney | PRISM Motorsports Toyota | 28.127 | 127.991 | 5 | 31 | -0.926 | -0.002 |
| 43 | 34 | John Andretti | Taco Bell Chevrolet | 28.172 | 127.786 | 4 | 29 | -0.971 | -0.045 |
| *Required to qualify on time |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@