Racing

   Countdown to Vancouver: Get event schedules plus the latest news, videos and previews for the 2010 Winter Games

Published Mon, Nov 16, 2009 04:07 AM
Modified Mon, Nov 16, 2009 04:11 AM

Victory lane: Roundup of the Auto Parts 500

Email Print Order Reprint
Share: Yahoo! Buzz
Text

tool name

close x
tool goes here

Checker O'Reilly Auto Parts 500

Winner: Jimmie Johnson, 34, El Cajon, Calif. Car: No. 48 Hendrick Motorsports Chevrolet 2009 wins: 7 Career wins: 47

Sunday's results

With starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won.

At Phoenix International Raceway

1. (3) Jimmie Johnson, Chevrolet, 312, $267,001.

2. (36) Jeff Burton, Chevrolet, 312, $204,006.

3. (5) Denny Hamlin, Toyota, 312, $144,825.

4. (10) Mark Martin, Chevrolet, 312, $123,500.

5. (1) Martin Truex Jr., Chevrolet, 312, $159,040.

6. (2) Kurt Busch, Dodge, 312, $112,250.

7. (13) Clint Bowyer, Chevrolet, 312, $107,450.

8. (17) J. Pablo Montoya, Chevy, 312, $119,148.

9. (14) Jeff Gordon, Chevrolet, 312, $120,326.

10. (15) David Reutimann, Toyota, 312, $109,248.

11. (21) Marcos Ambrose, Toyota, 312, $96,948.

12. (7) Kyle Busch, Toyota, 312, $121,798.

13. (16) AJ Allmendinger, Ford, 312, $77,600.

14. (6) Greg Biffle, Ford, 312, $92,150.

15. (4) Kasey Kahne, Dodge, 312, $113,923.

16. (25) Carl Edwards, Ford, 312, $119,206.

17. (12) Sam Hornish Jr., Dodge, 311, $92,510.

18. (28) Matt Kenseth, Ford, 311, $115,765.

19. (30) Jamie McMurray, Ford, 311, $81,025.

20. (24) Ryan Newman, Chevy, 311, $107,329.

21. (27) Joey Logano, Toyota, 310, $117,551.

22. (22) Robby Gordon, Toyota, 310, $90,810.

23. (33) David Ragan, Ford, 310, $80,775.

24. (31) Kevin Harvick, Chevrolet, 310, $108,928.

25. (8) Tony Stewart, Chevrolet, 310, $86,423.

26. (40) Reed Sorenson, Dodge, 310, $108,476.

27. (9) Casey Mears, Chevrolet, 308, $85,900.

28. (35) Elliott Sadler, Dodge, 308, $78,750.

29. (41) Paul Menard, Ford, 308, $101,031.

30. (29) David Gilliland, Chevrolet, 308, $71,500.

31. (39) Erik Darnell, Ford, 306, $95,004.

32. (23) Max Papis, Toyota, 304, $67,200.

33. (37) Scott Speed, Toyota, 303, $79,148.

34. (42) John Andretti, Chevrolet, 268, $75,900.

35. (18) Dale Earnhardt Jr., Chevy, 256, $84,825.

36. (11) Michael Waltrip, Toyota, 251, $74,675.

37. (26) Brad Keselowski, Dodge, 239, $99,040.

38. (19) B. Vickers, Toyota, accid., 170, $94,748.

39. (20) B. Labonte, Chevy, accid., 169, $66,300.

40. (34) Nemechek, Toyota, steer, 47, $66,150.

41. (38) McDowell, Toyota, brakes, 36, $66,000.

42. (32) Blaney, Toyota, overheating, 9, $65,875.

43. (43) Raines, Chevy, electrical, 6, $66,247.

Race statistics

Time of race: 2 hours, 49 minutes, 26 seconds Average speed of race winner: 110.486 mph Margin of victory: 1.33 seconds Caution flags: 4 for 23 laps Lead changes: 9 among 4 drivers Lap leaders: Ku. Busch 1-52, Johnson 53, Ku. Busch 54-55, Johnson 56-73, Newman 74, Ku. Busch 75-89, Johnson 90-243, Kenseth 244-247, Johnson 248-312

Points standings

1. Johnson6,492

2. Martin6,384

3. Gordon6,323

4. Ku. Busch6,281

5. Stewart6,207

6. Montoya6,203

7. Biffle6,171

8. Hamlin6,140

9. Newman6,081

10. Kahne6,016

11. Edwards5,972

12. Vickers5,826

Looking ahead

What: Ford 400 Where: Homestead-Miami Speedway Green flag: 3:30 p.m. Sunday TV: WTVD, WCTI Radio: WQDR-94.7 2008 winner: Carl Edwards

Email Print Order Reprint
Share: Yahoo! Buzz
Text

tool name

close x
tool goes here

Latest Comment View all comments

    Racing Top Stories

    Get sports updates

    Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!

    Hot Deals View All
    Find a Car
    Go
    Top Jobs View All
    Find a Job
    Go
    Featured Homes View All
    Find a Home
    Go
    Similar stories:

    Print Ads