'); } -->
The NASCAR Sprint Cup qualifying order at Homestead-Miami Speedway:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Jamie McMurray | 11/16/03 | 29.816 | 181.111 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 2 | 6 | David Ragan | UPS Ford | ||||
| 3 | 11 | Denny Hamlin | FedEx Express Toyota | ||||
| 4 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 5 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | ||||
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | ||||
| 7 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | ||||
| 8 | 44 | A J Allmendinger | Ford Drive One Ford | ||||
| 9 | 34 | John Andretti | Taco Bell Chevrolet | ||||
| 10 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 11 | BLANK | ||||||
| 12 | 00 | David Reutimann | Aaron's Dream Machine Toyota | ||||
| 13 | 18 | Kyle Busch | M&M's Toyota | ||||
| 14 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 15 | 20 | Joey Logano # | Home Depot Toyota | ||||
| 16 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 17 | 39 | Ryan Newman | U.S. ARMY All-American Bowl Chevrolet | ||||
| 18 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 19 | 43 | Reed Sorenson | Siemens Dodge | ||||
| 20 | 99 | Carl Edwards | Aflac Ford | ||||
| 21 | 07 | Casey Mears | Jack Daniel's Chevrolet | ||||
| 22 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | ||||
| 23 | 96 | Erik Darnell | Hall of Fame Racing Ford | ||||
| 24 | 31 | Jeff Burton | Caterpillar Chevrolet | ||||
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 26 | 98 | Paul Menard | Johns Manville/Menards Ford | ||||
| 27 | 7 | Matt Crafton | Menards/MAPEI Toyota | ||||
| 28 | 16 | Greg Biffle | 3M Ford | ||||
| 29 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 30 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 31 | 19 | Elliott Sadler | Best Buy Dodge | ||||
| 32 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 33 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 34 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | ||||
| 35 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | ||||
| 36 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | ||||
| 37 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | ||||
| 38 | 02 | * David Gilliland | Farm Bureau Toyota | ||||
| 39 | 66 | * Dave Blaney | PRISM Motorsports Toyota | ||||
| 40 | 70 | * Mike Skinner | Adobe Road Winery Chevrolet | ||||
| 41 | 21 | * Bill Elliott | Motorcraft Ford | ||||
| 42 | 13 | * Max Papis # | GEICO Toyota | ||||
| 43 | 78 | * Regan Smith | Furniture Row Racing Chevrolet | ||||
| 44 | 08 | * Terry Labonte | FanCar Toyota | ||||
| 45 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | ||||
| 46 | 36 | * Michael McDowell | Wave Energy Drink Toyota | ||||
| 47 | 09 | * David Stremme | Miccosukee Indian Gaming & Resort Chevrolet | ||||
| 48 | 37 | * Travis Kvapil | Long John Silver's Chevrolet | ||||
| 49 | 82 | * Scott Speed # | Red Bull Toyota | ||||
| * Required to qualify on time |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@