'); } -->
The NASCAR Sprint Cup starting lineup at Homestead-Miami Speedway:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Tony Stewart | 11/14/99 | 02:51:14 | 140.335 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 31.049 | 173.919 |
| 2 | 82 | Scott Speed # | Red Bull Toyota | 31.269 | 172.695 | |
| Row 2: | 3 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 31.272 | 172.678 |
| 4 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 31.331 | 172.353 | |
| Row 3: | 5 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 31.351 | 172.243 |
| 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 31.369 | 172.144 | |
| Row 4: | 7 | 39 | Ryan Newman | U.S. ARMY All-American Bowl Chevrolet | 31.389 | 172.035 |
| 8 | 16 | Greg Biffle | 3M Ford | 31.391 | 172.024 | |
| Row 5: | 9 | 21 | Bill Elliott | Motorcraft Ford | 31.421 | 171.860 |
| 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 31.425 | 171.838 | |
| Row 6: | 11 | 26 | Jamie McMurray | Crown Royal Ford | 31.425 | 171.838 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 31.433 | 171.794 | |
| Row 7: | 13 | 44 | A J Allmendinger | Ford Drive One Ford | 31.441 | 171.750 |
| 14 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 31.460 | 171.647 | |
| Row 8: | 15 | 07 | Casey Mears | Jack Daniel's Chevrolet | 31.463 | 171.630 |
| 16 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 31.473 | 171.576 | |
| Row 9: | 17 | 02 | David Gilliland | Farm Bureau Toyota | 31.494 | 171.461 |
| 18 | 36 | Michael McDowell | Wave Energy Drink Toyota | 31.499 | 171.434 | |
| Row 10: | 19 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 31.506 | 171.396 |
| 20 | 24 | Jeff Gordon | DuPont Chevrolet | 31.517 | 171.336 | |
| Row 11: | 21 | 19 | Elliott Sadler | Best Buy Dodge | 31.518 | 171.331 |
| 22 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 31.528 | 171.276 | |
| Row 12: | 23 | 42 | Juan Pablo Montoya | Target Chevrolet | 31.549 | 171.162 |
| 24 | 99 | Carl Edwards | Aflac Ford | 31.580 | 170.994 | |
| Row 13: | 25 | 9 | Kasey Kahne | Budweiser Dodge | 31.585 | 170.967 |
| 26 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.585 | 170.967 | |
| Row 14: | 27 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 31.613 | 170.816 |
| 28 | 37 | Travis Kvapil | Long John Silver's Chevrolet | 31.615 | 170.805 | |
| Row 15: | 29 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 31.617 | 170.794 |
| 30 | 18 | Kyle Busch | M&M's Toyota | 31.644 | 170.648 | |
| Row 16: | 31 | 96 | Erik Darnell | Hall of Fame Racing Ford | 31.666 | 170.530 |
| 32 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.680 | 170.455 | |
| Row 17: | 33 | 83 | Brian Vickers | Red Bull Toyota | 31.688 | 170.412 |
| 34 | 17 | Matt Kenseth | DeWalt Ford | 31.694 | 170.379 | |
| Row 18: | 35 | 20 | Joey Logano # | Home Depot Toyota | 31.714 | 170.272 |
| 36 | 98 | Paul Menard | Johns Manville/Menards Ford | 31.715 | 170.266 | |
| Row 19: | 37 | 7 | Matt Crafton | Menards/MAPEI Toyota | 31.787 | 169.881 |
| 38 | 11 | Denny Hamlin | FedEx Express Toyota | 31.818 | 169.715 | |
| Row 20: | 39 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.886 | 169.353 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 31.901 | 169.274 | |
| Row 21: | 41 | 6 | David Ragan | UPS Ford | 31.939 | 169.072 |
| 42 | 43 | Reed Sorenson | Siemens Dodge | Owner Points | ||
| Row 22: | 43 | 08 | Terry Labonte | FanCar Toyota | Past Champion | |
| Did Not Qualify: | # 87 Joe Nemechek; # 66 Dave Blaney; # 70 Mike Skinner; # 13 Max Papis #; # 09 David Stremme. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 16 | 2 | Ford | 9 | 0 | |
| Dodge | 6 | 0 | Toyota | 12 | 3 |
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@