Saturday’s Box Score (Game 1)
Durham Bulls | ab | r | h | bi |
Gotta, CF | 5 | 0 | 0 | 0 |
Bauers, 1B | 4 | 2 | 2 | 0 |
Adames, SS | 5 | 2 | 3 | 3 |
Gillaspie, DH | 3 | 0 | 0 | 0 |
Leonard, 3B | 4 | 0 | 1 | 2 |
Marjama, C | 4 | 0 | 2 | 0 |
Varona, RF | 4 | 0 | 0 | 0 |
Goetzman, LF | 4 | 1 | 1 | 0 |
Hager 2B | 3 | 1 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 |
Louisville Bats | ab | r | h | bi |
Perez, SS | 5 | 0 | 2 | 1 |
Herrera, DH | 4 | 0 | 0 | 0 |
Elizalde, RF | 2 | 0 | 1 | 0 |
Mejias-Brean, 1B | 4 | 0 | 2 | 0 |
Winker, LF | 3 | 0 | 0 | 0 |
Dixon, 3B | 4 | 1 | 0 | 0 |
Iribarren, 2B | 3 | 0 | 0 | 0 |
Wallach, C | 3 | 1 | 0 | 0 |
Goeddel, CF | 3 | 0 | 1 | 1 |
a-Amaral, PH | 1 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 |
Durham | 000 | 200 | 013 | — | 6 | 9 | 1 |
Louisville | 020 | 000 | 000 | — | 2 | 6 | 2 |
E—Varona, Perez, Dixon. DP–Durham 0, Louisville 1. LOB–Durham 7, Louisville 10. 2B–Marjama, Adames. SB–Goetzman (2), Hager (1), Dixon (2).
Durham Bulls IP | H | R | ER | BB | SO | |
Marks | 3 | 3 | 2 | 2 | 4 | 3 |
Kittredge | 3 | 1 | 0 | 0 | 0 | 1 |
Espinal (W, 1-0) | 1 2/3 | 0 | 0 | 0 | 3 | 2 |
Moreno (S, 1) | 1 1/3 | 2 | 0 | 0 | 0 | 2 |
Louisville Bats IP | H | R | ER | BB | SO | |
Romano | 4 | 3 | 2 | 1 | 1 | 1 |
McMyne | 3 | 2 | 0 | 0 | 0 | 2 |
Brice (L, 0-1) | 2 | 4 | 4 | 4 | 2 | 0 |
Saturday’s Box Score (Game 2)
Durham Bulls | ab | r | h | bi |
Gotta, CF | 4 | 0 | 0 | 1 |
Adames, SS | 4 | 0 | 1 | 1 |
Bauers, 1B | 3 | 1 | 1 | 0 |
Leonard, 3B | 4 | 1 | 2 | 0 |
Casali, C | 3 | 2 | 2 | 1 |
Varona, RF | 3 | 2 | 2 | 2 |
McKenry, DH | 3 | 0 | 2 | 0 |
Goetzman, LF | 4 | 0 | 0 | 0 |
Wong, 2B | 3 | 1 | 1 | 1 |
Totals | 31 | 7 | 11 | 6 |
Louisville Bats | ab | r | h | bi |
Perez, SS | 4 | 1 | 1 | 0 |
Iribarren, DH | 3 | 0 | 1 | 1 |
Elizalde, RF | 2 | 0 | 0 | 0 |
Mejias-Brean, 1B | 2 | 0 | 0 | 0 |
Winker, LF | 3 | 0 | 0 | 0 |
Brantly, C | 3 | 0 | 1 | 0 |
Dixon, 3B | 3 | 0 | 1 | 0 |
Amaral, CF | 2 | 0 | 1 | 0 |
Veras, 2B | 2 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 |
Durham | 020 | 110 | 3XX | — | 7 | 11 | 1 |
Louisville | 001 | 000 | 0XX | — | 1 | 5 | 1 |
E—Wong, Dixon. DP–Durham 3, Louisville 1. LOB–Durham 9, Louisville 7. 2B–Adames, Varona, Casali, Iribarren, Dixon. SF–Gotta. SB–Bauers (2).
Durham Bulls IP | H | R | ER | BB | SO | |
Faria (W, 2-0) | 5 | 4 | 1 | 1 | 5 | 6 |
Kolarek (S, 1) | 2 | 1 | 0 | 0 | 0 | 0 |
Louisville Bats IP | H | R | ER | BB | SO | |
Astin (L, 0-2) | 1 | 1 | 2 | 2 | 2 | 1 |
Christiani | 3 | 4 | 1 | 1 | 2 | 4 |
Chacin | 2 | 3 | 1 | 0 | 0 | 2 |
Shackelford | 2/3 | 3 | 3 | 3 | 1 | 1 |
Coleman | 1/3 | 0 | 0 | 0 | 0 | 0 |
Comments