'); } -->
The Carolina Hurricanes' 13-game winless streak is one game shy of tying the franchise record of 14 set in 1992 by the Hartford Whalers.
DATE | RESULT | WHERE | RECAP |
Oct. 10 | Tampa Bay Lightning 5, Hurricanes 2 | Tampa, Fla. | Lightning scores three times in third to break tie. |
Oct. 14 | Pittsburgh Penguins 3, Hurricanes 2 (SO) | RBC Center | Canes rally from 2-0 deficit behind Ray Whitney's two goals, play one of their best games of season. |
Oct. 17 | New Jersey Devils 2, Hurricanes 0 | Newark, N.J. | Martin Brodeur has 26 saves in 102nd career shutout as Devils avenge playoff series loss to Canes. |
Oct. 21 | New York Islanders 4, Hurricanes 3 (SO) | Uniondale, N.Y. | Canes rally with two goals late in third for 2-2 tie but Islanders earn first victory of season in shootout. |
Oct. 23 | Colorado Avalanche 5, Hurricanes 4 | Denver | Canes quickly give up 2-0 lead. Tuomo Ruutu's hit on Darcy Tucker would result in three-game suspension. |
Oct. 24 | Minnesota Wild 3, Hurricanes 2 (OT) | St. Paul, Minn. | Wild goalie Niklas Backstrom stops four breakaways, including late short-handed try by Eric Staal. |
Oct. 28 | St. Louis Blues 5, Hurricanes 2 | RBC Center | For fifth time in season, Canes give up two goals in less than a minute, trail 3-0 in first. |
Oct. 31 | Philadelphia Flyers 6, Hurricanes 1 | Philadelphia | Goalie Michael Leighton is shaky in first start of season, coming a day after wife gives birth to daughter. |
Nov. 1 | San Jose Sharks 5, Hurricanes 1 | RBC Center | Canes get Erik Cole back from leg injury, Tuomo Ruutu off suspension but Sharks are too strong. |
Nov. 4 | Florida Panthers 3, Hurricanes 0 | Sunrise, Fla. | Canes play without center Eric Staal for first time since 2004, have 21 first-period shots, can't score. |
Nov. 6 | Toronto Maple Leafs 3, Hurricanes 2 | RBC Center | Carolina grabs 2-0 first-period lead but can't hold it. With loss, Canes have worst record in league. |
Nov. 7 | Columbus Blue Jackets 3, Hurricanes 2 | Columbus, Ohio | Canes allow three goals early in third period. Goaltender Cam Ward suffers cut on leg in first, taken to hospital. |
Nov. 11 | L.A. Kings 5, Hurricanes 2 | RBC Center | Tuomo Ruutu scores twice to force a 2-2 tie in third, but Kings pull away after Randy Jones' power-play score. |
Source: Carolina Hurricanes, N&O staff reports.
Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!
![]() |
@Nyx.CommentBody@