Canes’ NHL schedule includes road dates early and late
The Carolina Hurricanes now have filled out their 2015-2016 schedule and will have a heavy load of road games early and late in the season.
The full NHL schedule was released Thursday. The Canes’ Oct. 8 season opener on the road against the Nashville Predators and Carolina’s home opener Oct. 10 against the Detroit Red Wings were announced Wednesday.
The Canes haven’t reached the Stanley Cup playoffs since 2009 and again will be faced with their annual N.C. State Fair road trip early in the season. They play seven straight games away from PNC Arena from Oct. 16-29, returning Oct. 30 to face the Colorado Avalanche in the first of four consecutive home games.
If the Canes are in playoff contention late in the season, they’ll need to handle another tough stretch: 11 of the last 18 games are on the road, including the regular-season finale April 9 against the Florida Panthers.
The Hurricanes will have a New Year’s Eve home game this season, playing the Washington Capitals. Carolina will play 16 of 27 games in November and December at PNC Arena.
Of Carolina’s 41 home games, 26 are scheduled on a Friday, Saturday or Sunday.
Carolina’s home game against the Chicago Blackhawks, the 2015 Stanley Cup champions, is set for Jan. 26. The Canes’ final home game is April 7 against the Montreal Canadiens.
2015-2016 Hurricanes schedule
Date | Opponent | Time |
Thursday, Oct. 8 | at Nashville | 8 p.m. |
Saturday, Oct. 10 | Detroit | 7 p.m. |
Tuesday, Oct. 13 | Florida | 7 p.m. |
Friday, Oct. 16 | at Detroit | 7:30 p.m. |
Saturday, Oct. 17 | at Washington | 7 p.m. |
Wednesday, Oct. 21 | at Colorado | 10 p.m. |
Friday, Oct. 23 | at Los Angeles | 10:30 p.m. |
Saturday, Oct. 24 | at San Jose | 10:30 p.m. |
Tuesday, Oct. 27 | at Detroit | 7:30 p.m. |
Thursday, Oct. 29 | at N.Y. Islanders | 7 p.m. |
Friday, Oct. 30 | Colorado | 7 p.m. |
Sunday, Nov. 1 | Tampa Bay | 5 p.m. |
Friday, Nov. 6 | Dallas | 7 p.m. |
Saturday, Nov. 7 | Ottawa | 7 p.m. |
Tuesday, Nov. 10 | at N.Y. Rangers | 7 p.m. |
Thursday, Nov. 12 | Minnesota | 7 p.m. |
Saturday, Nov. 14 | Philadelphia | 7 p.m. |
Monday, Nov. 16 | Anaheim | 7 p.m. |
Friday, Nov. 20 | Toronto | 7 p.m. |
Sunday, Nov. 22 | Los Angeles | 1 p.m. |
Monday, Nov. 23 | at Philadelphia | 7 p.m. |
Wednesday, Nov. 25 | Edmonton | 7 p.m. |
Friday, Nov. 27 | at Buffalo | 7 p.m. |
Monday, Nov. 30 | at N.Y. Rangers | 7 p.m. |
Thursday, Dec. 3 | New Jersey | 7 p.m. |
Saturday, Dec. 5 | Montreal | 7 p.m. |
Sunday, Dec. 6 | Arizona | 5 p.m. |
Tuesday, Dec. 8 | at Dallas | 8:30 p.m. |
Friday, Dec. 11 | at Anaheim | 10 p.m. |
Saturday, Dec. 12 | at Arizona | 9 p.m. |
Tuesday, Dec. 15 | at Philadelphia | 7 p.m. |
Friday, Dec. 18 | Florida | 7 p.m. |
Saturday, Dec. 19 | at Pittsburgh | 7 p.m. |
Monday, Dec. 21 | Washington | 7 p.m. |
Saturday, Dec. 26 | New Jersey | 7 p.m. |
Sunday, Dec. 27 | at Chicago | 7 p.m. |
Tuesday, Dec. 29 | at New Jersey | 7 p.m. |
Thursday, Dec. 31 | Washington | 6 p.m. |
Saturday, Jan. 2 | Nashville | 7 p.m. |
Monday, Jan. 4 | at Edmonton | 9 p.m. |
Wednesday, Jan. 6 | at Vancouver | 10 p.m. |
Friday, Jan. 8 | Columbus | 7 p.m. |
Saturday, Jan. 9 | at Columbus | 7 p.m. |
Tuesday, Jan. 12 | Pittsburgh | 7 p.m. |
Thursday, Jan. 14 | at St. Louis | 8 p.m. |
Friday, Jan. 15 | Vancouver | 7 p.m. |
Sunday, Jan. 17 | at Pittsburgh | 3 p.m. |
Thursday, Jan. 21 | at Toronto | 7:30 p.m. |
Friday, Jan. 22 | N.Y. Rangers | 7 p.m. |
Sunday, Jan. 24 | Calgary | 6 p.m. |
Tuesday, Jan. 26 | Chicago | 7 p.m. |
Wednesday, Feb. 3 | at Calgary | 9:30 p.m. |
Friday, Feb. 5 | at Winnipeg | 8 p.m. |
Sunday, Feb. 7 | at Montreal | 2:30 p.m. |
Friday, Feb. 12 | Pittsburgh | 7 p.m. |
Saturday, Feb. 13 | N.Y. Islanders | 7 p.m. |
Tuesday, Feb. 16 | Winnipeg | 7 p.m. |
Thursday, Feb. 18 | at Ottawa | 7:30 p.m. |
Friday, Feb. 19 | San Jose | 7 p.m. |
Sunday, Feb. 21 | Tampa Bay | 7 p.m. |
Tuesday, Feb. 23 | Philadelphia | 7 p.m. |
Thursday, Feb. 25 | at Toronto | 7:30 p.m. |
Friday, Feb. 26 | Boston | 7 p.m. |
Sunday, Feb. 28 | St. Louis | 3 p.m. |
Tuesday, March 1 | at New Jersey | 7 p.m. |
Saturday, March 5 | at Tampa Bay | 7 p.m. |
Tuesday, March 8 | Ottawa | 7 p.m. |
Thursday, March 10 | at Boston | 7 p.m. |
Saturday, March 12 | at Buffalo | 1 p.m. |
Tuesday, March 15 | at Washington | 7 p.m. |
Thursday, March 17 | at Pittsburgh | 7 p.m. |
Saturday, March 19 | at Minnesota | 2 p.m. |
Tuesday, March 22 | Buffalo | 7 p.m. |
Thursday, March 24 | at Columbus | 7 p.m. |
Saturday, March 26 | N.Y. Islanders | 7 p.m. |
Sunday, March 27 | New Jersey | 5 p.m. |
Tuesday, March 29 | at N.Y. Islanders | 7 p.m. |
Thursday, March 31 | N.Y. Rangers | 7 p.m. |
Saturday, April 2 | Columbus | 7 p.m. |
Tuesday, April 5 | at Boston | 7 p.m. |
Thursday, April 7 | Montreal | 7 p.m. |
Saturday, April 9 | at Florida | 7 p.m. |
This story was originally published June 25, 2015 at 11:26 AM with the headline "Canes’ NHL schedule includes road dates early and late."