LIFELOCK.COM 400
WINNER: Kyle Busch, 23, Las Vegas CAR: No. 18 Joe Gibbs Racing Toyota
2008 WINS: 7 CAREER WINS: 11
SATURDAY'S RESULTS
With starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won
At Joliet, Ill.
1. (1) Kyle Busch, Toyota, 267 laps $331,175
2. (5) Jimmie Johnson, Chevy, $251,086
3. (13) Kevin Harvick, Chevy, 267, $219,436
4. (11) Greg Biffle, Ford, 267, $153,550
5. (12) Tony Stewart, Toyota, 267, $164,011
6. (15) Brian Vickers, Toyota, 267, $119,875
7. (9) Matt Kenseth, Ford, 267, $152,291
8. (14) David Ragan, Ford, 267, $114,300
9. (19) Martin Truex Jr., Chevy, 267, $135,583
10. (17) Ryan Newman, Dodge, 267, $143,400
11. (6) Jeff Gordon, Chevy, 267, $146,811
12. (26) Elliott Sadler, Dodge, 267, $124,870
13. (39) AJ Allmendinger, Toyota, 267, $95,525
14. (29) David Reutimann, Toyota, 267, $95,700
15. (8) Kasey Kahne, Dodge, 267, $125,241
16. (2) Dale Earnhardt Jr., Chevy, 267, $101,150
17. (16) Mark Martin, Chevy, 267, $126,608
18. (22) Juan Montoya, Dodge, 267, $119,658
19. (3) Jeff Burton, Chevy, 267, $132,958
20. (38) Scott Riggs, Chevy, 267, $115,958
21. (24) Jamie McMurray, Ford, 267, $98,100
22. (10) Clint Bowyer, Chevy, 267, $103,750
23. (30) Dave Blaney, Toyota, 267, $105,558
24. (40) J.J. Yeley, Toyota, 267, $96,050
25. (31) Robby Gordon, Dodge, 267, $109,708
26. (27) Paul Menard, Chevy, 267, $94,325
27. (43) Jason Leffler, Chevy, 267, $82,725
28. (18) Kurt Busch, Dodge, 267, $85,125
29. (20) Bobby Labonte, Dodge, 267, $121,361
30. (42) Patrick Carpentier, Dodge, 266, $83,675
31. (32) Reed Sorenson, Dodge, 266, $108,689
32. (4) Carl Edwards, Ford, 266, $128,700
33. (25) Casey Mears, Chevy, 266, $100,025
34. (33) Regan Smith, Chevy, 266, $88,875
35. (37) Bill Elliott, Ford, 266, $98,995
36. (28) Michael Waltrip, Toyota, 265, $92,108
37. (35) Sam Hornish Jr., Dodge, 264, $125,800
38. (36) Terry Labonte, Dodge, 264, $89,547
39. (41) Joe Nemechek, Chevy, 264, $79,800
40. (7) Denny Hamlin, Toyota, 263, $114,571
41. (21) Travis Kvapil, Ford, 261, $106,594
42. (23) David Gilliland, Ford, engine, 259, $79,210
43. (34) Michael McDowell, Toyota, 259, $79,377
RACE STATISTICS
TIME OF RACE: 2 hours, 59 minutes, 20 seconds
AVERAGE SPEED OF WINNER: 133.996 mph
MARGIN OF VICTORY: 0.159 seconds
CAUTION FLAGS: 9 for 33 laps
LEAD CHANGES: 16 among 10 drivers LAP LEADERS: Ky.Busch 1-43; C.Edwards 44-49; J.Gordon 50-55; G.Biffle 56-91; B.Vickers 92; T.Stewart 93-103; M.Truex Jr. 104-105; G.Biffle 106-112; B.Vickers 113; M.Kenseth 114-120; Ky.Busch 121-202; C.Edwards 203-211; Ky.Busch 212-227; Ku.Busch 228; Ky.Busch 229-250; J.Johnson 251-265; Ky.Busch 266-267
POINTS STANDINGS
1. Kyle Busch2,881
2. Dale Earnhardt Jr. 2,619
3. Jeff Burton 2,590
4. Carl Edwards 2,509
5. Jimmie Johnson 2,494
6. Jeff Gordon2,384
7. Greg Biffle 2,318
8. Matt Kenseth 2,317
9. Kevin Harvick 2,308
10. Tony Stewart 2,305
11. Kasey Kahne 2,295
12. Denny Hamlin 2,283
13. Clint Bowyer 2,256
14. Brian Vickers 2,188
15. David Ragan 2,185
16. Ryan Newman2,094
17. Martin Truex Jr. 2,050
18. Kurt Busch 2,038
19. Bobby Labonte 1,905
20. Juan Montoya 1,863
21. Travis Kvapil 1,841
22. Jamie McMurray 1,823
23. Elliott Sadler 1,794
24. Casey Mears 1,782
25. David Gilliland 1,772
26. Paul Menard 1,727
27. David Reutimann 1,717
28. Mark Martin 1,683
29. Robby Gordon 1,572
30. Michael Waltrip 1,563
31. Dave Blaney 1,563
32. Reed Sorenson 1,496
33. Sam Hornish Jr.1,422
34. Regan Smith 1,421
35. Scott Riggs 1,314
36. J.J. Yeley 1,138
37. Patrick Carpentier1,121
38. Joe Nemechek1107
39. Michael McDowel955
40. A.J. Allmendinger851
41. Dario Franchitti606
42. Bill Elliott597
43. Jeremy Mayfield 578
44. Kyle Petty540
45. Terry Labonte 483
46. Mike Skinner 423
47. Aric Almirola 416
48. Dale Jarrett 367
49. Ken Schrader 298
50. Sterling Marlin268
All rights reserved. This copyrighted material may not be published, broadcast or redistributed in any manner.