3M PERFORMANCE 400 - MICHIGAN INTERNATIONAL SPEEDWAY
BY THE NUMBERS
7.3 - average finish for Carl Edwards in eight races at Michigan
19.6 - average finish for Kyle Busch in seven races at Michigan
318 - laps led at Michigan by Terry Labonte, most by a non-winner in field
GREEN FLAG - 2 p.m.
TV - ESPN
RADIO - WQDR-94.7
RACE - No. 23 of 36
DISTANCE - 400 miles, 200 laps
POLE-SITTER - Brian Vickers
QUALIFYING RECORD - Ryan Newman, 194.232 mph, June 19, 2005
FORECAST - Isolated thunderstorms, high 83
2007 WINNER - Kurt Busch
RACE RECORD - Dale Jarrett, 173.997 mph, June 13, 1999
TODAY'S LINEUP
With car number in parentheses, driver, make of car and qualifying speed in mph
1. (83) Brian Vickers, Toyota, 188.536.
2. (48) Jimmie Johnson, Chevrolet, 187.028.
3. (19) Elliott Sadler, Dodge, 186.577.
4. (88) Dale Earnhardt Jr., Chevrolet, 186.321.
5. (24) Jeff Gordon, Chevrolet, 186.032.
6. (10) Patrick Carpentier , Dodge, 185.979.
7. (44) David Reutimann, Toyota, 185.907.
8. (01) Regan Smith , Chevrolet, 185.874.
9. (16) Greg Biffle, Ford, 185.821.
10. (66) Scott Riggs, Chevrolet, 185.821.
11. (18) Kyle Busch, Toyota, 185.797.
12. (7) Robby Gordon, Dodge, 185.720.
13. (2) Kurt Busch, Dodge, 185.682.
14. (17) Matt Kenseth, Ford, 185.672.
15. (8) Mark Martin, Chevrolet, 185.596.
16. (6) David Ragan, Ford, 185.452.
17. (45) Terry Labonte, Dodge, 185.385.
18. (26) Jamie McMurray, Ford, 185.309.
19. (42) Juan Pablo Montoya, Dodge, 185.300.
20. (12) Ryan Newman, Dodge, 185.238.
21. (20) Tony Stewart, Toyota, 185.152.
22. (00) Mike Skinner, Toyota, 185.109.
23. (77) Sam Hornish Jr., Dodge, 184.649.
24. (22) Dave Blaney, Toyota, 184.639.
25. (1) Martin Truex Jr., Chevrolet, 184.634.
26. (28) Travis Kvapil, Ford, 184.596.
27. (99) Carl Edwards, Ford, 184.417.
28. (31) Jeff Burton, Chevrolet, 184.355.
29. (5) Casey Mears, Chevrolet, 184.270.
30. (70) Tony Raines, Chevrolet, 184.242.
31. (41) Reed Sorenson, Dodge, 184.171.
32. (9) Kasey Kahne, Dodge, 184.134.
33. (84) AJ Allmendinger, Toyota, 184.030.
34. (78) Joe Nemechek, Chevrolet, 183.955.
35. (43) Bobby Labonte, Dodge, 183.505.
36. (15) Paul Menard, Chevrolet, 183.505.
37. (11) Denny Hamlin, Toyota, 183.491.
38. (29) Kevin Harvick, Chevrolet, 183.313.
39. (21) Marcos Ambrose, Ford, 183.155.
40. (38) David Gilliland, Ford, 183.024.
41. (07) Clint Bowyer, Chevrolet, 183.001.
42. (55) Michael Waltrip, Toyota, 182.913.
43. (96) Brad Coleman, Toyota, 182.408.
Failed to qualify44. (08) Johnny Sauter, Dodge, 181.474.
Former Indy winner interested in BDR
Former Indianapolis 500 winner Danny Sullivan said he has been in discussions with team owner Bill Davis to acquire an interest in Bill Davis Racing.
Sullivan said he and an investment partner who he declined to name have had several conversations with Davis about acquiring an interest or perhaps all of Davis' Sprint Cup and Trucks organization, which is based in High Point.
BDR currently fields the No. 22 Toyota in Cup with driver Dave Blaney, but the team has been informed its sponsor will not be returning next season. BDR also fields Toyota trucks for drivers Mike Skinner and Johnny Benson, who currently leads that series' standings.
"I've been pursuing it but haven't gotten a response from [Davis]. He's still dreaming on the price," Sullivan said. "I have a partner who has lined up the money to do this, and we've been kicking around on some stuff."
Sullivan said the loss of BDR's Cup sponsor makes the deal more difficult but said, "it does have some potential."
Next page >
All rights reserved. This copyrighted material may not be published, broadcast or redistributed in any manner.
Get $150+ in coupons in every Sunday N&O. Click here for convenient home delivery.