Sports
Published Mon, Oct 12, 2009 02:00 AM
Modified Sun, Oct 11, 2009 11:39 PM

Victory lane

EMail Print Order Reprint
Share: Yahoo! Buzz
Text

tool name

close x
tool goes here

Pepsi 500

Winner: Jimmie Johnson, 34, El Cajon, Calif., Car: No. 48 Hendrick Motorsports Chevy 2009 wins: 5 Career wins: 45

Sunday's results

With starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won.

At Fontana, Calif.

1. (3) Johnson, Chevy, 250, 195, $302,801.

2. (10) J.Gordon, Chevy, 250, 175, $211,426.

3. (4) Montoya, Chevy, 250, 170, $195,773.

4. (9) Martin, Chevy, 250, 165, $136,625.

5. (20) Stewart, Chevy, 250, 160, $143,248.

6. (11) Edwards, Ford, 250, 150, $158,356.

7. (31) Ragan, Ford, 250, 146, $117,500.

8. (24) Ku.Busch, Dodge, 250, 147, $121,925.

9. (8) Bowyer, Chevy, 250, 138, $113,950.

10. (7) Harvick, Chevy, 250, 134, $142,828.

11. (16) Mears, Chevy, 250, 130, $121,525.

12. (22) Hornish Jr., Dodge, 250, 127, $120,810.

13. (17) Kenseth, Ford, 250, 124, $144,340.

14. (6) Logano, Toyota, 250, 121, $144,951.

15. (36) Newman, Chevy, 250, 118, $128,054.

16. (14) Stremme, Dodge, 250, 115, $131,215.

17. (34) Waltrip, Toyota, 250, 112, $105,575.

18. (42) Reutimann, Toyota, 250, 109, $121,348.

19. (40) Andretti, Chevy, 250, 111, $104,000.

20. (2) Biffle, Ford, 250, 103, $113,400.

21. (21) Speed, Toyota, 249, 100, $109,373.

22. (5) Truex Jr., Chevy, 249, 102, $129,240.

23. (27) Ambrose, Toyota, 249, 94, $106,773.

24. (19) Ky.Busch, Toyota, 248, 91, $138,098.

25. (37) Earnhardt Jr., Chevy, 248, 88, $108,450.

26. (35) Labonte, Ford, 247, 85, $120,279.

27. (41) Menard, Ford, 247, 82, $122,906.

28. (26) Smith, Chevy, 247, 79, $91,875.

29. (32) Vickers, Toyota, 246, 76, $117,598.

30. (18) Burton, Chevy, acc., 245, 73, $136,531.

31. (28) Sorenson, Dodge, ax., 244, 70, $126,526

32. (39) Sadler, Dodge, ax., 244, 67, $97,100

33. (12) Allmendinger, Dodge, 244, 64, $90,000

34. (25) Kahne, Dodge, ax., 244, 61, $131,448.

35. (15) Papis, Toyota, 244, 58, $89,950.

36. (29) McMurray, Ford, 209, 55, $96,900.

37. (1) Hamlin, Toyota, ax., 195, 57, $123,050.

38. (38) R.Gordon, Toyota, ax., 121, 49, $107,560.

39. (13) Nemechek, Toyota, elc., 29, 46, $88,750.

40. (43) McDowell, Toyota, OH, 25, 43, $88,700.

41. (33) Blaney, Toyota, OH, 22, 40, $88,655.

42. (30) Gilliland, Chevy, OH, 13, 37, $88,590.

43. (23) Bliss, Dodge, engine, 11, 34, $88,180.

Race statistics

Time of race: 3 hours, 28 minutes, 28 seconds Average speed of race winner: 143.908 mph Margin of victory: 1.603 seconds Caution flags: 8 for 30 laps Lead changes: 29 among 9 drivers Lap leaders: D. Hamlin 1-10; J. Johnson 11-24; J. Montoya 25-39; Ku. Busch 40-41; J. Johnson 42-43; J. Montoya 44-60; J. Johnson 61 J. Montoya 62-64; D. Hamlin 65-67; M. Martin 68-72; J. Montoya 73-81 J. Johnson 82; M. Truex Jr. 83-86; J. Montoya 87-114; J. Johnson 115-118; J. Andretti 119; D. Hamlin 120-124; J. Johnson 125-159 J. Montoya 160; J. Gordon 161; T. Stewart 162; J. Johnson 163-186 D. Hamlin 187-189; J. Montoya 190-194; J. Johnson 195-227; Ku. Busch 228; T. Stewart 229-233; J. Johnson 234-238; J. Gordon 239-243 J. Johnson 244-250.

Points standings

1. Johnson5,728

2. Martin5,716

3. Montoya5,670

4. Stewart5,644

5. Gordon5,623

6. Busch5,607

7. Biffle5,540

8. Edwards5,536

9. Hamin5,509

10. Newman5,505

11. Kahne5,422

12. Vickers5,377

Looking ahead

What: NASCAR Banking 500 only from Bank of America Where: Lowe's Motor Speedway, Concord Green flag: 7:45 p.m. Saturday TV: WTVD, WCTI Radio: WQDR-94.7 2008 winner: Jeff Burton

EMail Print Order Reprint
Share: Yahoo! Buzz
Text

tool name

close x
tool goes here

Latest Comment View all comments

Sports Top Stories

Get sports updates

Keep up with the latest sports stories with our e-mail newsletters, delivered to your inbox!

Hot Deals View All
Find a Car
Go
Top Jobs View All
Find a Job
Go
Featured Homes View All
Find a Home
Go