'); } -->
BY THE NUMBERS
809 - Career starts by Kyle Petty, fifth all-time, when today's race begins.
15 - Juan Pablo Montoya's lead over David Ragan in rookie-of-the-year points.
7 - Martinsville victories by Jeff Gordon, the most among active drivers.
GREEN FLAG
1:30 p.m.
TV - WTVD, WCTI (1 p.m.)
RADIO - WQDR-94.7
RACE - No. 32 of 36
DISTANCE - 263 miles (500 laps)
POLE-SITTER - Jeff Gordon
QUALIFYING RECORD - Tony Stewart, 98.083 mph, Oct. 21, 2005
FORECAST - Sunny, high of 84 degrees
2006 WINNER - Jimmie Johnson
RACE RECORD - Jeff Gordon, 82.223 mph, Sept. 22, 1996
TODAY'S LINEUP
With car number in parentheses, driver, make of car and qualifying speed in mph
1. (24) Jeff Gordon, Chevrolet, 94.974
2. (1) Martin Truex Jr., Chevrolet, 94.737
3. (29) Kevin Harvick, Chevrolet, 94.685
4. (48) Jimmie Johnson, Chevrolet, 94.619
5. (9) Kasey Kahne, Dodge, 94.585
6. (5) Kyle Busch, Chevrolet, 94.562
7. (8) Dale Earnhardt Jr., Chevrolet, 94.557
8. (18) J.J. Yeley, Chevrolet, 94.496
9. (26) Jamie McMurray, Ford, 94.444
10. (96) Tony Raines, Chevrolet, 94.369
11. (2) Kurt Busch, Dodge, 94.359
12. (12) Ryan Newman, Dodge, 94.340
13. (70) Johnny Sauter, Chevrolet, 94.284
14. (19) Elliott Sadler, Dodge, 94.223
15. (49) John Andretti, Dodge, 94.204
16. (43) Bobby Labonte, Dodge, 94.148
17. (22) Dave Blaney, Toyota, 94.115
18. (31) Jeff Burton, Chevrolet, 94.087
19. (00) David Reutimann, Toyota, 94.083
20. (99) Carl Edwards, Ford, 94.069
21. (07) Clint Bowyer, Chevrolet, 94.031
22. (25) Casey Mears, Chevrolet, 93.975
23. (88) Ricky Rudd, Ford, 93.975
24. (17) Matt Kenseth, Ford, 93.882
25. (84) A.J. Allmendinger, Toyota, 93.859
26. (42) Juan Pablo Montoya, Dodge, 93.826
27. (01) Aric Almirola, Chevrolet, 93.817
28. (41) Reed Sorenson, Dodge, 93.817
29. (55) Michael Waltrip, Toyota, 93.817
30. (11) Denny Hamlin, Chevrolet, 93.812
31. (66) Jeff Green, Chevrolet, 93.719
32. (10) Scott Riggs, Dodge, 93.715
33. (44) Dale Jarrett, Toyota, 93.627
34. (20) Tony Stewart, Chevrolet, 93.553
35. (15) Paul Menard, Chevrolet, 93.451
36. (4) Ward Burton, Chevrolet, 93.414
37. (16) Greg Biffle, Ford, 93.354
38. (40) David Stremme, Dodge, 92.988
39. (7) Robby Gordon, Ford, 92.869
40. (38) David Gilliland, Ford, 92.801
41. (6) David Ragan, Ford, owner points
42. (45) Kyle Petty, Dodge, owner points
43. (21) Bill Elliott, Ford, past champion
Failed to qualify
44. (06) Sam Hornish Jr., Dodge, 93.065
45. (78) Joe Nemechek, Chevrolet, 92.933
46. (83) Brian Vickers, Toyota, 92.601
47. (36) Jeremy Mayfield, Toyota, 91.744
48. (37) Kevin Lepage, Dodge, 91.152
Blaney making headway for Toyota
It has been a difficult first season for Toyota in NASCAR's top series, but Dave Blaney has shown the rest of the Camry teams that success is possible. Blaney drove the top-qualifying Toyota for today's Subway 500 at Martinsville Speedway, and his No. 17 starting spot comes during the high point of his Nextel Cup season. Two weeks ago at Talladega Superspeedway, he finished third, the best finish for Toyota this season. Last week, he was sixth at Lowe's Motor Speedway in Concord, his fourth top-10 run of the season. That finish left him 32nd in points, well inside the critical top 35. "We've had a lot of good runs this year and, some of them, we just didn't get a good finish out of," Blaney said Saturday. "But when you have a good run and don't get a good finish, the team can learn from it, build from it, so it's not a total loss. You like to finish it off and get the points and get the finish."
Get it all with convenient home delivery of The News & Observer.
The News & Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since The News & Observer does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The News and Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.