'); } -->
|
CITY OF DURHAM CITY COUNCIL WARD III (Durham County Results) |
||
|---|---|---|
| Mike Woodard (Other) | Allan Polak (Other) |
|
| 55 of 58 Precincts | 8,704 | 1,307 |
| 01_BROGDEN MIDDLE SCHOOL | 95 | 9 |
| 02_GEORGE WATTS ELEMENTARY | 125 | 9 |
| 03_E K POWE ELEMENTARY | 153 | 9 |
| 04_SCHOOL OF SCIENCE AND MATH | 245 | 12 |
| 05_PATTERSON REC CENTER | 33 | 5 |
| 06_LAKEWOOD SCHOOL | 173 | 16 |
| 07_SCHOOL OF THE ARTS | 124 | 11 |
| 08_MOREHEAD MONTESSORI | 119 | 9 |
| 09_FOREST HILLS CLUB HOUSE | 299 | 32 |
| 10_C C SPAULDING SCHOOL | 55 | 9 |
| 12_MONUMENT OF FAITH CHURCH | 57 | 5 |
| 13_BURTON ELEMENTARY | 67 | 5 |
| 14_Y E SMITH SCHOOL | 81 | 22 |
| 15_MT CALVARY CHURCH | 54 | 8 |
| 16_HOLY INFANT CATHOLIC | 90 | 30 |
| 17_COUNTY MAIN LIBRARY | 89 | 18 |
| 18_FIRST UNITED ANTIOCH | 86 | 12 |
| 19_AMERICAN LEGION POST 7 | 137 | 22 |
| 20_COUNTY AGRICULTURAL BUILDING | 153 | 14 |
| 21_CLUB BOULEVARD SCHOOL | 143 | 11 |
| 22_VFW POST 2740 | 118 | 19 |
| 23_THE RIVER CHURCH | 313 | 49 |
| 24_DPS STAFF DEVELOPMENT CENTER | 227 | 40 |
| 25_NORTHERN HIGH SCHOOL | 4 | 2 |
| 27_CREEKSIDE ELEMENTARY | 15 | 1 |
| 28_BAHAMA RURITAN CLUB | 73 | 18 |
| 29_GLENN ELEMENTARY | 34 | 4 |
| 30-1_OAK GROVE ELEMENTARY | 87 | 18 |
| 30-2_SOUTHERN HIGH SCHOOL | 87 | 32 |
| 31_BETHESDA RURITAN CLUB | 91 | 28 |
| 33_LOWES GROVE BAPTIST | 51 | 14 |
| 34_PEARSONTOWN ELEMENTARY | 413 | 43 |
| 35-1_PARKWOOD VOL FIRE DEPT | 257 | 51 |
| 35-2_SOUTHPOINT VILLAGE CLUB HOUSE | 102 | 26 |
| 36_YATES BAPTIST CHURCH | 136 | 30 |
| 37_COLE MILL CHURCH | 317 | 50 |
| 38_HOPE VALLEY BAPTIST | 169 | 26 |
| 39_ST. STEPHENS EPISCOPAL | 288 | 45 |
| 40_ROGERS-HERR MIDDLE SCHOOL | 133 | 17 |
| 41_WHITE ROCK BAPTIST CHURCH | 205 | 10 |
| 42_SHEPHARD MAGNET SCHOOL | 134 | 8 |
| 43_FOREST VIEW ELEMENTARY | 356 | 48 |
| 44_CARRINGTON MIDDLE SCHOOL | 44 | 11 |
| 45_TEMPLE BAPTIST CHURCH | 207 | 37 |
| 46_EDISON JOHNSON CENTER | 114 | 25 |
| 47_HOLMES RECREATION CENTER | 230 | 28 |
| 48_CHRIST THE KING MORAVIAN | 118 | 34 |
| 50_MCMANNEN UNITED METHODIST | 186 | 34 |
| 51_SOUTHWEST ELEMENTARY | 257 | 40 |
| 52_EVANGEL ASSEMBLY OF GOD | 107 | 22 |
| 53-1_TRIANGLE PRESBYTERIAN | 85 | 24 |
| 53-2_TRIANGLE CHURCH | 69 | 23 |
| 54_WATERFORD VILLAGE APTS | 242 | 23 |
| 55-11_WEAVER STREET CENTER | 183 | 26 |
| 55-49_NCCU STUDENT UNION | 58 | 25 |
| ABSENTEE BY MAIL | 12 | 4 |
| ONE STOP | 804 | 104 |
| TRANSFER | 0 | 0 |
![]() |