'); } -->
|
CITY OF DURHAM MAYOR (Durham County Results) |
||
|---|---|---|
| Steven Williams (Other) | William V. (Bill) Bell (Other) |
|
| 55 of 58 Precincts | 2,345 | 8,233 |
| 01_BROGDEN MIDDLE SCHOOL | 13 | 90 |
| 02_GEORGE WATTS ELEMENTARY | 26 | 117 |
| 03_E K POWE ELEMENTARY | 13 | 153 |
| 04_SCHOOL OF SCIENCE AND MATH | 30 | 222 |
| 05_PATTERSON REC CENTER | 10 | 32 |
| 06_LAKEWOOD SCHOOL | 21 | 175 |
| 07_SCHOOL OF THE ARTS | 15 | 127 |
| 08_MOREHEAD MONTESSORI | 18 | 119 |
| 09_FOREST HILLS CLUB HOUSE | 60 | 280 |
| 10_C C SPAULDING SCHOOL | 25 | 47 |
| 12_MONUMENT OF FAITH CHURCH | 15 | 48 |
| 13_BURTON ELEMENTARY | 17 | 64 |
| 14_Y E SMITH SCHOOL | 41 | 73 |
| 15_MT CALVARY CHURCH | 16 | 46 |
| 16_HOLY INFANT CATHOLIC | 40 | 90 |
| 17_COUNTY MAIN LIBRARY | 25 | 87 |
| 18_FIRST UNITED ANTIOCH | 25 | 77 |
| 19_AMERICAN LEGION POST 7 | 26 | 141 |
| 20_COUNTY AGRICULTURAL BUILDING | 21 | 144 |
| 21_CLUB BOULEVARD SCHOOL | 25 | 135 |
| 22_VFW POST 2740 | 35 | 112 |
| 23_THE RIVER CHURCH | 76 | 309 |
| 24_DPS STAFF DEVELOPMENT CENTER | 77 | 191 |
| 25_NORTHERN HIGH SCHOOL | 2 | 4 |
| 27_CREEKSIDE ELEMENTARY | 5 | 14 |
| 28_BAHAMA RURITAN CLUB | 30 | 71 |
| 29_GLENN ELEMENTARY | 10 | 29 |
| 30-1_OAK GROVE ELEMENTARY | 26 | 89 |
| 30-2_SOUTHERN HIGH SCHOOL | 25 | 102 |
| 31_BETHESDA RURITAN CLUB | 57 | 80 |
| 33_LOWES GROVE BAPTIST | 28 | 44 |
| 34_PEARSONTOWN ELEMENTARY | 98 | 390 |
| 35-1_PARKWOOD VOL FIRE DEPT | 80 | 261 |
| 35-2_SOUTHPOINT VILLAGE CLUB HOUSE | 27 | 116 |
| 36_YATES BAPTIST CHURCH | 34 | 141 |
| 37_COLE MILL CHURCH | 127 | 251 |
| 38_HOPE VALLEY BAPTIST | 57 | 153 |
| 39_ST. STEPHENS EPISCOPAL | 66 | 278 |
| 40_ROGERS-HERR MIDDLE SCHOOL | 28 | 130 |
| 41_WHITE ROCK BAPTIST CHURCH | 28 | 195 |
| 42_SHEPHARD MAGNET SCHOOL | 27 | 126 |
| 43_FOREST VIEW ELEMENTARY | 69 | 357 |
| 44_CARRINGTON MIDDLE SCHOOL | 22 | 36 |
| 45_TEMPLE BAPTIST CHURCH | 103 | 150 |
| 46_EDISON JOHNSON CENTER | 56 | 97 |
| 47_HOLMES RECREATION CENTER | 51 | 218 |
| 48_CHRIST THE KING MORAVIAN | 46 | 124 |
| 50_MCMANNEN UNITED METHODIST | 73 | 160 |
| 51_SOUTHWEST ELEMENTARY | 66 | 246 |
| 52_EVANGEL ASSEMBLY OF GOD | 41 | 93 |
| 53-1_TRIANGLE PRESBYTERIAN | 32 | 84 |
| 53-2_TRIANGLE CHURCH | 21 | 83 |
| 54_WATERFORD VILLAGE APTS | 42 | 236 |
| 55-11_WEAVER STREET CENTER | 51 | 172 |
| 55-49_NCCU STUDENT UNION | 33 | 57 |
| ABSENTEE BY MAIL | 8 | 11 |
| ONE STOP | 206 | 756 |
| TRANSFER | 0 | 0 |
![]() |