'); } -->
|
TOWN OF APEX TOWN COUNCIL (Wake County Results) |
|||||||
|---|---|---|---|---|---|---|---|
| Lance Olive (Other) | Margo J. Bills (Other) | Scott Lassiter (Other) | Jody Garrett Smith (Other) | Mike Jones (Other) | Tom Haynie (Other) | Gene Schulze (Other) |
|
| 13 of 17 Precincts | 2,105 | 1,362 | 1,214 | 360 | 1,421 | 1,125 | 1,405 |
| 03-00 | 37 | 28 | 14 | 10 | 31 | 14 | 17 |
| 04-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-01 | 96 | 42 | 50 | 16 | 97 | 49 | 68 |
| 20-03 | 303 | 209 | 250 | 51 | 309 | 250 | 339 |
| 20-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-05 | 7 | 5 | 8 | 5 | 3 | 0 | 5 |
| 20-06A | 231 | 132 | 139 | 57 | 163 | 87 | 150 |
| 20-06B | 301 | 173 | 147 | 48 | 184 | 139 | 199 |
| 20-08 | 319 | 223 | 192 | 60 | 223 | 124 | 190 |
| 20-09 | 342 | 261 | 196 | 52 | 151 | 252 | 162 |
| 20-11 | 289 | 158 | 125 | 37 | 159 | 141 | 176 |
| 20-12 | 133 | 83 | 77 | 18 | 64 | 52 | 69 |
| ABSENTEE BY MAIL | 10 | 10 | 2 | 1 | 3 | 4 | 4 |
| ONE STOP | 32 | 35 | 9 | 4 | 29 | 12 | 23 |
| PROVISIONAL | 5 | 3 | 5 | 1 | 5 | 1 | 3 |
| TRANSFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |