'); } -->
|
TOWN OF FUQUAY-VARINA BOARD OF COMMISSIONERS (Wake County Results) |
||||
|---|---|---|---|---|
| William (Bill) Harris (Other) | Chris Wrenn (Other) | Cindy Sheldon (Other) | Jim Abernethy (Other) |
|
| 7 of 11 Precincts | 659 | 167 | 1,012 | 926 |
| 12-01 | 89 | 36 | 197 | 147 |
| 12-02 | 108 | 33 | 179 | 154 |
| 12-04 | 3 | 2 | 7 | 8 |
| 12-05 | 5 | 5 | 6 | 9 |
| 12-06 | 182 | 24 | 245 | 273 |
| 12-08 | 151 | 23 | 136 | 122 |
| 12-09 | 106 | 43 | 219 | 203 |
| ABSENTEE BY MAIL | 3 | 0 | 7 | 2 |
| ONE STOP | 10 | 1 | 14 | 8 |
| PROVISIONAL | 2 | 0 | 2 | 0 |
| TRANSFER | 0 | 0 | 0 | 0 |
![]() |