'); } -->
|
TOWN OF GARNER TOWN COUNCIL (Wake County Results) |
|||||
|---|---|---|---|---|---|
| Arnie Osborn (Other) | Amaka O. Flynn (Other) | Gra Singleton (Other) | Mona F. Parks (Other) | Kathy Behringer (Other) |
|
| 12 of 16 Precincts | 573 | 811 | 1,398 | 604 | 1,500 |
| 15-02 | 27 | 31 | 44 | 13 | 55 |
| 15-04 | 6 | 45 | 20 | 15 | 33 |
| 16-01 | 1 | 5 | 2 | 4 | 5 |
| 16-02 | 41 | 73 | 142 | 57 | 140 |
| 16-03 | 46 | 58 | 109 | 38 | 107 |
| 16-04 | 104 | 137 | 300 | 95 | 304 |
| 16-05 | 44 | 51 | 99 | 34 | 116 |
| 16-06 | 30 | 71 | 119 | 47 | 119 |
| 16-07 | 201 | 198 | 398 | 177 | 423 |
| 16-08 | 1 | 3 | 2 | 6 | 4 |
| 16-09 | 37 | 70 | 69 | 71 | 95 |
| 18-04 | 0 | 0 | 0 | 0 | 0 |
| ABSENTEE BY MAIL | 0 | 2 | 1 | 0 | 3 |
| ONE STOP | 32 | 65 | 91 | 43 | 93 |
| PROVISIONAL | 3 | 2 | 2 | 4 | 3 |
| TRANSFER | 0 | 0 | 0 | 0 | 0 |
![]() |