'); } -->
|
TOWN OF HOLLY SPRINGS TOWN COUNCIL (Wake County Results) |
|||||||
|---|---|---|---|---|---|---|---|
| Chet VanFossen (Other) | Vinnie DeBenedetto (Other) | Tracey Goodwin (Other) | Ken Henke (Other) | Linda Hunt Williams (Other) | Vinnie D'Agostino (Other) | James (Jimmy) Cobb (Other) |
|
| 9 of 13 Precincts | 1,247 | 1,213 | 1,110 | 646 | 1,871 | 704 | 1,380 |
| 03-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-04 | 149 | 207 | 188 | 71 | 238 | 126 | 152 |
| 06-05 | 379 | 251 | 205 | 111 | 483 | 66 | 416 |
| 06-06 | 307 | 185 | 192 | 212 | 387 | 173 | 314 |
| 06-07 | 11 | 25 | 25 | 6 | 31 | 8 | 20 |
| 06-08 | 130 | 214 | 201 | 86 | 252 | 86 | 172 |
| 06-09 | 177 | 176 | 161 | 99 | 287 | 176 | 180 |
| 06-10 | 12 | 18 | 15 | 12 | 25 | 19 | 21 |
| 12-05 | 60 | 95 | 93 | 33 | 125 | 37 | 66 |
| ABSENTEE BY MAIL | 5 | 6 | 4 | 3 | 6 | 2 | 9 |
| ONE STOP | 16 | 32 | 22 | 12 | 35 | 10 | 29 |
| PROVISIONAL | 1 | 4 | 4 | 1 | 2 | 1 | 1 |
| TRANSFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |