'); } -->
|
TOWN OF MORRISVILLE TOWN COUNCIL DISTRICT 4 (Wake County Results) |
||
|---|---|---|
| Creighton P. Blackwell (Other) | Margaret E. Broadwell (Other) |
|
| 4 of 8 Precincts | 361 | 681 |
| 05-01 | 63 | 116 |
| 05-03 | 57 | 179 |
| 05-04 | 183 | 317 |
| 05-06 | 0 | 0 |
| ABSENTEE BY MAIL | 17 | 13 |
| ONE STOP | 38 | 55 |
| PROVISIONAL | 3 | 1 |
| TRANSFER | 0 | 0 |
![]() |