'); } -->
|
TOWN OF MORRISVILLE MAYOR (Wake County Results) |
||
|---|---|---|
| Jackie Holcombe (Other) | Jan Faulkner (Other) |
|
| 4 of 8 Precincts | 716 | 439 |
| 05-01 | 114 | 81 |
| 05-03 | 184 | 94 |
| 05-04 | 331 | 213 |
| 05-06 | 0 | 0 |
| ABSENTEE BY MAIL | 20 | 17 |
| ONE STOP | 63 | 34 |
| PROVISIONAL | 4 | 0 |
| TRANSFER | 0 | 0 |
![]() |