'); } -->
|
TOWN OF WAKE FOREST BOARD OF COMMISSIONERS (Wake County Results) |
|||||
|---|---|---|---|---|---|
| Margaret Jones Stinnett (Other) | William W. (Watt) Jones (Other) | Zachary Donahue (Other) | Meredith Brown (Other) | Frank Drake (Other) |
|
| 8 of 12 Precincts | 976 | 255 | 751 | 626 | 1,002 |
| 19-03 | 238 | 29 | 127 | 98 | 268 |
| 19-04 | 78 | 30 | 115 | 130 | 76 |
| 19-05 | 75 | 40 | 92 | 52 | 71 |
| 19-07 | 70 | 22 | 49 | 37 | 74 |
| 19-10 | 96 | 32 | 98 | 100 | 120 |
| 19-11 | 209 | 45 | 113 | 79 | 203 |
| 19-12 | 166 | 48 | 112 | 95 | 148 |
| 19-15 | 26 | 7 | 32 | 21 | 24 |
| ABSENTEE BY MAIL | 7 | 0 | 4 | 4 | 7 |
| ONE STOP | 7 | 2 | 7 | 5 | 9 |
| PROVISIONAL | 4 | 0 | 2 | 5 | 2 |
| TRANSFER | 0 | 0 | 0 | 0 | 0 |
![]() |