'); } -->
|
TOWN OF WAKE FOREST MAYOR (Wake County Results) |
||
|---|---|---|
| Vivian Jones (Other) | David Bissette (Other) |
|
| 8 of 12 Precincts | 1,286 | 630 |
| 19-03 | 291 | 116 |
| 19-04 | 164 | 61 |
| 19-05 | 98 | 81 |
| 19-07 | 87 | 51 |
| 19-10 | 183 | 52 |
| 19-11 | 218 | 128 |
| 19-12 | 193 | 103 |
| 19-15 | 32 | 24 |
| ABSENTEE BY MAIL | 8 | 3 |
| ONE STOP | 8 | 7 |
| PROVISIONAL | 4 | 4 |
| TRANSFER | 0 | 0 |
![]() |