State Executive Races
View results for: NC | Chatham | Durham | Franklin | Johnston | Orange | Wake
View races by: Ballot Measure | Presidential | State Executive | State Legislature | US Congress
View races by: Ballot Measure | Presidential | State Executive | State Legislature | US Congress
| Nc Governor - Dem | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| D | 48,369 | 336 | 1,350 | 169 | 348 | 1,506 | 4,608 | |
| D | 51,713 | 949 | 2,598 | 373 | 715 | 3,568 | 7,046 | |
| D | 425,051 | 4,355 | 30,952 | 1,877 | 4,142 | 12,699 | 41,221 | |
| D | 22,132 | 119 | 447 | 106 | 280 | 269 | 1,505 | |
| D | 352,242 | 5,659 | 15,161 | 4,931 | 8,359 | 10,078 | 60,259 | |
| D | 27,146 | 160 | 530 | 105 | 176 | 363 | 1,635 | |
| Nc Lieutenant Governor - Dem | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| D | 483,567 | 5,089 | 23,531 | 4,338 | 6,614 | 12,995 | 65,049 | |
| D | 378,367 | 5,355 | 24,584 | 2,628 | 6,165 | 12,904 | 43,974 | |
| Nc Commissioner Of Agriculture - Dem | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| D | 342,553 | 4,559 | 19,689 | 3,517 | 5,092 | 8,125 | 42,798 | |
| D | 420,595 | 4,833 | 20,445 | 2,967 | 6,103 | 13,850 | 47,925 | |
| Nc Commissioner Of Labor - Dem | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| D | 230,403 | 2,100 | 7,388 | 1,776 | 3,471 | 4,145 | 25,384 | |
| D | 287,191 | 3,579 | 7,364 | 2,423 | 5,269 | 7,099 | 32,545 | |
| D | 254,683 | 3,397 | 28,898 | 2,329 | 2,618 | 10,951 | 35,301 | |
| Nc Treasurer - Dem | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| D | 624,817 | 7,781 | 40,506 | 5,228 | 8,663 | 20,905 | 85,192 | |
| D | 190,516 | 2,074 | 5,313 | 1,605 | 3,583 | 3,196 | 17,780 | |
| Nc Governor - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 13,690 | 51 | 193 | 85 | 183 | 134 | 1,191 | |
| R | 743,756 | 5,603 | 10,458 | 4,735 | 15,992 | 6,349 | 77,288 | |
| R | 46,970 | 255 | 612 | 290 | 723 | 407 | 3,956 | |
| R | 29,774 | 179 | 332 | 145 | 353 | 231 | 2,266 | |
| R | 30,874 | 174 | 369 | 176 | 428 | 196 | 2,251 | |
| R | 26,240 | 142 | 352 | 130 | 365 | 180 | 2,041 | |
| Nc Lieutenant Governor - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 189,840 | 2,173 | 4,328 | 2,578 | 8,891 | 2,296 | 38,949 | |
| R | 25,006 | 173 | 361 | 106 | 351 | 238 | 2,014 | |
| R | 185,474 | 1,031 | 2,022 | 795 | 2,850 | 1,327 | 11,876 | |
| R | 112,043 | 549 | 1,009 | 358 | 1,112 | 640 | 5,589 | |
| R | 252,210 | 1,602 | 2,641 | 1,172 | 2,722 | 1,754 | 19,659 | |
| Nc Auditor - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 235,914 | 1,799 | 3,394 | 1,646 | 5,436 | 1,869 | 23,966 | |
| R | 107,323 | 608 | 1,140 | 685 | 1,703 | 678 | 7,246 | |
| R | 126,215 | 707 | 1,639 | 605 | 1,625 | 1,374 | 15,266 | |
| R | 163,528 | 1,241 | 2,103 | 1,182 | 4,460 | 1,249 | 16,780 | |
| R | 53,727 | 459 | 905 | 336 | 1,003 | 487 | 6,921 | |
| Nc Commissioner Of Agriculture - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 238,072 | 1,528 | 2,679 | 1,095 | 2,787 | 1,573 | 16,761 | |
| R | 529,385 | 4,173 | 7,998 | 4,092 | 14,186 | 4,961 | 63,171 | |
| Nc Commissioner Of Insurance - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 257,270 | 2,049 | 3,762 | 1,922 | 5,882 | 1,864 | 25,232 | |
| R | 194,032 | 1,144 | 2,540 | 1,134 | 3,649 | 1,467 | 18,033 | |
| R | 243,721 | 1,711 | 2,980 | 1,394 | 4,878 | 2,319 | 24,985 | |
| Nc Secretary Of State - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 165,039 | 1,015 | 2,347 | 1,050 | 3,086 | 1,753 | 16,565 | |
| R | 244,952 | 1,760 | 3,156 | 1,421 | 4,652 | 1,900 | 19,484 | |
| R | 203,236 | 1,478 | 2,594 | 1,623 | 4,821 | 1,318 | 26,117 | |
| R | 68,407 | 478 | 886 | 278 | 1,426 | 567 | 6,577 | |
| Nc Superintendent Of Public Instruction - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 166,375 | 803 | 1,294 | 554 | 1,901 | 775 | 8,828 | |
| R | 149,266 | 801 | 1,500 | 866 | 2,367 | 1,001 | 9,564 | |
| R | 194,236 | 2,469 | 4,769 | 2,417 | 7,557 | 2,850 | 43,516 | |
| R | 84,491 | 464 | 1,126 | 490 | 1,626 | 619 | 6,805 | |
| R | 90,280 | 571 | 1,108 | 385 | 1,611 | 622 | 6,958 | |
| Nc Treasurer - Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | NC | Chatham County | Durham County | Franklin County | Johnston County | Orange County | Wake County | |
| R | 386,582 | 2,566 | 5,119 | 2,453 | 8,499 | 2,656 | 35,062 | |
| R | 283,556 | 2,272 | 4,032 | 1,888 | 5,616 | 2,997 | 31,863 | |
Contact the N&O Capitol staff
Mary Cornatzer, business/Capitol editor
(919) 829-4755
David Bracken, assistant business/Capitol editor
(919) 829-4572
Get politics updates
Keep up with the latest political stories with our free daily e-mail newsletter, delivered straight to your inbox!
Subscribe to Politics - it's free!
Politics Blogs & Columnists
Recent Posts
Recent Stories








