Conference Standings
Baseball
Big East 3-A
| School | Conference | All |
|---|---|---|
| Fike | [0-0-0] | [1-0-0] |
| Hunt | [0-0-0] | [1-1-0] |
| Northern Nash | [0-0-0] | [0-0-0] |
| Nash Central | [0-0-0] | [0-1-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Southern Lee | [0-0-0] | [3-2-0] |
| Grays Creek | [0-0-0] | [0-0-0] |
| Union Pines | [0-0-0] | [0-1-0] |
| Westover | [0-0-0] | [0-1-0] |
| Overhills | [0-0-0] | [0-3-0] |
| Western Harnett | [0-0-0] | [0-3-0] |
Carolina 11 1-A/2-A
| School | Conference | All |
|---|---|---|
| Northwood | [6-1-0] | [10-3-0] |
| Carrboro | [3-2-0] | [7-5-0] |
| Granville Central | [3-2-0] | [4-2-0] |
| South Granville | [1-1-0] | [1-2-0] |
| Cedar Ridge | [1-2-0] | [2-4-0] |
| Raleigh Charter | [0-0-0] | [0-1-0] |
| Durham School Arts | [0-1-0] | [0-1-0] |
| NC Science and Math | [0-2-0] | [0-2-0] |
| River Mill Academy | [0-2-0] | [0-2-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [0-1-0] | [0-1-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Raleigh Grace | [4-1-0] | [5-2-0] |
| St. David's | [2-2-0] | [2-4-0] |
| Parrott Academy | [1-0-0] | [2-1-0] |
| Rocky Mount Academy | [1-0-0] | [1-0-0] |
| Cary Christian | [0-2-0] | [0-2-0] |
| Halifax Academy | [0-2-0] | [0-3-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Grimsley | [0-0-0] | [1-0-0] |
| Southern Alamance | [0-0-0] | [0-0-0] |
Mid-State 3-A
| School | Conference | All |
|---|---|---|
| Eastern Guilford | [0-0-0] | [1-0-0] |
| Western Alamance | [0-0-0] | [1-0-0] |
| Eastern Alamance | [0-0-0] | [1-1-0] |
| Northern Guilford | [0-0-0] | [0-0-0] |
| Williams | [0-0-0] | [0-0-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| Bunn | [12-2-0] | [16-7-0] |
| Corinth Holders | [3-2-0] | [7-5-0] |
| North Johnston | [1-1-0] | [2-3-0] |
| Roanoke Rapids | [1-2-0] | [1-2-0] |
| Franklinton | [0-2-0] | [0-4-0] |
| Louisburg | [0-3-0] | [0-3-0] |
| Northwest Halifax | [0-3-0] | [0-3-0] |
| Warren County | [0-3-0] | [0-3-0] |
Piedmont Athletic 4-A
| School | Conference | All |
|---|---|---|
| East Chapel Hill | [7-4-0] | [11-8-0] |
| Person | [3-1-0] | [9-4-0] |
| Riverside | [2-0-0] | [5-2-0] |
| Jordan | [1-0-0] | [5-4-0] |
| Northern Durham | [0-2-0] | [2-9-0] |
| Hillside | [0-2-0] | [0-6-0] |
| Southern Durham | [0-3-0] | [1-4-0] |
TISAC
| School | Conference | All |
|---|---|---|
| North Raleigh Christian | [8-0-0] | [16-8-0] |
| Wake Christian | [5-3-0] | [12-11-1] |
| Cary Academy | [3-5-0] | [8-7-0] |
| Ravenscroft | [3-5-0] | [8-14-0] |
Tri-Nine 4-A
| School | Conference | All |
|---|---|---|
| Fuquay-Varina | [15-1-0] | [22-3-0] |
| Green Hope | [11-5-0] | [22-5-0] |
| Holly Springs | [11-5-0] | [21-6-0] |
| Middle Creek | [9-7-0] | [14-12-0] |
| Apex | [7-9-0] | [10-12-0] |
| Lee County | [6-10-0] | [9-14-0] |
| Athens Drive | [5-11-0] | [8-15-0] |
| Panther Creek | [5-11-0] | [6-15-0] |
| Cary | [3-13-0] | [5-17-0] |
Cap 8 4-A
| School | Conference | All |
|---|---|---|
| Sanderson | [11-3-0] | [17-7-0] |
| Leesville Road | [9-5-0] | [14-9-0] |
| Broughton | [9-5-0] | [13-11-0] |
| Millbrook | [9-5-0] | [13-11-0] |
| Heritage High | [8-6-0] | [10-7-0] |
| Wakefield | [6-8-0] | [13-9-0] |
| Wake Forest-Rolesville | [3-10-0] | [3-11-0] |
| Enloe | [0-13-0] | [2-15-0] |
Carolina
| School | Conference | All |
|---|---|---|
| Rosewood | [1-0-0] | [1-0-0] |
| Ayden-Grifton | [0-0-0] | [0-0-0] |
| Goldsboro | [0-0-0] | [0-0-0] |
| North Duplin | [0-0-0] | [0-0-0] |
| Spring Creek | [0-0-0] | [0-0-0] |
| Princeton | [0-1-0] | [0-4-0] |
Carolina 3-A
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [9-1-0] | [18-7-0] |
| Chapel Hill | [3-3-0] | [7-10-0] |
| Orange | [2-1-0] | [11-2-0] |
| Oxford Webb | [1-3-0] | [1-5-0] |
| Southern Vance | [0-3-0] | [0-3-0] |
| Northern Vance | [0-3-0] | [0-5-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Triton | [7-5-0] | [18-9-0] |
| Eastern Wayne | [3-1-0] | [3-1-0] |
| South Johnston | [3-5-0] | [10-8-0] |
| Cleveland | [2-1-0] | [5-6-0] |
| C.B. Aycock | [1-2-0] | [2-4-0] |
| North Lenoir | [1-2-0] | [1-3-0] |
| Southern Wayne | [1-2-0] | [1-3-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| Garner | [8-0-0] | [17-2-0] |
| Clayton | [5-2-0] | [8-9-0] |
| Harnett Central | [4-2-0] | [10-4-0] |
| West Johnston | [4-2-0] | [5-5-0] |
| East Wake | [4-5-0] | [5-12-0] |
| Knightdale | [2-6-0] | [2-10-0] |
| Smithfield-Selma | [1-5-0] | [3-10-0] |
| Southeast Raleigh | [0-6-0] | [0-7-0] |
Mid-State 2-A
| School | Conference | All |
|---|---|---|
| providence grove | [0-0-0] | [1-0-0] |
| Jordan-Matthews | [0-0-0] | [0-0-0] |
| Bartlett Yancey | [0-0-0] | [0-1-0] |
| Eastern Randolph | [0-0-0] | [0-1-0] |
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| Laney | [0-0-0] | [1-0-0] |
| Hoggard | [0-0-0] | [1-1-0] |
| J.H. Rose | [0-0-0] | [0-1-0] |
| New Bern | [0-0-0] | [0-2-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [1-0-0] | [3-0-0] |
| Forsyth Country Day | [0-0-0] | [0-4-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Richmond County | [0-0-0] | [2-0-0] |
| Pinecrest | [0-0-0] | [2-4-0] |
| Scotland County | [0-0-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Midway | [0-0-0] | [1-1-0] |
| Lakewood | [0-0-0] | [0-0-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [2-0-0] |
| High Point Westchester Country Day | [0-0-0] | [1-0-0] |
Softball
Big East 3-A
| School | Conference | All |
|---|---|---|
| Nash Central | [0-0-0] | [1-0-0] |
| Southern Nash | [0-0-0] | [0-0-0] |
Cape Fear Independent
| School | Conference | All |
|---|---|---|
| Harrells Academy | [0-0-0] | [2-0-0] |
| Fayetteville Christian | [0-0-0] | [1-1-0] |
Carolina
| School | Conference | All |
|---|---|---|
| Princeton | [2-0-0] | [4-0-0] |
| Spring Creek | [0-0-0] | [0-1-0] |
Carolina 3-A
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [7-4-0] | [11-7-0] |
| Southern Vance | [2-0-0] | [2-1-0] |
| Orange | [1-1-0] | [2-1-0] |
| Chapel Hill | [1-1-0] | [1-2-0] |
| Oxford Webb | [0-2-0] | [1-3-0] |
| Northern Vance | [0-2-0] | [0-2-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [5-4-0] | [10-7-0] |
| Parrott Academy | [2-0-0] | [4-1-0] |
| Halifax Academy | [2-0-0] | [2-1-0] |
| Kerr-Vance | [0-0-0] | [0-1-0] |
| Raleigh Grace | [0-2-0] | [0-2-0] |
| Rocky Mount Faith Christian | [0-2-0] | [0-2-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Southern Alamance | [0-0-0] | [0-1-0] |
Mid-State 3-A
| School | Conference | All |
|---|---|---|
| Northern Guilford | [1-0-0] | [1-0-0] |
| Eden Morehead | [0-0-0] | [1-0-0] |
| Eastern Alamance | [0-0-0] | [0-0-0] |
| Western Alamance | [0-0-0] | [0-1-0] |
| Williams | [0-0-0] | [0-1-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Wesleyan Christian Academy | [0-0-0] | [1-0-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [0-0-0] | [0-3-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Lumberton | [0-0-0] | [1-1-0] |
| Pinecrest | [0-0-0] | [1-2-0] |
| Scotland County | [0-0-0] | [0-0-0] |
| Richmond County | [0-0-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [2-0-0] |
Cap 8 4-A
| School | Conference | All |
|---|---|---|
| Wake Forest-Rolesville | [12-1-0] | [16-3-0] |
| Heritage High | [10-4-0] | [12-6-0] |
| Millbrook | [9-5-0] | [11-9-0] |
| Wakefield | [8-5-0] | [8-6-0] |
| Leesville Road | [8-5-0] | [8-8-0] |
| Broughton | [5-8-0] | [7-12-0] |
| Enloe | [2-12-0] | [4-15-0] |
| Sanderson | [0-14-0] | [0-19-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Western Harnett | [0-0-0] | [2-0-0] |
| Union Pines | [0-0-0] | [1-0-0] |
| Grays Creek | [0-0-0] | [0-1-0] |
| Southern Lee | [0-0-0] | [0-2-0] |
Carolina 11 1-A/2-A
| School | Conference | All |
|---|---|---|
| NC Science and Math | [6-0-0] | [6-1-0] |
| Northwood | [0-0-0] | [2-0-0] |
| South Granville | [0-0-0] | [2-0-0] |
| Raleigh Charter | [0-0-0] | [1-2-0] |
| Granville Central | [0-0-0] | [0-0-0] |
| Voyager Academy | [0-0-0] | [0-0-0] |
| Carrboro | [0-1-0] | [1-2-0] |
| Cedar Ridge | [0-1-0] | [0-1-0] |
| Durham School Arts | [0-1-0] | [0-1-0] |
| River Mill Academy | [0-1-0] | [0-1-0] |
Carolina Christian - South
| School | Conference | All |
|---|---|---|
| Cape Fear Christian | [0-1-0] | [2-2-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| South Johnston | [9-1-0] | [20-4-0] |
| Cleveland | [5-3-0] | [9-4-0] |
| C.B. Aycock | [1-1-0] | [1-4-0] |
| Triton | [1-2-0] | [1-3-0] |
| C.B. Aycock | [0-0-0] | [0-0-0] |
| Southern Wayne | [0-2-0] | [0-3-0] |
| Eastern Wayne | [0-3-0] | [0-4-0] |
| North Lenoir | [0-4-0] | [0-4-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| West Johnston | [12-3-0] | [14-4-0] |
| Garner | [11-2-0] | [15-3-0] |
| Clayton | [11-4-0] | [13-5-0] |
| East Wake | [9-5-0] | [15-5-0] |
| Harnett Central | [5-7-0] | [5-7-0] |
| Knightdale | [3-9-0] | [4-11-0] |
| Southeast Raleigh | [2-10-0] | [2-13-0] |
| Smithfield-Selma | [0-13-0] | [0-17-0] |
Mid-State 2-A
| School | Conference | All |
|---|
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| Ashley | [0-0-0] | [0-0-0] |
| Laney | [0-0-0] | [0-0-0] |
| New Bern | [0-0-0] | [0-0-0] |
| Hoggard | [0-0-0] | [0-1-0] |
| New Hanover | [0-0-0] | [0-1-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| North Johnston | [13-0-0] | [20-1-0] |
| Corinth Holders | [8-4-0] | [9-8-0] |
| Roanoke Rapids | [2-2-0] | [2-2-0] |
| Bunn | [0-3-0] | [0-3-0] |
| Franklinton | [0-3-0] | [0-3-0] |
| Louisburg | [0-3-0] | [0-3-0] |
| Northwest Halifax | [0-4-0] | [0-4-0] |
| Warren County | [0-4-0] | [0-4-0] |
Piedmont Athletic 4-A
| School | Conference | All |
|---|---|---|
| Jordan | [5-1-0] | [5-3-0] |
| Person | [2-0-0] | [2-0-0] |
| Northern Durham | [2-3-0] | [4-6-0] |
| Riverside | [1-0-0] | [1-3-0] |
| Hillside | [0-2-0] | [0-2-0] |
| Southern Durham | [0-3-0] | [0-3-0] |
| East Chapel Hill | [0-3-0] | [0-4-0] |
TISAC
| School | Conference | All |
|---|---|---|
| Wake Christian | [11-0-0] | [17-7-0] |
| North Raleigh Christian | [7-4-0] | [10-8-0] |
| Cary Academy | [5-3-0] | [7-5-0] |
| Ravenscroft | [3-6-0] | [3-11-0] |
| Durham Academy | [1-7-0] | [1-7-0] |
| Saint Mary's | [0-7-0] | [0-7-0] |
Tri-Nine 4-A
| School | Conference | All |
|---|---|---|
| Apex | [15-1-0] | [20-1-0] |
| Middle Creek | [14-2-0] | [19-4-0] |
| Fuquay-Varina | [12-4-0] | [14-5-0] |
| Green Hope | [9-7-0] | [14-8-0] |
| Holly Springs | [7-9-0] | [7-12-0] |
| Athens Drive | [5-11-0] | [10-13-0] |
| Cary | [5-11-0] | [7-13-0] |
| Lee County | [4-12-0] | [6-15-0] |
| Panther Creek | [1-15-0] | [1-15-0] |
Boys Basketball
4 Rivers 1-A
| School | Conference | All |
|---|---|---|
| Roanoke | [0-0-0] | [0-0-0] |
| Haliwa-Saponi Tribal School | [0-0-0] | [0-1-0] |
Cap 8 4-A
| School | Conference | All |
|---|---|---|
| Broughton | [12-3-0] | [26-6-0] |
| Millbrook | [10-3-0] | [13-8-0] |
| Leesville Road | [8-3-0] | [13-7-0] |
| Wakefield | [8-6-0] | [13-9-0] |
| Enloe | [4-9-0] | [10-14-0] |
| Wake Forest-Rolesville | [4-10-0] | [9-13-0] |
| Sanderson | [3-7-0] | [9-11-0] |
| Heritage High | [2-11-0] | [6-17-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Overhills | [3-0-0] | [5-2-0] |
| Grays Creek | [2-0-0] | [2-0-0] |
| Westover | [2-0-0] | [2-0-0] |
| Union Pines | [2-12-0] | [4-17-0] |
| Southern Lee | [1-0-0] | [3-5-0] |
| Douglas Byrd | [1-0-0] | [2-0-0] |
| Western Harnett | [1-1-0] | [2-9-0] |
Carolina 11 1-A/2-A
| School | Conference | All |
|---|---|---|
| Carrboro | [16-0-0] | [22-4-0] |
| Northwood | [11-3-0] | [13-7-0] |
| River Mill Academy | [5-2-0] | [6-2-0] |
| Cedar Ridge | [5-6-0] | [6-13-0] |
| NC Science and Math | [5-12-0] | [5-15-0] |
| Granville Central | [4-12-0] | [8-15-0] |
| South Granville | [3-4-0] | [5-6-0] |
| Durham School Arts | [3-4-0] | [3-6-0] |
| Raleigh Charter | [1-11-0] | [3-12-0] |
Carolina Christian - North
| School | Conference | All |
|---|---|---|
| Cresset Christian Academy | [7-5-0] | [12-10-0] |
| Raleigh Trinity Academy | [1-6-0] | [4-8-0] |
| Norlina Christian | [0-0-0] | [0-1-0] |
| Durham Trinity School | [0-0-0] | [0-3-0] |
| Henderson Crossroads Christian | [0-5-0] | [0-6-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [0-0-0] | [1-2-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| North Pitt | [0-0-0] | [0-0-0] |
| Beddingfield | [0-1-0] | [0-1-0] |
| Farmville Central | [0-1-0] | [0-1-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| Clayton | [14-1-0] | [27-3-0] |
| Garner | [13-1-0] | [22-5-0] |
| Southeast Raleigh | [11-6-0] | [13-9-0] |
| Knightdale | [7-7-0] | [14-12-0] |
| East Wake | [6-8-0] | [8-17-0] |
| Smithfield-Selma | [4-10-0] | [10-14-0] |
| Harnett Central | [4-11-0] | [7-13-0] |
| West Johnston | [0-14-0] | [2-20-0] |
Mid-State 2-A
| School | Conference | All |
|---|---|---|
| Graham | [0-0-0] | [1-0-0] |
| Jordan-Matthews | [0-0-0] | [1-1-0] |
| Cummings | [0-0-0] | [0-0-0] |
| Bartlett Yancey | [0-0-0] | [0-3-0] |
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| Hoggard | [0-0-0] | [1-2-0] |
| New Hanover | [0-0-0] | [1-3-0] |
| Ashley | [0-0-0] | [0-1-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Vandalia Christian | [0-0-0] | [2-1-0] |
| Neuse Charter (Smithfield) | [0-0-0] | [2-2-0] |
| Hampton, Va. | [0-0-0] | [1-0-0] |
| Vic Metro Australia | [0-0-0] | [1-0-0] |
| Queens Grant Charter | [0-0-0] | [0-1-0] |
| northwood temple | [0-0-0] | [0-1-0] |
| Greenfield School | [0-1-0] | [1-1-0] |
| Lee Christian | [0-3-0] | [0-4-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [0-0-0] | [10-0-0] |
| Forsyth Country Day | [0-0-0] | [4-4-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Richmond County | [1-0-0] | [3-1-0] |
| Hoke County | [0-0-0] | [1-0-0] |
| Lumberton | [0-0-0] | [0-1-0] |
| Pinecrest | [0-1-0] | [3-2-0] |
TISAC
| School | Conference | All |
|---|---|---|
| Ravenscroft | [9-0-0] | [17-7-0] |
| Durham Academy | [5-4-0] | [20-9-0] |
| North Raleigh Christian | [4-5-0] | [14-13-0] |
| Cary Academy | [4-6-0] | [11-14-0] |
| Wake Christian | [1-8-0] | [15-11-0] |
Tarheel Independent NCISAA 1-A
| School | Conference | All |
|---|---|---|
| Ahoskie Ridgecroft School | [0-0-0] | [0-1-0] |
| Hobgood Academy | [0-0-0] | [0-1-0] |
Tri-Nine 4-A
| School | Conference | All |
|---|---|---|
| Apex | [13-3-0] | [20-10-0] |
| Middle Creek | [13-3-0] | [19-9-0] |
| Green Hope | [12-4-0] | [22-6-0] |
| Lee County | [9-7-0] | [13-14-0] |
| Holly Springs | [8-8-0] | [12-14-0] |
| Panther Creek | [8-8-0] | [10-14-0] |
| Athens Drive | [4-12-0] | [5-20-0] |
| Cary | [4-12-0] | [5-21-0] |
| Fuquay-Varina | [1-15-0] | [1-21-0] |
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Albemarle | [2-0-0] | [2-0-0] |
| North Moore | [0-0-0] | [0-1-0] |
| East Montgomery | [0-1-0] | [0-2-0] |
| West Montgomery | [0-2-0] | [0-3-0] |
Big East 3-A
| School | Conference | All |
|---|---|---|
| Northern Nash | [1-0-0] | [1-2-0] |
| Nash Central | [0-0-0] | [1-0-0] |
| Fike | [0-0-0] | [0-2-0] |
| Southern Nash | [0-0-0] | [0-3-0] |
| Hunt | [0-1-0] | [0-3-0] |
Cape Fear Independent
| School | Conference | All |
|---|---|---|
| Fayetteville Academy | [1-0-0] | [4-2-0] |
| Fayetteville Christian | [0-0-0] | [2-3-0] |
| Falcon High School | [0-0-0] | [0-2-0] |
| Harrells Academy | [0-0-0] | [0-2-0] |
| Southern Pines O\'Neal | [0-0-0] | [0-3-0] |
Carolina
| School | Conference | All |
|---|---|---|
| Rosewood | [2-0-0] | [4-0-0] |
| Ayden-Grifton | [2-0-0] | [2-0-0] |
| Princeton | [2-6-0] | [6-12-0] |
| Goldsboro | [1-0-0] | [1-1-0] |
| Spring Creek | [1-1-0] | [1-2-0] |
| North Duplin | [0-1-0] | [0-2-0] |
Carolina 3-A
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [7-5-0] | [14-10-0] |
| Chapel Hill | [4-0-0] | [13-4-0] |
| Oxford Webb | [4-1-0] | [18-4-0] |
| Northern Vance | [2-5-0] | [2-9-0] |
| Orange | [1-2-0] | [2-7-0] |
| Southern Vance | [0-4-0] | [0-5-0] |
Carolina Christian - South
| School | Conference | All |
|---|---|---|
| Community Christian | [4-2-0] | [4-3-0] |
| Sanford Northwood Temple | [2-0-0] | [2-2-0] |
| Cape Fear Christian | [0-3-0] | [1-3-0] |
| Wayne Christian | [0-3-0] | [0-3-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Triton | [12-1-0] | [22-4-0] |
| C.B. Aycock | [4-2-0] | [6-3-0] |
| Southern Wayne | [4-2-0] | [4-2-0] |
| Cleveland | [3-7-0] | [6-17-0] |
| South Johnston | [2-5-0] | [2-13-0] |
| North Lenoir | [1-4-0] | [1-4-0] |
| Kinston | [0-0-0] | [2-0-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Raleigh Grace | [12-3-0] | [17-12-0] |
| Cary Christian | [7-8-0] | [11-18-0] |
| St. David's | [6-4-0] | [9-15-0] |
| Kerr-Vance | [4-1-0] | [4-1-0] |
| Rocky Mount Academy | [2-2-0] | [3-2-0] |
| Parrott Academy | [1-2-0] | [1-2-0] |
| Parrott Academy | [0-2-0] | [0-3-0] |
| Halifax Academy | [0-5-0] | [0-6-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Dudley | [0-0-0] | [3-0-0] |
| Southern Alamance | [0-0-0] | [0-1-0] |
Mid-State 3-A
| School | Conference | All |
|---|---|---|
| Eastern Guilford | [0-0-0] | [1-0-0] |
| Northern Guilford | [0-0-0] | [1-0-0] |
| Western Alamance | [0-0-0] | [1-0-0] |
| Eden Morehead | [0-0-0] | [0-0-0] |
| Eastern Alamance | [0-0-0] | [0-1-0] |
| Martinsville | [0-0-0] | [0-1-0] |
| Rockingham County | [0-0-0] | [0-1-0] |
NCCSA East
| School | Conference | All |
|---|---|---|
| Raleigh Christian Academy | [12-0-0] | [18-1-0] |
| Neuse Christian Academy | [8-1-0] | [13-4-0] |
| Greenville Christian | [0-1-0] | [0-1-0] |
| Wilmington Christian | [0-1-0] | [0-1-0] |
| Friendship Christian | [0-2-0] | [1-4-0] |
| Wilson Christian | [0-2-0] | [0-5-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| Corinth Holders | [15-1-0] | [22-2-0] |
| Bunn | [10-1-0] | [16-3-0] |
| Franklinton | [1-4-0] | [2-7-0] |
| Northwest Halifax | [0-3-0] | [0-3-0] |
| North Johnston | [0-3-0] | [0-6-0] |
| Warren County | [0-4-0] | [1-7-0] |
| Roanoke Rapids | [0-4-0] | [0-4-0] |
| Louisburg | [0-5-0] | [0-7-0] |
Piedmont Athletic 4-A
| School | Conference | All |
|---|---|---|
| Jordan | [11-0-0] | [21-4-0] |
| Hillside | [2-2-0] | [11-7-0] |
| Person | [2-3-0] | [8-9-0] |
| East Chapel Hill | [1-1-0] | [8-4-0] |
| Northern Durham | [1-3-0] | [7-5-0] |
| Riverside | [0-3-0] | [2-8-0] |
| Southern Durham | [0-4-0] | [2-7-0] |
Southeastern Independent Conference
| School | Conference | All |
|---|---|---|
| Word of God | [3-1-0] | [20-2-0] |
| Fayetteville Trinity Christian | [1-1-0] | [2-1-0] |
| Flora McDonald | [0-1-0] | [0-1-0] |
Tar Roanoke
| School | Conference | All |
|---|---|---|
| Southeast Halifax | [0-1-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Midway | [0-0-0] | [3-1-0] |
| Wallace-Rose Hill | [0-0-0] | [1-0-0] |
| Hobbton | [0-0-0] | [1-1-0] |
| Lakewood | [0-0-0] | [0-0-0] |
| Union | [0-0-0] | [0-1-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| Burlington Christian | [1-0-0] | [2-2-0] |
| Carolina Friends | [1-1-0] | [6-9-0] |
| Calvary Baptist | [0-0-0] | [6-4-0] |
| High Point Christian | [0-0-0] | [3-0-0] |
| High Point Westchester Country Day | [0-0-0] | [1-0-0] |
| Elon School | [0-0-0] | [1-1-0] |
| Caldwell Christian | [0-0-0] | [0-3-0] |
| American Hebrew Academy | [0-1-0] | [0-1-0] |
Girls Basketball
4 Rivers 1-A
| School | Conference | All |
|---|---|---|
| Plymouth | [0-0-0] | [1-0-0] |
| Camden | [0-0-0] | [0-0-0] |
Cap 8 4-A
| School | Conference | All |
|---|---|---|
| Millbrook | [14-0-0] | [32-0-0] |
| Broughton | [12-3-0] | [23-6-0] |
| Wakefield | [10-5-0] | [17-9-0] |
| Wake Forest-Rolesville | [7-7-0] | [13-12-0] |
| Enloe | [6-8-0] | [11-15-0] |
| Sanderson | [5-9-0] | [9-14-0] |
| Heritage High | [2-12-0] | [3-20-0] |
| Leesville Road | [1-13-0] | [1-22-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Union Pines | [3-3-0] | [5-7-0] |
| Overhills | [1-0-0] | [2-3-0] |
| Southern Lee | [1-0-0] | [2-5-0] |
| Westover | [1-0-0] | [1-0-0] |
| Douglas Byrd | [0-1-0] | [0-1-0] |
| Grays Creek | [0-1-0] | [0-1-0] |
| Western Harnett | [0-1-0] | [0-6-0] |
Carolina 11 1-A/2-A
| School | Conference | All |
|---|---|---|
| Northwood | [16-1-0] | [22-5-0] |
| Cedar Ridge | [12-3-0] | [13-7-0] |
| Carrboro | [10-6-0] | [16-8-0] |
| River Mill Academy | [9-0-0] | [11-0-0] |
| Raleigh Charter | [6-11-0] | [9-13-0] |
| Granville Central | [4-5-0] | [4-5-0] |
| South Granville | [1-6-0] | [1-7-0] |
| Durham School Arts | [1-7-0] | [1-7-0] |
| NC Science and Math | [0-7-0] | [0-9-0] |
Carolina Christian - North
| School | Conference | All |
|---|---|---|
| Raleigh Trinity Academy | [3-1-0] | [3-4-0] |
| Community Christian | [3-2-0] | [3-2-0] |
| Cresset Christian Academy | [1-1-0] | [1-2-0] |
| Henderson Crossroads Christian | [1-2-0] | [1-2-0] |
| Norlina Christian | [0-0-0] | [1-0-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [0-0-0] | [3-0-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| Kinston | [0-0-0] | [4-4-0] |
| Beddingfield | [0-0-0] | [0-0-0] |
| Tarboro | [0-0-0] | [0-0-0] |
| Greene Central | [0-0-0] | [0-1-0] |
| North Pitt | [0-0-0] | [0-1-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| Southeast Raleigh | [16-0-0] | [30-1-0] |
| East Wake | [12-3-0] | [18-8-0] |
| Harnett Central | [11-4-0] | [21-6-0] |
| Clayton | [7-9-0] | [15-10-0] |
| Knightdale | [6-9-0] | [8-17-0] |
| Smithfield-Selma | [3-11-0] | [7-14-0] |
| Garner | [3-12-0] | [3-18-0] |
| West Johnston | [2-12-0] | [5-17-0] |
Mid-State 2-A
| School | Conference | All |
|---|---|---|
| Jordan-Matthews | [2-1-0] | [14-2-0] |
| Graham | [0-0-0] | [1-1-0] |
| Eastern Randolph | [0-0-0] | [0-0-0] |
| Reidsville | [0-0-0] | [0-0-0] |
| Cummings | [0-0-0] | [0-1-0] |
| Bartlett Yancey | [0-1-0] | [0-3-0] |
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| New Hanover | [0-0-0] | [0-3-0] |
| Hoggard | [0-0-0] | [0-5-0] |
NCCSA East
| School | Conference | All |
|---|---|---|
| Wilson Christian | [0-0-0] | [2-0-0] |
| Friendship Christian | [0-0-0] | [1-2-0] |
| Raleigh Christian Academy | [0-0-0] | [0-1-0] |
| Neuse Christian Academy | [0-8-0] | [3-17-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| Bunn | [14-0-0] | [22-7-0] |
| North Johnston | [12-2-0] | [20-6-0] |
