Rainfall totals as of 9 a.m. Sunday
The following 24-hour rainfall amounts come from locations across the Triangle. Observations are collected from a variety of sources with varying equipment and exposures. Not all data listed are considered official.
County | Location | Amount | Time | Date |
---|---|---|---|---|
Chatham | 3 NE Jordan Lake | 2.32 in | 700 AM | 17-Jul |
Chatham | 3 NNW Moncure | 1.03 in | 835 AM | 17-Jul |
Durham | Raingage At Maureen Joy Char | 4.56 in | 830 AM | 17-Jul |
Durham | 1 W Durham | 3.91 in | 839 AM | 17-Jul |
Durham | 1 NW Durham | 3.82 in | 700 AM | 17-Jul |
SOURCE: National Weather Service - Raleigh
Sign Up and Save
Get six months of free digital access to The News & Observer
#ReadLocal
Comments