Designated hitter Joseph Odom homered twice in an eight-run fourth inning and knocked in five runs as the Carolina Mudcats pounded the Frederick Keys, 11-3, at Harry Grove Stadium.
Odom put Carolina (23-32) in front 1-0 courtesy of an RBI double in the first inning. But he saved his best work for the fourth. Odom led off with a blast off Frederick (27-30) starter and loser Trevor Belicek (0-2). Shortly after a three-run shot by Tanner Murphy, Odom followed with one of his own, this time off reliever Jeff Beliveau. Odom has six homers this season.
The early run support was plenty for Mudcat starter Matt Whitlow (4-4). The righthander went five innings for the victory, allowing a run on four hits. He struck out five.
The Mudcats have won two straight, and finish the four game series with Frederick Tuesday morning at 11 a.m.
Sign Up and Save
Get six months of free digital access to The News & Observer
#ReadLocal
Monday’s box score
Carolina Mudcats | ab | r | h | bi |
Gebhardt, 2B | 4 | 1 | 1 | 1 |
Mendez, PH-2B | 0 | 0 | 0 | 0 |
Curcio, LF | 3 | 2 | 0 | 1 |
Odom, DH | 5 | 2 | 3 | 5 |
Meneses, 1B | 4 | 1 | 2 | 1 |
Harper, SS | 5 | 1 | 1 | 0 |
Davidson, RF | 5 | 0 | 1 | 0 |
Edgerton, 3B | 5 | 0 | 0 | 0 |
Murphy, C | 3 | 2 | 1 | 3 |
Gaylor, CF | 4 | 2 | 1 | 0 |
Totals | 38 | 11 | 10 | 11 |
Frederick Keys | ab | r | h | bi |
Gonzalez, LF | 4 | 0 | 1 | 1 |
Salcedo, SS | 4 | 0 | 1 | 0 |
Kneeland, RF | 4 | 0 | 0 | 0 |
Rodriguez, 1B | 4 | 0 | 0 | 0 |
Sawyer, C | 4 | 2 | 2 | 2 |
Reyes, 3B | 3 | 0 | 0 | 0 |
Olesczuk, DH | 3 | 1 | 2 | 0 |
Hart, CF | 4 | 0 | 1 | 0 |
Caronia, 2B | 3 | 0 | 1 | 0 |
Totals | 33 | 3 | 8 | 3 |
Carolina | 100 | 800 | 020 | — | 11 | 10 | 1 |
Frederick | 010 | 011 | 00 | — | 3 | 8 | 2 |
E — Harper, Rodriguez, Salcedo. DP–Carolina 2, Frederick 1. LOB–Carolina 6, Frederick 7. 2B–Odom, Gebhardt, HR—Odom 2 (6), Murphy (2), Sawyer 2 (5). SB–Salcedo (7), Gonzalez (31) . CS—Olesczuk.
Carolina Mudcats IP | H | R | ER | BB | SO | |
Withrow (W, 4-4) | 5 | 4 | 2 | 1 | 2 | 5 |
Bird | 1 | 1 | 1 | 1 | 2 | 0 |
Peterson | 2 | 1 | 0 | 0 | 0 | 1 |
Phillips | 1 | 2 | 0 | 0 | 0 | 1 |
Frederick Keys IP | H | R | ER | BB | SO | |
Belicek (L, 0-2) | 3 2/3 | 5 | 6 | 5 | 1 | 2 |
Beliveau | 1 1/3 | 4 | 3 | 3 | 1 | 2 |
Burke | 2 | 0 | 0 | 0 | 0 | 2 |
Schuh | 0 | 0 | 2 | 1 | 2 | 0 |
Chleborad | 2 | 1 | 0 | 0 | 0 | 1 |
Comments