Carolina Panthers
Coach: Ron Rivera
Key Stats
3 Rookie receivers within 52 receiving yards of 1,000 for the season, including Kelvin Benjamin (952). The 1986 season is the only year in NFL history as many as two rookie wideouts reached 1,000 yards – Indianapolis’ Bill Brooks and Houston’s Ernest Givins.
Sign Up and Save
Get six months of free digital access to The News & Observer
#ReadLocal
9 Combined out-of-division wins for NFC South, which needs a win Sunday by Carolina or Tampa Bay (vs. Green Bay) to avoid finishing with the fewest since the 2002 realignment. The 2008 NFC West had a 10-30 record in out-of-division games.
37.3 Average points allowed by Panthers in three games vs. AFC North teams – losses to Pittsburgh (37-19) and Baltimore (38-10) and a 37-37 tie with Cincinnati.
Starting Lineup
Offense
WR | 82 Jerricho Cotchery |
LT | 77 Byron Bell |
LG | 68 Andrew Norwell |
C | 67 Ryan Kalil |
RG | 70 Trai Turner |
RT | 74 Mike Remmers |
TE | 88 Greg Olsen |
WR | 13 Kelvin Benjamin |
QB | 1 Cam Newton |
FB | 35 Mike Tolbert |
RB | 28 Jonathan Stewart |
Defense
LDE | 95 Charles Johnson |
DT | 99 Kawann Short |
NT | 98 Star Lotulelei |
RDE | 96 Wes Horton |
SLB | 53 Ben Jacobs |
MLB | 59 Luke Kuechly |
WLB | 58 Thomas Davis |
LCB | 25 Bené Benwikere |
RCB | 24 Josh Norman |
SS | 41 Roman Harper |
FS | 33 Tre Boston |
Special Teams
K | 9 Graham Gano |
P | 8 Brad Nortman |
H | 8 Brad Nortman |
PR | 11 Brenton Bersin |
KR | 43 Fozzy Whittaker |
LS | 44 J.J. Jansen |
KO | 9 Graham Gano |
Injuries
QUESTIONABLE: CB Carrington Byndom (hamstring), LB A.J. Klein (ankle), G Amini Silatolu (knee), RB DeAngelo Williams (hand). PROBABLE: LB Thomas Davis (knee), S Roman Harper (thigh), QB Cam Newton (back).
Schedule/Results
Date | Opponent | Result/Time TV |
September | ||
7 | At Tampa Bay | W 20-14 |
14 | Detroit | W 24-7 |
21 | Pittsburgh | L 37-19 |
28 | At Baltimore | L 38-10 |
October | ||
5 | Chicago | W 31-24 |
12 | At Cincinnati | T 37-37 |
19 | At Green Bay | L 38-17 |
26 | Seattle | L 13-9 |
30 | New Orleans | L 28-10 |
November | ||
10 | At Philadelphia | L 45-21 |
16 | Atlanta | L 19-17 |
23 | Bye | |
30 | At Minnesota | L 31-13 |
December | ||
7 | At New Orleans | W 41-10 |
14 | Tampa Bay | W 19-17 |
21 | Cleveland 1 p.m. | CBS |
28 | At Atlanta 1 p.m.* | FOX |
*–Subject to change
Comments