Varona’s double helps lead bulls to win
Dayron Varona hit a double and a three-run home run to help the Durham Bulls to a 6-4 win over the Charlotte Knights on Sunday at the DBAP. The Bulls (3-1) took the series against Charlotte (1-3) with three wins in the four-game set.
Austin Pruitt (1-0) struck out 11 batters for Durham in his first Triple-A start and went six innings, with three hits, no walks, and one earned run on a solo home run. Jhan Mariñez earned the save, his first of the year, with a scoreless ninth inning.
Varona came in as a defensive replacement for Jaff Decker after a collision in the outfield, and finished 2 for 3 with two runs and three RBIs. Mikie Mahtook went 1 for 4 with his second triple of the season. He only had three triples in 2015 with the Bulls.
Terance Marin (0-1) took the loss for Charlotte with two innings in relief where he allowed four earned runs, issued three walks and had two strikeouts.
Sunday’s box score
Charlotte | ab | r | h | bi |
Garcia, 2B | 3 | 0 | 0 | 0 |
Sanchez, C., SS | 5 | 0 | 1 | 0 |
Davidson, 3B | 4 | 0 | 1 | 0 |
Ishikawa, DH | 3 | 1 | 0 | 0 |
Coats, RF | 4 | 1 | 2 | 0 |
Fields, LF | 2 | 1 | 0 | 0 |
Sanchez, H, C | 3 | 1 | 1 | 2 |
Hayes, 1B | 4 | 0 | 0 | 0 |
May, CF | 4 | 0 | 1 | 2 |
Totals | 32 | 4 | 6 | 4 |
Durham | ab | r | h | bi |
Mantook, CF | 4 | 1 | 1 | 0 |
Goebbert, LF | 2 | 0 | 0 | 0 |
Motter, SS | 3 | 0 | 0 | 0 |
Shaffer, 1B | 3 | 0 | 0 | 0 |
Franklin, 3B | 4 | 0 | 1 | 0 |
Robertson, 2B | 3 | 1 | 0 | 0 |
Roller, DH | 3 | 1 | 0 | 0 |
Decker, RF | 1 | 1 | 1 | 1 |
Varona, RF | 3 | 2 | 2 | 3 |
Maile, C | 3 | 0 | 1 | 1 |
Totals | 29 | 6 | 6 |
Charlotte | 000 | 010 | 300 | — | 4 | 6 | 0 |
Team | 001 | 013 | 10x | — | 6 | 6 | 0 |
E — None. Charlotte 1 (Garcia, L. Sanchez, C, Hayes) Durham 1 (Robertson-Motter-Shaffer) . LOB– Charlotte 5, Durham 7. 2B- Charlotte: C. Sanchez (1), May (1). Durham Varona (2) 3B–Durham, Mahtook (2) HR- . Durham: Decker (1, 3rd inning off tTurner, 2 on) . SB–Durham: Garcia (1).
Charlotte IP | H | R | ER | BB | SO | |
Turner | 4.0 | 1 | 1 | 1 | 3 | 6 |
Marin (L, 0-1) | 2.0 | 3 | 4 | 4 | 3 | 2 |
Lamb | 2.0 | 2 | 1 | 1 | 0 | 3 |
8.0 | 6 | 6 | 5 | 6 | 11 | |
Team IP | H | R | ER | BB | SO | |
Pruitt (W, 1-0) | 6.0 | 3 | 1 | 1 | 0 | 11 |
McPherson | 0.2 | 2 | 3 | 3 | 1 | 2 |
Bellatti (H, 1) | 1.1 | 1 | 0 | 0 | 1 | 2 |
Marinez (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 |
This story was originally published April 10, 2016 at 7:59 PM with the headline "Varona’s double helps lead bulls to win."