Durham drops series opener to Louisville
The Durham Bulls spread around eight hits, but could only plate two runs in a 6-2 loss to the Louisville Bats on Wednesday at the DBAP.
Nick Franklin hit a solo home run to tie the game at 1 for the Bulls (10-11) in the fourth inning, but the Bats (10-8) used a four-run sixth to pull away. Taylor Motter later scored after a leadoff double in the sixth and Richie Shaffer singled two at-bats later for the Bulls’ other run. Andrew Bellatti (0-1) took the loss for Durham, but had three strikeouts in one inning pitched. Rehabbing major leaguer John Lamb (1-2) earned the win for Louisville. Kyle Roller went 2-for-4 to extend his on-base streak to 14 games and Daniel Robertson had a single in the fourth to push his hitting streak to eight games. Both streaks are the Bulls’ longest this season.
Wednesday’s box score
Louisville Bats | ab | r | h | bi |
Irbarren, CF | 5 | 1 | 2 | 0 |
Peraaza, SS | 5 | 0 | 1 | 0 |
Winker, LF | 4 | 1 | 0 | 0 |
Curtis, DH | 4 | 1 | 1 | 0 |
Allen, 1B | 3 | 1 | 1 | 0 |
Cabrera, C | 4 | 1 | 3 | 1 |
Mejias-Brean | 3 | 1 | 0 | 0 |
Waldrop, RF | 4 | 0 | 1 | 2 |
Triunfel, 2B | 4 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 3 |
Durham Bulls | ab | r | h | bi |
Decker, CF | 3 | 0 | 1 | 0 |
Motter, SS | 4 | 1 | 1 | 0 |
Franklin, 3B | 4 | 1 | 1 | 1 |
Shaffer, RF | 4 | 0 | 1 | 1 |
Roller, DH | 4 | 0 | 2 | 0 |
Robertson, 2B | 4 | 0 | 1 | 0 |
Corporon, C | 3 | 0 | 0 | 0 |
Seitzer, 1B | 3 | 0 | 1 | 0 |
Leonard, LF | 3 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 |
Louisville | 100 | 004 | 010 | — | 6 | 9 | 0 |
Durham | 000 | 101 | 000 | — | 2 | 8 | 1 |
E — Franklin. DP–Seitzer-Motter-Seitzer. LOB–Louisville 6, Durham 4. 2B–Waldrop; Allen; Iribarren, Motter. HR—Franklin.
Louisville IP | H | R | ER | BB | SO | |
Lamb (W, 1-2) | 8 | 8 | 2 | 2 | 1 | 5 |
Morris | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 8 | 2 | 2 | 1 | 7 |
Durham IP | H | R | ER | BB | SO | |
Gamboa | 4 2/3 | 4 | 1 | 1 | 1 | 4 |
Bellatti (L, 0-1) | 1 | 2 | 3 | 3 | 1 | 3 |
Floro | 2 1/3 | 2 | 2 | 1 | 1 | 2 |
Garton | 1 | 1 | 0 | 0 | 0 | 1 |
Totals | 9 | 9 | 6 | 5 | 3 | 10 |
This story was originally published April 27, 2016 at 7:30 PM with the headline "Durham drops series opener to Louisville."