Bulls 7, Knights 4
The Durham Bulls pounded Charlotte pitching with five hits and four runs in the first inning for an early 4-0 lead to set up a 7-4 win on Saturday.
Chris Volstad (2-3) gave up 8 hits in 5 innings for the loss.
Nick Franklin led the Bulls (16-21) with 3 hits, including an RBI triple during that big first inning.
Dayron Varona drove in two Bulls’ runs with a sixth-inning home run.
The series concludes Sunday at 2:05 p.m. Lefthander Blake Snell (1-3, 3.60 ERA) will start for Durham while Charlotte will send RHP Erik Johnson (2-1, 3.77) to the mound.
Infielder Taylor Motter was called up by the Tampa Bay Rays.
Saturday’s box score
Durham Bulls | ab | r | h | bi |
Varona, LF-CF | 4 | 2 | 1 | 2 |
Mahtook, DH | 4 | 0 | 2 | 0 |
Decker, CF | 4 | 1 | 1 | 0 |
Roller, 1B | 1 | 0 | 0 | 0 |
Shaffer, 3B-RF | 4 | 0 | 0 | 1 |
Franklin, 2B | 5 | 2 | 3 | 1 |
Maile, C | 4 | 1 | 2 | 0 |
Robertson, SS | 4 | 0 | 2 | 1 |
Leonard, RF-LF | 4 | 1 | 2 | 1 |
Seitzer, 1B-3B | 4 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 |
Charlotte Knights | ab | r | h | bi |
Anderson, SS | 5 | 1 | 2 | 1 |
Shuck, LF | 3 | 1 | 1 | 0 |
Davidson, 3B | 5 | 0 | 3 | 2 |
Ishikawa. 1B | 4 | 0 | 0 | 0 |
Coats, RF | 5 | 0 | 2 | 0 |
Garcia, CF | 5 | 1 | 3 | 1 |
Fields, DH | 4 | 0 | 1 | 0 |
Rottino, C | 5 | 1 | 1 | 0 |
Parrino, 2B | 4 | 0 | 1 | 0 |
Totals | 40 | 4 | 14 | 4 |
Durham | 401 | 002 | 000 | — | 7 | 13 | 0 |
Charlotte | 001 | 001 | 020 | — | 4 | 14 | 0 |
DP–Durham 1, Charlotte 0. LOB–Durham 8, Charlotte 13. 2B–Davidson 3. 3B–Franklin, Leonard. HR—Varona (3), Anderson (3), Garcia (2). SF–Shaffer. SB–Decker (7). PO—xx
Durham IP | H | R | ER | BB | SO | |
Marks (W, 1-3) | 5 | 9 | 2 | 2 | 2 | 7 |
Garton | 2 | 1 | 0 | 0 | 2 | 3 |
Kolarek | 2/3 | 2 | 2 | 2 | 0 | 1 |
Wagner | 1 1/3 | 2 | 0 | 0 | 0 | 2 |
Charlotte IP | H | R | ER | BB | SO | |
Volstad (L, 2-3) | 5 | 8 | 5 | 5 | 2 | 2 |
Barnette | 2 | 4 | 2 | 2 | 0 | 3 |
Ynoa | 2 | 1 | 0 | 0 | 1 | 2 |
This story was originally published May 14, 2016 at 11:30 PM with the headline "Bulls 7, Knights 4."