Restaurant inspections: These Raleigh restaurants have the best inspection scores
Sanitation scores and their corresponding letter grades are used in North Carolina to assess restaurants’ adherence to rules and standards intended to mitigate and prevent the spread of foodborne illnesses.
This week, 57 restaurants scored an 90 and above. As per the current restaurant and sanitization conditions, 7 restaurants have been marked for follow up for re-inspection in upcoming days.
Restaurants that scored 90 and above
| Restaurant Name | Restaurant Address | Inspection Date | Inspection Score | Inspection Report URL |
|---|---|---|---|---|
| Mr. Dumpling | 5470 Apex Peakway APEX, NC 27502 | 04/06/2022 | 93.5 | View Inspection Report |
| The Fish House Eatery | 841 Perry RD APEX, NC 27502 | 04/07/2022 | 98.5 | View Inspection Report |
| China Chef | 930 US 64 HWY W APEX, NC 27523 | 04/04/2022 | 98 | View Inspection Report |
| El Cuscatleco Restaurant | 1383 SE MAYNARD RD CARY, NC 27511 | 04/05/2022 | 97 | View Inspection Report |
| GOOD HARVEST | 1104 LEDSOME LN SUITE 105 CARY, NC 27511 | 04/08/2022 | 96.5 | View Inspection Report |
| MC Restaurant | 324 S ACADEMY ST CARY, NC 27511 | 04/05/2022 | 100 | View Inspection Report |
| SPIRITS PUB & GRUB | 701 E CHATHAM ST CARY, NC 27511 | 04/07/2022 | 97 | View Inspection Report |
| UDUPI Cafe | 590 E Chatham St CARY, NC 27511 | 04/06/2022 | 97 | View Inspection Report |
| ALEX & TERESA’S PIZZA & TRATTORIA | 941 N HARRISON AVE CARY, NC 27513 | 04/08/2022 | 97 | View Inspection Report |
| BRAVO’S MEXICAN GRILL | 208 GRANDE HEIGHTS DR CARY, NC 27513 | 04/04/2022 | 98.5 | View Inspection Report |
| Meeple’s Brew | 821 Bass Pro LN CARY, NC 27513 | 04/05/2022 | 98.5 | View Inspection Report |
| Wendy’s | 1000 AERIAL CENTER PKY MORRISVILLE, NC 27513 | 04/06/2022 | 99 | View Inspection Report |
| China Wok | 2753 NC Hwy 55 CARY, NC 27519 | 04/04/2022 | 97.5 | View Inspection Report |
| AVIATOR SMOKEHOUSE | 525 Broad ST FUQUAY VARINA , NC 27526 | 04/07/2022 | 96 | View Inspection Report |
| Moe’s Southwest Grill | 1406 E Broad ST FUQUAY VARINA, NC 27526 | 04/05/2022 | 97 | View Inspection Report |
| China King | 1861 Aversboro RD GARNER, NC 27529 | 04/07/2022 | 96.5 | View Inspection Report |
| KFC #J120099 | 1599 US 70 HWY GARNER, NC 27529 | 04/08/2022 | 98 | View Inspection Report |
| SAKURA 8 | 2634 TIMBER DR GARNER, NC 27529 | 04/05/2022 | 96 | View Inspection Report |
| FIESTA MEXICANA #6 | 428 VILLAGE WALK DR HOLLY SPRINGS, NC 27540 | 04/04/2022 | 98.5 | View Inspection Report |
| GREEK BASMA | 7272 GB ALFORD HWY HOLLY SPRINGS, NC 27540 | 04/05/2022 | 97.5 | View Inspection Report |
| Harris Teeter #311 Starbucks | 324 Village Walk Holly Springs, NC 27540 | 04/04/2022 | 100 | View Inspection Report |
| Thai Thai Cuisine | 108 Osterville DR HOLLY SPRINGS, NC 27540 | 04/05/2022 | 98 | View Inspection Report |
| China House | 7063 Knightdale Blvd KNIGHTDALE, NC 27545 | 04/07/2022 | 91.5 | View Inspection Report |
| La Casita Mexicana | 7039 Knightdale BLVD KNIGHTDALE, NC 27545 | 04/04/2022 | 98.5 | View Inspection Report |
| POOR BOY GENERAL STORE AND GRILL | 5804 POOR BOY FARM RD KNIGHTDALE, NC 27545 | 04/04/2022 | 93 | View Inspection Report |
| POPEYES #12346 | 7120 KNIGHTDALE BLVD KNIGHTDALE, NC 27545 | 04/07/2022 | 90 | View Inspection Report |
| Subway #37092 | 1018-I Shoppes at Midway Plantation KNIGHTDALE, NC 27545 | 04/08/2022 | 98 | View Inspection Report |
| Bapu Teahouse | 9589 CHAPEL HILL RD MORRISVILLE, NC 27560 | 04/06/2022 | 98.5 | View Inspection Report |
| BEASLEY’S CHUCK’S FOX | 237 S WILMINGTON ST RALEIGH, NC 27601 | 04/04/2022 | 98 | View Inspection Report |
| OAK CITY MEATBALL SHOPPE | 180 E DAVIE ST RALEIGH, NC 27601 | 04/05/2022 | 97 | View Inspection Report |
| O-Ku | 411 W Hargett ST RALEIGH, NC 27603 | 04/04/2022 | 95.5 | View Inspection Report |
| TAVERNA AGORA | 326 HILLSBOROUGH ST RALEIGH, NC 27603 | 04/05/2022 | 97.5 | View Inspection Report |
| Wendy’s #10585 | 8050 Ten-Ten Rd RALEIGH, NC 27603 | 04/04/2022 | 99 | View Inspection Report |
| Wonderland Tapas and Cocktails | 222-103 Glenwood AVE RALEIGH, NC 27603 | 04/07/2022 | 94 | View Inspection Report |
| Pho2 Far East | 4011-133 Capital BLVD RALEIGH, NC 27604 | 04/08/2022 | 96.5 | View Inspection Report |
| Royal India Restaurant | 3901-103 Capital BLVD RALEIGH, NC 27604 | 04/04/2022 | 97 | View Inspection Report |
| Cape Fear Seafood Company | 2018 CLARK AVE RALEIGH, NC 27605 | 04/05/2022 | 98 | View Inspection Report |
| TUPELO HONEY CAFE | 425 OBERLIN ROAD RALEIGH, NC 27605 | 04/07/2022 | 96.5 | View Inspection Report |
| Village Deli #1 | 500 Daniels ST RALEIGH, NC 27605 | 04/04/2022 | 98 | View Inspection Report |
| Which Wich #280 | 413 WOODBURN RD RALEIGH, NC 27605 | 04/05/2022 | 96 | View Inspection Report |
| EL CERRO BAR & GRILL | 2217 AVENT FERRY RD RALEIGH, NC 27606 | 04/06/2022 | 96.5 | View Inspection Report |
| Lady Justice Cafe | 901 Corporate Center DR RALEIGH, NC 27607 | 04/07/2022 | 96 | View Inspection Report |
| Waltonwood Lake Boone | 3550 Horton ST RALEIGH, NC 27607 | 04/04/2022 | 95.5 | View Inspection Report |
| La Buena Vida | 4516 FALLS OF NEUSE RD RALEIGH, NC 27609 | 04/07/2022 | 96 | View Inspection Report |
| Matsu Hibachi & Sushi | 4551 New Bern Ave, Ste 130 RALEIGH, NC 27610 | 04/08/2022 | 92 | View Inspection Report |
| Gym Tacos and Tequila Bar | 1540 Dunn RD Suite 150 RALEIGH, NC 27614 | 04/04/2022 | 92.5 | View Inspection Report |
| Driftwood Cantina | 8460 HONEYCUTT RD STE 112 RALEIGH, NC 27615 | 04/06/2022 | 94.5 | View Inspection Report |
| Quiznos Sub # 91 | 6605 Falls Of Neuse Rd RALEIGH, NC 27615 | 04/05/2022 | 97.5 | View Inspection Report |
| Taza Grill | 6325 - 19 Falls Of Neuse Rd RALEIGH, NC 27615 | 04/04/2022 | 97.5 | View Inspection Report |
| Crab du Jour Cajun Seafood Restaurant & Bar | 6320 PLANTATION CENTER DR RALEIGH, NC 27616 | 04/05/2022 | 95.5 | View Inspection Report |
| SHEETZ #620 | 7513 RAMBLE WAY RALEIGH, NC 27616 | 04/08/2022 | 99 | View Inspection Report |
| BRIER CREEK BEER GARDEN | 8521-101 BRIER CREEK BLVD RALEIGH, NC 27617 | 04/05/2022 | 97.5 | View Inspection Report |
| First Watch 555 | 4233 Corners PKY Suite 230 RALEIGH, NC 27617 | 04/07/2022 | 96 | View Inspection Report |
| Jason’s Deli | 8421-101 Brier Creek Pky RALEIGH, NC 27617 | 04/05/2022 | 92.5 | View Inspection Report |
| TASU | 8919 BRIER CREEK PKY RALEIGH, NC 27617 | 04/06/2022 | 95 | View Inspection Report |
| Korean Kitchen | 2101 S. Main ST Suite 100 WAKE FOREST, NC 27587 | 04/07/2022 | 96 | View Inspection Report |
| SONIC DRIVE IN #5639 | 1240 N ARENDELL AVE ZEBULON, NC 27597 | 04/05/2022 | 93 | View Inspection Report |
This article was generated by the News & Observer Bot, software that analyzes structured information, such as data, and applies it to articles based on templates created by humans.Data for this article was gathered from https://wake-nc.healthinspections.us/qsearch.cfm You can report errors or bugs to mcclatchybot@mcclatchy.com.
This story was originally published April 11, 2022 at 6:16 AM.