Major League Leaders
AMERICAN LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | |Avg | |
Kansas City | 1014 | 148 | 297 | 23 | 139 | .293 |
Detroit | 1009 | 135 | 279 | 25 | 123 | .277 |
Baltimore | 908 | 130 | 246 | 34 | 124 | .271 |
Toronto | 1012 | 162 | 264 | 36 | 155 | .261 |
Minnesota | 1024 | 142 | 267 | 21 | 133 | .261 |
Oakland | 1094 | 148 | 285 | 27 | 141 | .261 |
New York | 1029 | 141 | 254 | 36 | 133 | .247 |
Chicago | 830 | 83 | 202 | 14 | 79 | .243 |
Cleveland | 938 | 122 | 228 | 28 | 119 | .243 |
Seattle | 984 | 106 | 233 | 36 | 98 | .237 |
Houston | 1017 | 133 | 239 | 42 | 127 | .235 |
Tampa Bay | 1001 | 113 | 235 | 26 | 109 | .235 |
Boston | 999 | 128 | 234 | 32 | 121 | .234 |
Los Angeles | 972 | 110 | 220 | 26 | 105 | .226 |
Texas | 990 | 116 | 221 | 23 | 107 | .223 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | |Avg | |
Ellsbury NYY | 116 | 24 | 42 | 1 | 4 | .362 |
AJones Bal | 103 | 17 | 37 | 5 | 21 | .359 |
Altuve Hou | 126 | 16 | 44 | 3 | 20 | .349 |
MiCabrera Det | 107 | 16 | 37 | 6 | 21 | .346 |
Reddick Oak | 87 | 15 | 30 | 5 | 22 | .345 |
NCruz Sea | 115 | 19 | 39 | 14 | 26 | .339 |
Fielder Tex | 115 | 11 | 39 | 2 | 14 | .339 |
Brantley Cle | 86 | 14 | 29 | 3 | 15 | .337 |
Cain KC | 104 | 21 | 35 | 3 | 13 | .337 |
Moustakas KC | 113 | 21 | 37 | 3 | 10 | .327 |
Gardner NYY | 89 | 22 | 29 | 2 | 13 | .326 |
Vogt Oak | 90 | 16 | 29 | 7 | 25 | .322 |
AGarcia CWS | 91 | 13 | 29 | 1 | 9 | .319 |
Hosmer KC | 113 | 19 | 36 | 5 | 23 | .319 |
Kinsler Det | 117 | 19 | 37 | 0 | 14 | .316 |
Joseph Bal | 74 | 10 | 23 | 3 | 9 | .311 |
KMorales KC | 116 | 23 | 36 | 4 | 23 | .310 |
Donaldson Tor | 117 | 23 | 36 | 7 | 19 | .308 |
SPerez KC | 111 | 12 | 34 | 4 | 18 | .306 |
Forsythe TB | 97 | 8 | 29 | 2 | 12 | .299 |
AEscobar KC | 84 | 10 | 25 | 0 | 8 | .298 |
Calhoun LAA | 101 | 13 | 30 | 3 | 16 | .297 |
RuMartin Tor | 88 | 22 | 26 | 7 | 18 | .295 |
Longoria TB | 99 | 18 | 29 | 3 | 9 | .293 |
AGordon KC | 93 | 14 | 27 | 3 | 15 | .290 |
Trout LAA | 107 | 24 | 31 | 8 | 18 | .290 |
IDavis Oak | 97 | 15 | 28 | 2 | 11 | .289 |
Sandoval Bos | 104 | 13 | 30 | 2 | 12 | .288 |
Travis Tor | 105 | 20 | 30 | 7 | 23 | .286 |
Mauer Min | 113 | 10 | 32 | 0 | 15 | .283 |
HRamirez Bos | 92 | 17 | 26 | 10 | 22 | .283 |
MeCabrera CWS | 96 | 14 | 27 | 1 | 10 | .281 |
TorHunter Min | 107 | 14 | 30 | 4 | 18 | .280 |
Pedroia Bos | 111 | 13 | 31 | 5 | 12 | .279 |
Abreu CWS | 97 | 12 | 27 | 5 | 16 | .278 |
Cespedes Det | 115 | 12 | 32 | 4 | 17 | .278 |
Giavotella LAA | 90 | 10 | 25 | 1 | 12 | .278 |
Semien Oak | 119 | 15 | 33 | 3 | 12 | .277 |
Machado Bal | 94 | 16 | 26 | 5 | 14 | .277 |
Pillar Tor | 115 | 17 | 31 | 1 | 15 | .270 |
Plouffe Min | 108 | 15 | 29 | 5 | 17 | .269 |
Kipnis Cle | 116 | 14 | 31 | 3 | 12 | .267 |
Lawrie Oak | 116 | 9 | 31 | 2 | 14 | .267 |
BButler Oak | 117 | 15 | 31 | 3 | 15 | .265 |
DSantana Min | 106 | 14 | 28 | 0 | 7 | .264 |
Cano Sea | 118 | 15 | 31 | 1 | 8 | .263 |
Bogaerts Bos | 96 | 13 | 25 | 1 | 11 | .260 |
Canha Oak | 89 | 15 | 23 | 4 | 14 | .258 |
Kiermaier TB | 90 | 13 | 23 | 3 | 9 | .256 |
Seager Sea | 107 | 10 | 27 | 3 | 15 | .252 |
Pujols LAA | 104 | 14 | 26 | 5 | 12 | .250 |
CDavis Bal | 96 | 14 | 24 | 6 | 18 | .250 |
Chisenhall Cle | 92 | 11 | 23 | 2 | 11 | .250 |
ARodriguez NYY | 97 | 16 | 24 | 7 | 19 | .247 |
Rasmus Hou | 85 | 13 | 21 | 5 | 10 | .247 |
Morrison Sea | 102 | 11 | 25 | 5 | 9 | .245 |
BMiller Sea | 82 | 5 | 20 | 1 | 9 | .244 |
AJackson Sea | 95 | 11 | 23 | 2 | 4 | .242 |
Ortiz Bos | 95 | 12 | 23 | 4 | 12 | .242 |
CSantana Cle | 95 | 20 | 23 | 4 | 16 | .242 |
KVargas Min | 88 | 11 | 21 | 3 | 9 | .239 |
Betts Bos | 115 | 16 | 27 | 5 | 18 | .235 |
Dozier Min | 115 | 22 | 27 | 2 | 14 | .235 |
VMartinez Det | 90 | 8 | 21 | 1 | 15 | .233 |
Andrus Tex | 117 | 11 | 27 | 1 | 8 | .231 |
BMcCann NYY | 91 | 13 | 21 | 3 | 17 | .231 |
Infante KC | 87 | 4 | 20 | 0 | 11 | .230 |
Headley NYY | 109 | 10 | 25 | 3 | 10 | .229 |
Beltre Tex | 118 | 15 | 27 | 2 | 6 | .229 |
Encarnacion Tor | 114 | 15 | 26 | 4 | 15 | .228 |
Teixeira NYY | 97 | 15 | 22 | 10 | 25 | .227 |
Freese LAA | 111 | 12 | 25 | 5 | 19 | .225 |
Aybar LAA | 112 | 8 | 25 | 0 | 9 | .223 |
LMartin Tex | 104 | 11 | 23 | 1 | 8 | .221 |
Moss Cle | 91 | 13 | 20 | 5 | 21 | .220 |
Castellanos Det | 105 | 7 | 23 | 2 | 9 | .219 |
JMartinez Det | 111 | 17 | 24 | 6 | 15 | .216 |
Souza Jr TB | 102 | 11 | 22 | 4 | 11 | .216 |
Fuld Oak | 94 | 16 | 20 | 0 | 5 | .213 |
Bautista Tor | 85 | 19 | 18 | 5 | 17 | .212 |
LaRoche CWS | 85 | 11 | 18 | 3 | 10 | .212 |
Gregorius NYY | 86 | 5 | 18 | 0 | 5 | .209 |
Valbuena Hou | 107 | 15 | 22 | 7 | 11 | .206 |
ECabrera Bal | 83 | 6 | 17 | 0 | 4 | .205 |
AlRamirez CWS | 89 | 7 | 18 | 0 | 9 | .202 |
Eaton CWS | 90 | 9 | 18 | 0 | 0 | .200 |
Bourn Cle | 93 | 10 | 18 | 0 | 6 | .194 |
Springer Hou | 99 | 14 | 19 | 4 | 12 | .192 |
Beltran NYY | 94 | 6 | 18 | 0 | 11 | .191 |
ACabrera TB | 110 | 8 | 21 | 0 | 8 | .191 |
Gattis Hou | 105 | 10 | 20 | 6 | 18 | .190 |
Drew NYY | 84 | 7 | 15 | 4 | 10 | .179 |
JRamirez Cle | 79 | 7 | 14 | 1 | 3 | .177 |
Zunino Sea | 83 | 8 | 14 | 3 | 7 | .169 |
Choo Tex | 85 | 8 | 14 | 3 | 12 | .165 |
Napoli Bos | 93 | 12 | 15 | 2 | 7 | .161 |
Carter Hou | 99 | 9 | 15 | 4 | 10 | .152 |
Joyce LAA | 88 | 3 | 13 | 1 | 7 | .148 |
Odor Tex | 90 | 8 | 13 | 1 | 9 | .144 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
New York | 3.26 | 251 | 101 | 84 | 256 | 1 | 15 |
Kansas City | 3.40 | 214 | 98 | 86 | 198 | 0 | 11 |
Houston | 3.40 | 231 | 104 | 66 | 227 | 2 | 10 |
Tampa Bay | 3.45 | 207 | 103 | 93 | 256 | 3 | 12 |
Los Angeles | 3.67 | 242 | 108 | 82 | 206 | 3 | 9 |
Minnesota | 3.92 | 269 | 116 | 77 | 154 | 4 | 11 |
Detroit | 3.99 | 253 | 117 | 75 | 179 | 4 | 12 |
Texas | 4.09 | 264 | 119 | 93 | 195 | 0 | 4 |
Oakland | 4.13 | 250 | 127 | 98 | 245 | 5 | 4 |
Seattle | 4.23 | 253 | 123 | 93 | 230 | 1 | 9 |
Baltimore | 4.38 | 202 | 113 | 95 | 191 | 1 | 6 |
Chicago | 4.49 | 236 | 109 | 69 | 191 | 1 | 5 |
Toronto | 4.67 | 263 | 136 | 114 | 199 | 1 | 6 |
Cleveland | 4.77 | 264 | 130 | 96 | 260 | 1 | 4 |
Boston | 4.95 | 273 | 145 | 96 | 232 | 3 | 5 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Keuchel Hou | 45 | 21 | 13 | 30 | 3 | 0 | 0.80 |
NMartinez Tex | 37 | 34 | 9 | 15 | 2 | 0 | 1.47 |
Gray Oak | 49 | 34 | 15 | 44 | 4 | 0 | 1.65 |
FHernandez Sea | 42 | 28 | 7 | 44 | 5 | 0 | 1.73 |
Odorizzi TB | 41 | 28 | 8 | 32 | 3 | 2 | 2.21 |
UJimenez Bal | 27 | 16 | 10 | 23 | 2 | 2 | 2.36 |
Santiago LAA | 35 | 27 | 18 | 31 | 2 | 2 | 2.57 |
Archer TB | 42 | 28 | 14 | 50 | 3 | 4 | 2.59 |
Lewis Tex | 38 | 32 | 9 | 29 | 2 | 2 | 2.61 |
Pelfrey Min | 34 | 29 | 13 | 16 | 3 | 0 | 2.62 |
Volquez KC | 37 | 26 | 14 | 30 | 2 | 3 | 2.65 |
CWilson LAA | 40 | 32 | 10 | 27 | 1 | 2 | 2.70 |
Kazmir Oak | 39 | 28 | 12 | 40 | 2 | 1 | 2.75 |
Chen Bal | 29 | 22 | 11 | 20 | 0 | 1 | 2.83 |
Gibson Min | 36 | 34 | 15 | 11 | 3 | 2 | 2.97 |
Pineda NYY | 39 | 38 | 3 | 38 | 4 | 0 | 2.97 |
Lobstein Det | 33 | 32 | 11 | 15 | 3 | 2 | 3.00 |
McHugh Hou | 39 | 36 | 7 | 33 | 4 | 0 | 3.23 |
Price Det | 46 | 47 | 10 | 33 | 3 | 1 | 3.30 |
Simon Det | 37 | 36 | 10 | 23 | 4 | 1 | 3.44 |
Happ Sea | 33 | 33 | 6 | 24 | 2 | 1 | 3.51 |
MiGonzalez Bal | 35 | 29 | 14 | 29 | 3 | 2 | 3.57 |
AaSanchez Tor | 32 | 25 | 25 | 24 | 3 | 2 | 3.62 |
Karns TB | 40 | 25 | 19 | 38 | 2 | 1 | 3.79 |
RHernandez Hou | 37 | 34 | 9 | 20 | 1 | 3 | 3.86 |
Eovaldi NYY | 34 | 44 | 9 | 25 | 3 | 0 | 3.97 |
Gallardo Tex | 39 | 39 | 14 | 30 | 2 | 5 | 4.19 |
Bauer Cle | 34 | 31 | 16 | 34 | 2 | 1 | 4.19 |
Samardzija CWS | 39 | 45 | 7 | 29 | 2 | 2 | 4.38 |
Dickey Tor | 39 | 32 | 16 | 20 | 1 | 3 | 4.38 |
Porcello Bos | 39 | 38 | 10 | 35 | 3 | 2 | 4.38 |
DDuffy KC | 30 | 37 | 9 | 23 | 2 | 1 | 4.55 |
Warren NYY | 31 | 32 | 13 | 16 | 2 | 1 | 4.65 |
Carrasco Cle | 29 | 29 | 8 | 35 | 4 | 2 | 4.71 |
Weaver LAA | 43 | 51 | 5 | 21 | 1 | 4 | 4.98 |
PHughes Min | 38 | 46 | 4 | 28 | 1 | 4 | 5.02 |
Quintana CWS | 34 | 39 | 9 | 29 | 1 | 3 | 5.03 |
Kluber Cle | 45 | 51 | 11 | 46 | 0 | 5 | 5.04 |
Paxton Sea | 34 | 34 | 11 | 30 | 0 | 2 | 5.08 |
AnSanchez Det | 37 | 34 | 9 | 35 | 2 | 3 | 5.11 |
Pomeranz Oak | 32 | 33 | 11 | 27 | 1 | 3 | 5.12 |
Ventura KC | 33 | 31 | 13 | 24 | 2 | 2 | 5.13 |
Masterson Bos | 33 | 34 | 18 | 23 | 2 | 1 | 5.18 |
Sabathia NYY | 38 | 47 | 8 | 29 | 0 | 5 | 5.45 |
Feldman Hou | 34 | 43 | 6 | 18 | 2 | 3 | 5.50 |
Greene Det | 34 | 35 | 11 | 21 | 3 | 2 | 5.56 |
Sale CWS | 27 | 34 | 10 | 26 | 2 | 1 | 5.93 |
Buehrle Tor | 33 | 53 | 8 | 14 | 4 | 2 | 6.00 |
Buchholz Bos | 31 | 40 | 10 | 40 | 1 | 4 | 6.03 |
Danks CWS | 25 | 32 | 6 | 19 | 1 | 3 | 6.20 |
Tillman Bal | 32 | 35 | 18 | 23 | 2 | 4 | 6.25 |
Guthrie KC | 29 | 36 | 10 | 11 | 1 | 2 | 6.52 |
Miley Bos | 29 | 32 | 12 | 21 | 1 | 4 | 6.91 |
Hutchison Tor | 31 | 38 | 12 | 23 | 2 | 0 | 7.47 |
NATIONAL LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | |Avg | |
Colorado | 920 | 108 | 252 | 29 | 105 | .274 |
St. Louis | 1010 | 134 | 276 | 22 | 126 | .273 |
Miami | 1012 | 128 | 274 | 17 | 116 | .271 |
Arizona | 988 | 134 | 264 | 25 | 127 | .267 |
Los Angeles | 959 | 145 | 252 | 47 | 141 | .263 |
San Francisco | 1021 | 96 | 261 | 20 | 92 | .256 |
Atlanta | 943 | 127 | 241 | 24 | 120 | .256 |
San Diego | 1072 | 146 | 272 | 28 | 142 | .254 |
Chicago | 961 | 121 | 243 | 25 | 115 | .253 |
Washington | 1013 | 128 | 245 | 29 | 124 | .242 |
Cincinnati | 946 | 112 | 221 | 38 | 105 | .234 |
New York | 934 | 110 | 218 | 19 | 106 | .233 |
Pittsburgh | 990 | 106 | 231 | 21 | 102 | .233 |
Philadelphia | 989 | 85 | 225 | 16 | 82 | .228 |
Milwaukee | 984 | 104 | 222 | 23 | 98 | .226 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | |Avg | |
DGordon Mia | 119 | 18 | 52 | 0 | 12 | .437 |
AGonzalez LAD | 110 | 23 | 41 | 9 | 25 | .373 |
LeMahieu Col | 89 | 5 | 32 | 1 | 14 | .360 |
Goldschmidt Ari | 108 | 23 | 38 | 9 | 27 | .352 |
Galvis Phi | 97 | 10 | 34 | 1 | 8 | .351 |
Holliday StL | 94 | 15 | 32 | 2 | 17 | .340 |
Lind Mil | 100 | 13 | 34 | 6 | 17 | .340 |
Wong StL | 103 | 15 | 35 | 3 | 15 | .340 |
MCarpenter StL | 108 | 23 | 36 | 5 | 20 | .333 |
Alonso SD | 87 | 11 | 29 | 1 | 10 | .333 |
Rizzo ChC | 100 | 23 | 33 | 6 | 17 | .330 |
Freeman Atl | 111 | 20 | 36 | 5 | 18 | .324 |
Pagan SF | 115 | 8 | 37 | 0 | 8 | .322 |
WRamos Was | 94 | 8 | 30 | 1 | 11 | .319 |
Blackmon Col | 105 | 14 | 33 | 5 | 14 | .314 |
Phillips Cin | 102 | 10 | 32 | 1 | 14 | .314 |
Hechavarria Mia | 112 | 18 | 35 | 2 | 17 | .313 |
Tulowitzki Col | 96 | 15 | 30 | 2 | 10 | .313 |
Inciarte Ari | 106 | 20 | 33 | 0 | 11 | .311 |
Votto Cin | 103 | 15 | 32 | 7 | 18 | .311 |
Pollock Ari | 101 | 20 | 31 | 2 | 9 | .307 |
Grandal LAD | 75 | 15 | 23 | 4 | 13 | .307 |
DeNorris SD | 108 | 16 | 33 | 2 | 16 | .306 |
Cozart Cin | 92 | 13 | 28 | 5 | 12 | .304 |
YEscobar Was | 99 | 12 | 30 | 2 | 9 | .303 |
Dickerson Col | 96 | 15 | 29 | 5 | 15 | .302 |
Ozuna Mia | 103 | 13 | 31 | 1 | 8 | .301 |
Prado Mia | 113 | 14 | 34 | 2 | 14 | .301 |
Markakis Atl | 107 | 17 | 32 | 0 | 8 | .299 |
Arenado Col | 97 | 15 | 29 | 6 | 17 | .299 |
Simmons Atl | 109 | 22 | 32 | 2 | 15 | .294 |
SCastro ChC | 116 | 11 | 34 | 3 | 18 | .293 |
JhPeralta StL | 113 | 14 | 33 | 4 | 14 | .292 |
Trumbo Ari | 96 | 11 | 28 | 4 | 15 | .292 |
Lagares NYM | 114 | 13 | 33 | 0 | 11 | .289 |
Posey SF | 104 | 13 | 30 | 4 | 11 | .288 |
NWalker Pit | 104 | 13 | 30 | 1 | 11 | .288 |
Myers SD | 125 | 26 | 36 | 5 | 19 | .288 |
Kemp SD | 125 | 20 | 36 | 1 | 19 | .288 |
Duda NYM | 101 | 15 | 29 | 2 | 12 | .287 |
Panik SF | 101 | 11 | 29 | 2 | 9 | .287 |
Peterson Atl | 77 | 9 | 22 | 0 | 7 | .286 |
Upton SD | 109 | 22 | 31 | 7 | 22 | .284 |
Harper Was | 102 | 23 | 29 | 10 | 25 | .284 |
Morneau Col | 92 | 9 | 26 | 3 | 9 | .283 |
Soler ChC | 110 | 13 | 31 | 3 | 13 | .282 |
HKendrick LAD | 107 | 15 | 30 | 3 | 15 | .280 |
OHerrera Phi | 108 | 11 | 30 | 0 | 9 | .278 |
MAdams StL | 90 | 8 | 25 | 3 | 15 | .278 |
Bryant ChC | 72 | 12 | 20 | 0 | 14 | .278 |
Aoki SF | 123 | 13 | 34 | 1 | 8 | .276 |
Marte Pit | 102 | 15 | 28 | 7 | 21 | .275 |
Molina StL | 93 | 5 | 25 | 0 | 13 | .269 |
Segura Mil | 112 | 11 | 30 | 1 | 11 | .268 |
Pederson LAD | 87 | 21 | 23 | 9 | 19 | .264 |
Polanco Pit | 110 | 17 | 29 | 1 | 7 | .264 |
Revere Phi | 110 | 13 | 29 | 0 | 9 | .264 |
Fowler ChC | 108 | 16 | 28 | 2 | 7 | .259 |
Stanton Mia | 113 | 19 | 29 | 7 | 29 | .257 |
Jay StL | 98 | 11 | 25 | 0 | 5 | .255 |
BCrawford SF | 94 | 13 | 23 | 5 | 15 | .245 |
Braun Mil | 99 | 16 | 24 | 6 | 16 | .242 |
Heyward StL | 108 | 18 | 26 | 2 | 6 | .241 |
Frazier Cin | 104 | 21 | 25 | 10 | 19 | .240 |
KDavis Mil | 96 | 7 | 23 | 2 | 8 | .240 |
Cuddyer NYM | 101 | 16 | 24 | 3 | 12 | .238 |
Asche Phi | 97 | 4 | 23 | 2 | 4 | .237 |
Howard Phi | 94 | 9 | 22 | 6 | 15 | .234 |
Granderson NYM | 96 | 16 | 22 | 2 | 8 | .229 |
Flores NYM | 83 | 12 | 19 | 3 | 8 | .229 |
Desmond Was | 118 | 16 | 27 | 2 | 7 | .229 |
Zimmerman Was | 117 | 12 | 26 | 2 | 17 | .222 |
Owings Ari | 95 | 11 | 21 | 2 | 10 | .221 |
Byrd Cin | 95 | 11 | 21 | 5 | 14 | .221 |
McCutchen Pit | 105 | 15 | 23 | 2 | 14 | .219 |
DanMurphy NYM | 103 | 8 | 22 | 2 | 18 | .214 |
PAlvarez Pit | 90 | 12 | 19 | 5 | 14 | .211 |
Coghlan ChC | 82 | 10 | 17 | 3 | 4 | .207 |
Hamilton Cin | 107 | 18 | 22 | 2 | 4 | .206 |
Morse Mia | 94 | 4 | 19 | 2 | 8 | .202 |
CGonzalez Col | 91 | 10 | 18 | 2 | 6 | .198 |
Middlebrooks SD | 94 | 11 | 18 | 3 | 12 | .191 |
Mercer Pit | 86 | 4 | 16 | 0 | 4 | .186 |
Harrison Pit | 107 | 12 | 19 | 2 | 6 | .178 |
Bruce Cin | 94 | 11 | 16 | 5 | 15 | .170 |
Rollins LAD | 108 | 12 | 18 | 3 | 11 | .167 |
Utley Phi | 91 | 7 | 9 | 3 | 14 | .099 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
St. Louis | 2.58 | 238 | 77 | 79 | 235 | 3 | 15 |
New York | 2.92 | 228 | 82 | 54 | 225 | 2 | 13 |
Pittsburgh | 3.06 | 242 | 90 | 85 | 254 | 1 | 6 |
Los Angeles | 3.15 | 222 | 90 | 69 | 259 | 4 | 6 |
Washington | 3.37 | 273 | 99 | 76 | 239 | 2 | 9 |
San Francisco | 3.61 | 261 | 109 | 84 | 200 | 5 | 9 |
Cincinnati | 3.88 | 213 | 108 | 86 | 215 | 1 | 6 |
Arizona | 3.93 | 252 | 111 | 77 | 200 | 3 | 1 |
Miami | 3.98 | 236 | 116 | 89 | 196 | 2 | 3 |
Chicago | 4.09 | 242 | 114 | 65 | 242 | 4 | 6 |
San Diego | 4.16 | 270 | 128 | 99 | 256 | 1 | 10 |
Atlanta | 4.30 | 243 | 122 | 105 | 205 | 3 | 10 |
Philadelphia | 4.34 | 272 | 125 | 118 | 210 | 1 | 6 |
Milwaukee | 4.79 | 270 | 140 | 96 | 242 | 1 | 6 |
Colorado | 5.34 | 267 | 139 | 99 | 183 | 2 | 8 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Greinke LAD | 40 | 25 | 9 | 34 | 5 | 0 | 1.56 |
Burnett Pit | 38 | 33 | 12 | 31 | 1 | 1 | 1.66 |
SMiller Atl | 38 | 24 | 13 | 31 | 4 | 1 | 1.66 |
Lincecum SF | 36 | 29 | 14 | 28 | 3 | 2 | 2.00 |
Wacha StL | 39 | 32 | 8 | 19 | 5 | 0 | 2.09 |
Scherzer Was | 43 | 35 | 5 | 49 | 2 | 3 | 2.11 |
GCole Pit | 36 | 30 | 10 | 39 | 4 | 1 | 2.27 |
Harang Phi | 38 | 29 | 8 | 29 | 3 | 2 | 2.35 |
Niese NYM | 30 | 37 | 10 | 19 | 2 | 2 | 2.40 |
Leake Cin | 44 | 28 | 10 | 27 | 2 | 1 | 2.47 |
DeSclafani Cin | 36 | 25 | 15 | 27 | 2 | 3 | 2.50 |
Fister Was | 31 | 32 | 9 | 14 | 2 | 1 | 2.61 |
Haren Mia | 37 | 26 | 8 | 24 | 4 | 1 | 2.68 |
Cueto Cin | 43 | 31 | 6 | 40 | 2 | 3 | 2.72 |
Harvey NYM | 40 | 33 | 5 | 38 | 5 | 1 | 2.72 |
Morrow SD | 33 | 29 | 7 | 23 | 2 | 0 | 2.73 |
Liriano Pit | 39 | 20 | 16 | 44 | 1 | 2 | 2.79 |
BColon NYM | 40 | 37 | 1 | 34 | 5 | 1 | 2.90 |
deGrom NYM | 37 | 38 | 8 | 32 | 3 | 3 | 2.95 |
Bumgarner SF | 39 | 35 | 6 | 32 | 3 | 1 | 3.03 |
Cashner SD | 37 | 39 | 11 | 39 | 1 | 5 | 3.16 |
Lackey StL | 39 | 37 | 9 | 28 | 2 | 1 | 3.20 |
Heston SF | 37 | 42 | 10 | 29 | 2 | 3 | 3.38 |
CAnderson Ari | 29 | 26 | 7 | 27 | 0 | 1 | 3.38 |
Collmenter Ari | 40 | 44 | 3 | 21 | 3 | 3 | 3.40 |
Arrieta ChC | 37 | 34 | 9 | 38 | 3 | 3 | 3.41 |
BAnderson LAD | 31 | 37 | 5 | 16 | 2 | 1 | 3.52 |
Hammel ChC | 38 | 35 | 5 | 35 | 3 | 1 | 3.52 |
GGonzalez Was | 37 | 40 | 14 | 39 | 3 | 2 | 3.62 |
CMartinez StL | 30 | 26 | 14 | 28 | 3 | 0 | 3.64 |
Cosart Mia | 34 | 27 | 11 | 20 | 1 | 3 | 3.67 |
Hamels Phi | 44 | 35 | 21 | 46 | 2 | 3 | 3.68 |
Kershaw LAD | 39 | 37 | 7 | 51 | 1 | 2 | 3.72 |
EButler Col | 31 | 33 | 19 | 19 | 2 | 3 | 3.73 |
Teheran Atl | 33 | 33 | 14 | 28 | 3 | 1 | 3.82 |
Lynn StL | 35 | 35 | 10 | 42 | 1 | 3 | 3.82 |
Gee NYM | 30 | 33 | 8 | 20 | 0 | 2 | 3.86 |
Worley Pit | 30 | 32 | 10 | 23 | 2 | 2 | 3.90 |
WPeralta Mil | 39 | 47 | 8 | 24 | 1 | 4 | 3.92 |
Lester ChC | 36 | 39 | 8 | 34 | 2 | 2 | 4.04 |
TRoss SD | 35 | 34 | 21 | 42 | 1 | 3 | 4.15 |
Zimmermann Was | 35 | 38 | 6 | 22 | 2 | 2 | 4.15 |
Nelson Mil | 36 | 28 | 12 | 35 | 1 | 3 | 4.25 |
Shields SD | 42 | 41 | 12 | 55 | 4 | 0 | 4.25 |
AWood Atl | 33 | 41 | 13 | 24 | 1 | 2 | 4.32 |
RDe La Rosa Ari | 37 | 33 | 10 | 38 | 3 | 2 | 4.38 |
TWood ChC | 29 | 25 | 8 | 31 | 2 | 1 | 4.40 |
Lyles Col | 37 | 38 | 17 | 21 | 2 | 3 | 4.42 |
THudson SF | 40 | 44 | 9 | 19 | 1 | 3 | 4.50 |
Garza Mil | 35 | 37 | 16 | 24 | 2 | 4 | 4.58 |
Strasburg Was | 32 | 42 | 10 | 32 | 2 | 3 | 4.73 |
Stults Atl | 35 | 38 | 7 | 22 | 1 | 3 | 4.84 |
Locke Pit | 30 | 33 | 9 | 25 | 2 | 2 | 4.85 |
Williams Phi | 33 | 46 | 7 | 20 | 2 | 2 | 5.18 |
Koehler Mia | 33 | 33 | 11 | 23 | 2 | 3 | 5.18 |
Marquis Cin | 29 | 33 | 9 | 28 | 3 | 1 | 5.22 |
Fiers Mil | 30 | 37 | 14 | 42 | 1 | 4 | 5.46 |
Hellickson Ari | 32 | 45 | 11 | 25 | 1 | 3 | 5.85 |
Lohse Mil | 35 | 38 | 8 | 23 | 1 | 4 | 7.01 |
KKendrick Col | 33 | 45 | 11 | 20 | 1 | 4 | 8.73 |
This story was originally published May 9, 2015 at 6:30 PM with the headline "Major League Leaders."