NASCAR Craftsman Truck Series Race Results From Dover Motor Speedway
Pos. | Driver | Team |
1 | Kyle Busch | |
2 | Ty Majeski | |
3 | Layne Riggs | |
4 | Kaden Honeycutt | |
5 | Christopher Bell | |
6 | Brandon Jones | |
7 | Christian Eckes | |
8 | Corey LaJoie | |
9 | Jake Garcia | |
10 | Justin Haley | |
11 | Stewart Friesen | |
12 | Chandler Smith | |
13 | Brenden Queen | |
14 | William Sawalich | |
15 | Grant Enfinger | |
16 | Tanner Gray | |
17 | Kris Wright | |
18 | Ross Chastain | |
19 | Ben Rhodes | |
20 | Gio Ruggiero | |
21 | Parker Eatmon | |
22 | Spencer Boyd | |
23 | Dawson Sutton | |
24 | Frankie Muniz | |
25 | Tyler Ankrum | |
26 | Toni Breidinger | |
27 | Mini Tyrell | |
28 | Andres Perez de Lara | |
29 | Clint Bowyer | |
30 | Daniel Hemric | |
31 | Carson Hocevar | |
32 | Luke Baldwin | |
33 | Cole Butcher | |
34 | Natalie Decker | |
35 | Caleb Costner | |
36 | Dystany Spurlock |
Kyle Busch started on the pole and dominated the NASCARCraftsman Truck Series race at Dover Motor Speedway. Busch collects another win to add to his series record for most wins. When he's on, he's on, and it just might be foreshadowing for this weekend in the All-Star Race.
This story is developing and will be updated.
Copyright 2026 The Arena Group, Inc. All Rights Reserved
This story was originally published May 15, 2026 at 7:22 PM.