ACC Standings
ACC
Conf. | All | |||
Atlantic | W | L | W | L |
Clemson | 8 | 0 | 12 | 0 |
Florida St. | 6 | 2 | 10 | 2 |
Louisville | 5 | 3 | 7 | 5 |
NC State | 3 | 5 | 7 | 5 |
Syracuse | 2 | 6 | 4 | 8 |
Wake Forest | 1 | 7 | 3 | 9 |
Boston College | 0 | 8 | 3 | 9 |
Coastal | W | L | W | L |
North Carolina | 8 | 0 | 11 | 1 |
Pittsburgh | 6 | 2 | 8 | 4 |
Miami | 5 | 3 | 8 | 4 |
Duke | 4 | 4 | 7 | 5 |
Virginia Tech | 4 | 4 | 6 | 6 |
Virginia | 3 | 5 | 4 | 8 |
Georgia Tech | 1 | 7 | 3 | 9 |
Friday’s Games
Miami 29, Pittsburgh 24
Saturday’s Games
Louisville 38, Kentucky 24
Clemson 37, South Carolina 32
Virginia Tech 23, Virginia 20
Georgia 13, Georgia Tech 7
Duke 27, Wake Forest 21
Syracuse 20, Boston College 17
North Carolina 45, NC State 34
Florida St. 27, Florida 2
Saturday, Dec. 5
North Carolina vs. Clemson at Bank of America Stadium, 8
This story was originally published November 29, 2015 at 3:10 PM with the headline "ACC Standings."