Summaries 01.13.16
CLEMSON 68, No. 9 DUKE 63
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Allen | 39 | 7-9 | 0-2 | 0-0 | 4 | 2 | 17 |
Thornton | 24 | 3-9 | 0-0 | 0-4 | 3 | 0 | 8 |
Jones | 33 | 2-6 | 0-1 | 0-1 | 3 | 3 | 5 |
Ingram | 34 | 6-11 | 1-2 | 0-4 | 1 | 4 | 16 |
Plumlee | 36 | 3-5 | 1-2 | 2-9 | 2 | 4 | 7 |
Jeter | 4 | 0-0 | 0-0 | 0-1 | 0 | 5 | 0 |
Kennard | 30 | 4-11 | 0-0 | 0-2 | 3 | 0 | 10 |
Jefferson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Vrankovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Obi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pagliuca | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Besser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-51 | 2-7 | 4-24 | 16 | 18 | 63 |
Percentages: FG .490, FT .286. 3-Point Goals: 11-25, .440 (Allen 3-4, Ingram 3-6, Kennard 2-5, Thornton 2-5, Jones 1-5). Team Rebounds: 3. Blocked Shots: 1 (Plumlee). Turnovers: 13 (Allen 4, Plumlee 3, Jones 2, Ingram 2, Kennard, Thornton). Steals: 4 (Kennard 2, Jones 2). Technical Fouls: None.
CLEMSON | Min | FG-A | FT-A | O-TR | A | PF | PT |
Blossmgme | 38 | 4-12 | 8-8 | 1-6 | 3 | 2 | 17 |
Holmes | 34 | 2-8 | 3-4 | 1-4 | 1 | 3 | 7 |
Grantham | 34 | 6-13 | 1-1 | 0-4 | 0 | 2 | 16 |
Roper | 40 | 3-5 | 0-0 | 2-4 | 9 | 0 | 7 |
Nnoko | 35 | 6-12 | 0-0 | 5-13 | 1 | 4 | 12 |
Robertin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
DeVoe | 14 | 3-4 | 0-0 | 1-2 | 1 | 4 | 7 |
Hudson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McGillan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Djitte | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Totals | 200 | 25-55 | 12-13 | 10-36 | 15 | 16 | 68 |
Percentages: FG .455, FT .923. 3-Point Goals: 6-16, .375 (Grantham 3-6, Roper 1-2, DeVoe 1-2, Blossomgame 1-3, Holmes 0-3). Team Rebounds: 3. Blocked Shots: 7 (Nnoko 4, Blossomgame 2, Grantham). Turnovers: 12 (Nnoko 3, Holmes 3, Blossomgame 3, Djitte, DeVoe, Roper). Steals: 8 (Roper 3, Holmes 2, Grantham, Djitte, Blossomgame). Technical Fouls: None.
Duke | 35 | 28 | — | 63 |
Clemson | 33 | 35 | — | 68 |
A—12,972. Officials—Jamie Luckie, Pat Driscoll, James Breeding.
FLORIDA ST. 85, N.C. STATE 78
FLORIDA ST. | Min | FG-A | FT-A | O-TR | A | PF | PT |
Bacon | 28 | 6-14 | 1-3 | 1-4 | 2 | 1 | 15 |
Beasley | 32 | 7-12 | 6-7 | 1-9 | 0 | 3 | 22 |
Bojanovsky | 14 | 2-3 | 0-1 | 3-5 | 0 | 5 | 4 |
R.-Mayes | 28 | 3-7 | 4-6 | 0-1 | 7 | 1 | 11 |
Brandon | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
Bookert | 26 | 6-9 | 2-2 | 2-2 | 0 | 2 | 18 |
Bell | 11 | 1-4 | 0-0 | 1-4 | 1 | 2 | 2 |
Mann | 27 | 3-6 | 1-3 | 3-9 | 0 | 2 | 7 |
Koumadje | 11 | 1-3 | 0-0 | 1-2 | 0 | 1 | 2 |
Smith | 14 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 |
Totals | 200 | 31-62 | 14-22 | 14-40 | 10 | 22 | 85 |
Percentages: FG .500, FT .636. 3-Point Goals: 9-17, .529 (Bookert 4-4, Beasley 2-3, Bacon 2-5, Rathan-Mayes 1-3, Mann 0-2). Team Rebounds: 3. Blocked Shots: 8 (Koumadje 3, Mann 2, Smith, Bojanovsky, Beasley). Turnovers: 13 (Bacon 5, Rathan-Mayes 2, Smith 2, Bell 2, Brandon, Koumadje). Steals: 6 (Bojanovsky, Bookert, Beasley, Rathan-Mayes, Bacon, Brandon). Technical Fouls: None.
NC STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 37 | 6-12 | 9-11 | 7-13 | 6 | 1 | 21 |
Barber | 34 | 6-14 | 2-2 | 0-3 | 3 | 4 | 16 |
Ca Martin | 32 | 2-13 | 2-2 | 1-3 | 2 | 3 | 7 |
Anya | 17 | 1-1 | 0-2 | 2-4 | 0 | 2 | 2 |
Rowan | 37 | 6-16 | 7-9 | 3-3 | 0 | 3 | 22 |
Freeman | 17 | 1-3 | 2-2 | 4-8 | 1 | 3 | 4 |
Co Martin | 24 | 2-4 | 1-4 | 1-4 | 1 | 2 | 6 |
Kirk | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 24-64 | 23-32 | 20-41 | 13 | 19 | 78 |
Percentages: FG .375, FT .719. 3-Point Goals: 7-26, .269 (Rowan 3-9, Barber 2-5, Co. Martin 1-1, Ca. Martin 1-10, Kirk 0-1). Team Rebounds: 3. Blocked Shots: 2 (Ca. Martin, Anya). Turnovers: 12 (Freeman 2, Anya 2, Barber 2, Abu 2, Ca. Martin, Co. Martin, Kirk, Rowan). Steals: 6 (Anya 2, Co. Martin 2, Barber, Freeman). Technical Fouls: None.
Florida St. | 38 | 47 | — | 85 |
NC State | 28 | 50 | — | 78 |
A—16,846. Officials—Roger Ayers, Tim Kelly, Mike Roberts.
This story was originally published January 14, 2016 at 12:20 AM with the headline "Summaries 01.13.16."