Saturday’s Summary 01.23.16
No. 20 DUKE 88, N.C. STATE 78
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Allen | 34 | 11-17 | 5-5 | 1-7 | 7 | 4 | 28 |
Kennard | 31 | 4-12 | 2-2 | 0-1 | 1 | 2 | 12 |
Jones | 36 | 2-6 | 2-2 | 1-1 | 3 | 2 | 8 |
Ingram | 39 | 10-16 | 1-3 | 1-7 | 3 | 2 | 25 |
Plumlee | 39 | 3-4 | 4-6 | 6-8 | 2 | 4 | 10 |
Thornton | 20 | 2-4 | 0-0 | 0-3 | 0 | 1 | 5 |
Obi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 14-18 | 10-31 | 16 | 15 | 88 |
Percentages: FG .542, FT .778. 3-Point Goals: 10-25, .400 (Ingram 4-6, Jones 2-3, Kennard 2-8, Thornton 1-3, Allen 1-5). Team Rebounds: 4. Blocked Shots: 3 (Plumlee, Ingram, Jones). Turnovers: 9 (Thornton 3, Ingram 3, Allen, Jones, Kennard). Steals: 4 (Ingram 2, Plumlee, Thornton). Technical Fouls: None.
N.C. STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 28 | 6-9 | 2-6 | 1-5 | 2 | 4 | 14 |
Barber | 39 | 8-14 | 0-0 | 0-0 | 1 | 1 | 19 |
Co Martin | 28 | 6-8 | 0-0 | 2-4 | 4 | 5 | 13 |
Anya | 19 | 2-5 | 0-0 | 2-4 | 0 | 2 | 4 |
Rowan | 35 | 3-11 | 5-5 | 0-2 | 4 | 2 | 12 |
Freeman | 26 | 1-3 | 0-0 | 2-7 | 6 | 3 | 2 |
Ca Martin | 25 | 5-10 | 1-2 | 1-4 | 2 | 0 | 14 |
Totals | 200 | 31-60 | 8-13 | 9-28 | 19 | 17 | 78 |
Percentages: FG .517, FT .615. 3-Point Goals: 8-21, .381 (Barber 3-4, Ca. Martin 3-8, Co. Martin 1-1, Rowan 1-8). Team Rebounds: 2. Blocked Shots: 2 (Abu, Anya). Turnovers: 9 (Co. Martin 3, Barber 2, Abu 2, Ca. Martin, Anya). Steals: 5 (Barber 3, Ca. Martin, Abu). Technical Fouls: None.
Duke | 36 | 52 | — | 88 |
N.C. State | 43 | 35 | — | 78 |
A—19,500. Officials—Tim Nestor, Bill Covington Jr., Brian O’Connell.
This story was originally published January 23, 2016 at 4:23 PM with the headline "Saturday’s Summary 01.23.16."